According to the U.S. Bureau of Labor Statistics, prices in Boston, Massachusetts are 1,210.69% higher in 2025 versus 1955 (a $152,546,823.53 difference in value).
Between 1955 and 2025: Boston experienced an average inflation rate of 3.74% per year. This rate of change indicates significant inflation. In other words, $12,600,000 in Boston in the year 1955 would cost $165,146,823.53 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.61% during this same period, inflation in Boston was higher.
In the year 1955: Pricing changed by 0.48%, which is significantly below the average yearly change in Boston during the 1955-2025 time period. Compared to inflation for all items in 1955 (-0.29%), inflation in Boston was higher.
Below are calculations of equivalent buying power in Boston, over time, for $12,600,000 beginning in 1955. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1955 | $12,600,000.00 | 0.48% |
| 1956 | $12,946,679.32 | 2.75% |
| 1957 | $13,400,948.77 | 3.51% |
| 1958 | $13,831,309.30 | 3.21% |
| 1959 | $13,938,899.43 | 0.78% |
| 1960 | $14,201,897.53 | 1.89% |
| 1961 | $14,417,077.80 | 1.52% |
| 1962 | $14,727,893.74 | 2.16% |
| 1963 | $15,026,755.22 | 2.03% |
| 1964 | $15,229,981.02 | 1.35% |
| 1965 | $15,516,888.05 | 1.88% |
| 1966 | $15,995,066.41 | 3.08% |
| 1967 | $16,413,472.49 | 2.62% |
| 1968 | $17,059,013.28 | 3.93% |
| 1969 | $18,003,415.56 | 5.54% |
| 1970 | $19,103,225.81 | 6.11% |
| 1971 | $20,119,354.84 | 5.32% |
| 1972 | $20,836,622.39 | 3.57% |
| 1973 | $21,996,204.93 | 5.57% |
| 1974 | $24,267,552.18 | 10.33% |
| 1975 | $26,455,218.22 | 9.01% |
| 1976 | $28,607,020.87 | 8.13% |
| 1977 | $30,065,464.90 | 5.10% |
| 1978 | $31,671,347.25 | 5.34% |
| 1979 | $34,859,203.04 | 10.07% |
| 1980 | $39,282,352.94 | 12.69% |
| 1981 | $43,745,351.04 | 11.36% |
| 1982 | $45,618,216.32 | 4.28% |
| 1983 | $47,634,535.10 | 4.42% |
| 1984 | $49,977,609.11 | 4.92% |
| 1985 | $52,193,168.88 | 4.43% |
| 1986 | $53,619,734.35 | 2.73% |
| 1987 | $55,907,020.87 | 4.27% |
| 1988 | $59,190,512.33 | 5.87% |
| 1989 | $62,641,366.22 | 5.83% |
| 1990 | $66,267,552.18 | 5.79% |
| 1991 | $69,272,106.26 | 4.53% |
| 1992 | $70,961,669.83 | 2.44% |
| 1993 | $73,073,624.29 | 2.98% |
| 1994 | $73,998,102.47 | 1.27% |
| 1995 | $75,775,332.07 | 2.40% |
| 1996 | $77,990,891.84 | 2.92% |
| 1997 | $80,238,330.17 | 2.88% |
| 1998 | $82,047,438.33 | 2.25% |
| 1999 | $84,031,878.56 | 2.42% |
| 2000 | $87,634,155.60 | 4.29% |
| 2001 | $91,515,370.02 | 4.43% |
| 2002 | $93,850,474.38 | 2.55% |
| 2003 | $97,325,237.19 | 3.70% |
| 2004 | $100,114,611.01 | 2.87% |
| 2005 | $103,286,527.51 | 3.17% |
| 2006 | $106,585,958.25 | 3.19% |
| 2007 | $108,592,235.29 | 1.88% |
| 2008 | $112,574,265.65 | 3.67% |
| 2009 | $111,659,032.26 | -0.81% |
| 2010 | $113,491,172.68 | 1.64% |
| 2011 | $116,497,878.56 | 2.65% |
| 2012 | $118,379,590.13 | 1.62% |
| 2013 | $120,026,197.34 | 1.39% |
| 2014 | $121,995,256.17 | 1.64% |
| 2015 | $122,768,869.07 | 0.63% |
| 2016 | $124,461,222.01 | 1.38% |
| 2017 | $127,635,848.20 | 2.55% |
| 2018 | $131,752,884.25 | 3.23% |
| 2019 | $134,398,246.68 | 2.01% |
| 2020 | $135,845,134.72 | 1.08% |
| 2021 | $140,045,692.60 | 3.09% |
| 2022 | $150,137,328.27 | 7.21% |
| 2023 | $155,751,381.40 | 3.74% |
| 2024 | $160,735,673.62 | 3.20% |
| 2025 | $165,146,823.53 | 2.74%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Boston, Massachusetts:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 10.500 | 10.517 | 10.817 | 12.275 | 14.458 | 17.533 | 20.558 | 18.717 | 17.058 | 17.317 | 17.433 | 17.625 | 18.275 | 18.083 | 17.733 | 17.650 | 17.525 | 16.167 | 14.575 | 13.608 | 14.033 | 14.325 | 14.408 | 14.733 | 14.358 | 14.142 | 14.275 | 14.908 | 16.500 | 17.367 | 17.558 | 17.917 | 19.383 | 22.067 | 23.883 | 23.592 | 23.900 | 25.500 | 26.058 | 26.125 | 26.225 | 26.350 | 27.075 | 28.025 | 28.925 | 29.150 | 29.700 | 30.150 | 30.800 | 31.425 | 31.850 | 32.450 | 33.450 | 34.325 | 35.675 | 37.650 | 39.950 | 42.075 | 43.575 | 46.000 | 50.750 | 55.325 | 59.825 | 62.875 | 66.233 | 72.900 | 82.150 | 91.483 | 95.400 | 99.617 | 104.517 | 109.150 | 112.133 | 116.917 | 123.783 | 131.000 | 138.583 | 144.867 | 148.400 | 152.817 | 154.750 | 158.467 | 163.100 | 167.800 | 171.583 | 175.733 | 183.267 | 191.383 | 196.267 | 203.533 | 209.367 | 216.000 | 222.900 | 227.096 | 235.423 | 233.509 | 237.341 | 243.629 | 247.564 | 251.007 | 255.125 | 256.743 | 260.282 | 266.921 | 275.531 | 281.063 | 284.089 | 292.873 | 313.978 | 325.718 | 336.142 | 345.367 |