In 1990, a dozen eggs cost $1.01, a gallon of gas cost $1.16, a pound of white bread cost $0.69, a pound of ground beef cost $1.59 and a pound of coffee cost $2.97. Overall, $1 in 1990 buys about as much as $2.56 today.
The Bureau of Labor Statistics tracked average prices for 32 of these everyday items in both 1990 and August 2026. After adjusting for inflation, 15 of them cost more today than in 1990, and 17 are cheaper in real terms.
Each row shows the average 1990 price, what that price equals in today's dollars, and the actual average price in August 2026. Red items rose faster than inflation; green items got cheaper in real terms.
| Item | 1990 | 1990 price in today's dollars | August 2026 | vs. inflation |
|---|---|---|---|---|
| Gasoline, regular / gallon | $1.16 | $2.98 | $4.20 | +41% |
| Gasoline, premium / gallon | $1.35 | $3.46 | $5.13 | +49% |
| Electricity / kWh | $0.08 | $0.21 | $0.20 | −9% |
| Natural gas (piped) / therm | $0.59 | $1.51 | $1.71 | +14% |
| Heating oil / gallon | $1.09 | $2.79 | $5.15 | +85% |
| Item | 1990 | 1990 price in today's dollars | August 2026 | vs. inflation |
|---|---|---|---|---|
| Ground beef / lb | $1.59 | $4.07 | $6.92 | +70% |
| Ground chuck / lb | $1.97 | $5.04 | $6.77 | +34% |
| Sirloin steak / lb | $4.13 | $10.58 | $14.36 | +36% |
| Round steak / lb | $3.32 | $8.52 | $9.69 | +14% |
| Round roast / lb | $2.93 | $7.51 | $8.96 | +19% |
| Chuck roast / lb | $2.49 | $6.37 | $9.45 | +48% |
| Bacon / lb | $2.12 | $5.45 | $6.61 | +21% |
| Whole chicken / lb | $0.90 | $2.30 | $2.01 | −13% |
| Chicken legs / lb | $1.19 | $3.05 | $1.67 | −45% |
| Item | 1990 | 1990 price in today's dollars | August 2026 | vs. inflation |
|---|---|---|---|---|
| Eggs, grade A large / dozen | $1.01 | $2.60 | $2.27 | −13% |
| Ice cream / ½ gallon | $2.60 | $6.68 | $5.85 | −12% |
| Item | 1990 | 1990 price in today's dollars | August 2026 | vs. inflation |
|---|---|---|---|---|
| Bananas / lb | $0.46 | $1.19 | $0.65 | −45% |
| Navel oranges / lb | $0.57 | $1.46 | $1.71 | +17% |
| Grapefruit / lb | $0.66 | $1.68 | $1.60 | −5% |
| Lemons / lb | $1.07 | $2.75 | $2.11 | −23% |
| Strawberries / 12 oz | $1.14 | $2.92 | $2.58 | −12% |
| Tomatoes / lb | $1.08 | $2.77 | $1.98 | −29% |
| Potatoes / lb | $0.37 | $0.95 | $0.98 | +3% |
| Iceberg lettuce / lb | $0.58 | $1.48 | $1.47 | Same |
| Item | 1990 | 1990 price in today's dollars | August 2026 | vs. inflation |
|---|---|---|---|---|
| White bread / lb | $0.69 | $1.78 | $1.82 | +2% |
| Flour / lb | $0.25 | $0.64 | $0.55 | −14% |
| Rice / lb | $0.50 | $1.27 | $1.11 | −13% |
| Spaghetti & macaroni / lb | $0.85 | $2.19 | $1.37 | −37% |
| Sugar / lb | $0.43 | $1.10 | $1.02 | −7% |
| Chocolate chip cookies / lb | $2.61 | $6.70 | $5.21 | −22% |
| Potato chips / 16 oz | $2.96 | $7.58 | $6.75 | −11% |
| Item | 1990 | 1990 price in today's dollars | August 2026 | vs. inflation |
|---|---|---|---|---|
| Ground coffee / lb | $2.97 | $7.60 | $9.30 | +22% |
Prices are U.S. city averages from the Bureau of Labor Statistics Average Price Data, which BLS collects each month for the Consumer Price Index. The 1990 price is the average of that year's available monthly prices, and the "today" price is the latest monthly average, from August 2026. The inflation-adjusted price converts the 1990 price to today's dollars using the overall Consumer Price Index (CPI-U). "vs. inflation" compares the actual price today with that inflation-adjusted price.
To convert any other amount, use the 1990 inflation calculator.
← What things cost in 1989 · What things cost in 1991 →