According to the U.S. Bureau of Labor Statistics, prices in St Louis, Missouri are 170.48% higher in 2025 versus 1985 (a $3,034,621,021,742.03 difference in value).
Between 1985 and 2025:St. Louis experienced an average inflation rate of 2.52% per year. This rate of change indicates significant inflation. In other words, $1,780,000,000,000 in St. Louis in the year 1985 would cost $4,814,621,021,742.03 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 2.78% during this same period, inflation in St. Louis was lower.
In the year 1985: Pricing changed by 3.68%, which is above the average yearly change in St. Louis during the 1985-2025 time period. Compared to inflation for all items in 1985 (3.55%), inflation in St. Louis was higher.
Below are calculations of equivalent buying power in St. Louis, over time, for $1,780,000,000,000 beginning in 1985. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1985 | $1,780,000,000,000.00 | 3.68% |
| 1986 | $1,805,760,971,055.09 | 1.45% |
| 1987 | $1,863,930,905,695.61 | 3.22% |
| 1988 | $1,923,762,838,468.72 | 3.21% |
| 1989 | $2,025,144,724,556.49 | 5.27% |
| 1990 | $2,129,850,606,909.43 | 5.17% |
| 1991 | $2,195,499,533,146.59 | 3.08% |
| 1992 | $2,238,711,484,593.84 | 1.97% |
| 1993 | $2,284,416,433,239.96 | 2.04% |
| 1994 | $2,348,403,361,344.54 | 2.80% |
| 1995 | $2,414,052,287,581.70 | 2.80% |
| 1996 | $2,486,349,206,349.21 | 2.99% |
| 1997 | $2,541,195,144,724.56 | 2.21% |
| 1998 | $2,567,787,114,845.94 | 1.05% |
| 1999 | $2,619,309,056,956.12 | 2.01% |
| 2000 | $2,709,887,955,182.07 | 3.46% |
| 2001 | $2,780,522,875,816.99 | 2.61% |
| 2002 | $2,809,607,843,137.26 | 1.05% |
| 2003 | $2,881,904,761,904.76 | 2.57% |
| 2004 | $2,997,413,632,119.52 | 4.01% |
| 2005 | $3,094,640,522,875.82 | 3.24% |
| 2006 | $3,150,317,460,317.46 | 1.80% |
| 2007 | $3,211,503,921,568.63 | 1.94% |
| 2008 | $3,302,390,289,449.11 | 2.83% |
| 2009 | $3,298,600,933,706.82 | -0.11% |
| 2010 | $3,376,964,145,658.26 | 2.38% |
| 2011 | $3,486,473,202,614.38 | 3.24% |
| 2012 | $3,569,431,839,402.43 | 2.38% |
| 2013 | $3,622,574,229,691.88 | 1.49% |
| 2014 | $3,660,002,427,637.72 | 1.03% |
| 2015 | $3,645,119,234,360.41 | -0.41% |
| 2016 | $3,674,254,061,624.65 | 0.80% |
| 2017 | $3,735,290,943,043.89 | 1.66% |
| 2018 | $3,803,507,656,395.89 | 1.83% |
| 2019 | $3,842,323,622,782.45 | 1.02% |
| 2020 | $3,870,893,370,681.61 | 0.74% |
| 2021 | $4,085,523,809,523.81 | 5.54% |
| 2022 | $4,402,525,023,342.67 | 7.76% |
| 2023 | $4,571,857,703,081.23 | 3.85% |
| 2024 | $4,724,528,851,540.62 | 3.34% |
| 2025 | $4,814,621,021,742.03 | 1.91%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for St Louis, Missouri:
| Year | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 103.300 | 107.100 | 108.650 | 112.150 | 115.750 | 121.850 | 128.150 | 132.100 | 134.700 | 137.450 | 141.300 | 145.250 | 149.600 | 152.900 | 154.500 | 157.600 | 163.050 | 167.300 | 169.050 | 173.400 | 180.350 | 186.200 | 189.550 | 193.231 | 198.700 | 198.472 | 203.187 | 209.776 | 214.768 | 217.965 | 220.217 | 219.322 | 221.075 | 224.747 | 228.851 | 231.187 | 232.906 | 245.820 | 264.894 | 275.082 | 284.268 | 289.689 |