According to the U.S. Bureau of Labor Statistics, prices for recreation are 58.52% higher in 2026 versus 1993 (a $204,759.32 difference in value).
Between 1993 and 2026:Recreation experienced an average inflation rate of 1.41% per year. In other words, recreation costing $349,900 in the year 1993 would cost $554,659.32 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 2.50% during this same period, inflation for recreation was lower.
Below are calculations of equivalent buying power for Recreation, over time, for $349,900 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1993 | $349,900.00 | - |
| 1994 | $357,517.70 | 2.18% |
| 1995 | $364,621.13 | 1.99% |
| 1996 | $375,774.47 | 3.06% |
| 1997 | $384,292.16 | 2.27% |
| 1998 | $389,756.33 | 1.42% |
| 1999 | $393,259.83 | 0.90% |
| 2000 | $398,466.87 | 1.32% |
| 2001 | $404,638.17 | 1.55% |
| 2002 | $409,748.78 | 1.26% |
| 2003 | $414,730.82 | 1.22% |
| 2004 | $418,973.59 | 1.02% |
| 2005 | $421,769.96 | 0.67% |
| 2006 | $427,844.84 | 1.44% |
| 2007 | $429,843.76 | 0.47% |
| 2008 | $436,827.62 | 1.62% |
| 2009 | $440,755.72 | 0.90% |
| 2010 | $437,056.47 | -0.84% |
| 2011 | $437,226.50 | 0.04% |
| 2012 | $442,415.22 | 1.19% |
| 2013 | $444,588.67 | 0.49% |
| 2014 | $445,658.37 | 0.24% |
| 2015 | $447,193.48 | 0.34% |
| 2016 | $451,216.40 | 0.90% |
| 2017 | $457,076.88 | 1.30% |
| 2018 | $459,341.62 | 0.50% |
| 2019 | $465,221.40 | 1.28% |
| 2020 | $471,494.59 | 1.35% |
| 2021 | $482,825.68 | 2.40% |
| 2022 | $504,681.09 | 4.53% |
| 2023 | $524,966.68 | 4.02% |
| 2024 | $532,884.26 | 1.51% |
| 2025 | $544,413.67 | 2.16% |
| 2026 | $554,659.32 | 1.88%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Recreation:
| Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 90.717 | 92.692 | 94.533 | 97.425 | 99.633 | 101.050 | 101.958 | 103.308 | 104.908 | 106.233 | 107.525 | 108.625 | 109.350 | 110.925 | 111.443 | 113.254 | 114.272 | 113.313 | 113.357 | 114.703 | 115.266 | 115.543 | 115.941 | 116.984 | 118.504 | 119.091 | 120.615 | 122.242 | 125.180 | 130.846 | 136.105 | 138.158 | 141.147 | 143.803 |