According to the U.S. Bureau of Labor Statistics, prices in Philadelphia, Pennsylvania are 1,527.81% higher in 2026 versus 1920 (a $4,186,060,806,532.62 difference in value).
Between 1920 and 2026:Philadelphia experienced an average inflation rate of 2.67% per year. This rate of change indicates significant inflation. In other words, $273,991,000,000 in Philadelphia in the year 1920 would cost $4,460,051,806,532.62 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 2.67% during this same period, inflation in Philadelphia was higher.
In the year 1920: Pricing changed by 16.49%, which is significantly above the average yearly change in Philadelphia during the 1920-2026 time period. Compared to inflation for all items in 1920 (15.63%), inflation in Philadelphia was higher.
Below are calculations of equivalent buying power in Philadelphia, over time, for $273,991,000,000 beginning in 1920. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1920 | $273,991,000,000.00 | 16.49% |
| 1921 | $251,167,785,802.22 | -8.33% |
| 1922 | $232,954,186,294.62 | -7.25% |
| 1923 | $236,664,363,972.10 | 1.59% |
| 1924 | $238,688,097,250.72 | 0.86% |
| 1925 | $246,558,171,112.02 | 3.30% |
| 1926 | $254,090,956,093.56 | 3.06% |
| 1927 | $250,493,208,042.68 | -1.42% |
| 1928 | $244,984,156,339.76 | -2.20% |
| 1929 | $240,262,112,022.98 | -1.93% |
| 1930 | $237,563,800,984.82 | -1.12% |
| 1931 | $218,900,482,970.87 | -7.86% |
| 1932 | $196,976,705,785.80 | -10.02% |
| 1933 | $180,449,550,677.06 | -8.39% |
| 1934 | $189,106,631,924.50 | 4.80% |
| 1935 | $192,029,802,215.84 | 1.55% |
| 1936 | $195,739,979,893.31 | 1.93% |
| 1937 | $200,462,024,210.09 | 2.41% |
| 1938 | $196,302,128,026.26 | -2.08% |
| 1939 | $193,154,098,481.74 | -1.60% |
| 1940 | $193,378,957,734.92 | 0.12% |
| 1941 | $202,935,475,995.08 | 4.94% |
| 1942 | $225,758,690,192.86 | 11.25% |
| 1943 | $240,149,682,396.39 | 6.37% |
| 1944 | $243,410,141,567.50 | 1.36% |
| 1945 | $249,931,059,909.73 | 2.68% |
| 1946 | $271,292,688,961.84 | 8.55% |
| 1947 | $310,418,199,015.18 | 14.42% |
| 1948 | $335,040,287,238.41 | 7.93% |
| 1949 | $331,105,250,307.76 | -1.17% |
| 1950 | $333,128,983,586.38 | 0.61% |
| 1951 | $363,934,701,272.06 | 9.25% |
| 1952 | $370,905,338,120.64 | 1.92% |
| 1953 | $372,704,212,146.08 | 0.48% |
| 1954 | $376,526,819,450.14 | 1.03% |
| 1955 | $375,739,812,064.01 | -0.21% |
| 1956 | $380,911,574,887.16 | 1.38% |
| 1957 | $393,166,404,185.47 | 3.22% |
| 1958 | $400,924,048,420.19 | 1.97% |
| 1959 | $405,421,233,483.79 | 1.12% |
| 1960 | $412,616,729,585.56 | 1.77% |
| 1961 | $417,226,344,275.75 | 1.12% |
| 1962 | $420,936,521,953.22 | 0.89% |
| 1963 | $428,469,306,934.76 | 1.79% |
| 1964 | $435,215,084,530.16 | 1.57% |
| 1965 | $441,960,862,125.56 | 1.55% |
| 1966 | $454,665,409,930.24 | 2.87% |
| 1967 | $467,032,668,855.15 | 2.72% |
| 1968 | $489,406,164,546.57 | 4.79% |
| 1969 | $515,377,408,288.88 | 5.31% |
| 1970 | $550,005,733,278.62 | 6.72% |
| 1971 | $576,876,414,033.65 | 4.89% |
| 1972 | $592,841,421,009.44 | 2.77% |
| 1973 | $632,753,938,448.91 | 6.73% |
| 1974 | $707,856,929,011.08 | 11.87% |
| 1975 | $766,770,053,344.28 | 8.32% |
| 1976 | $804,658,837,505.13 | 4.94% |
| 1977 | $857,163,473,122.69 | 6.53% |
| 1978 | $907,194,656,955.27 | 5.84% |
| 1979 | $997,363,217,480.51 | 9.94% |
| 1980 | $1,127,556,725,071.81 | 13.05% |
| 1981 | $1,242,347,373,820.27 | 10.18% |
| 1982 | $1,302,722,083,299.14 | 4.86% |
| 1983 | $1,340,723,297,086.58 | 2.92% |
| 1984 | $1,403,683,887,977.02 | 4.70% |
| 1985 | $1,467,431,486,253.59 | 4.54% |
| 1986 | $1,503,858,685,268.77 | 2.48% |
| 1987 | $1,575,926,075,913.01 | 4.79% |
| 1988 | $1,651,366,355,354.94 | 4.79% |
| 1989 | $1,730,966,530,980.71 | 4.82% |
| 1990 | $1,832,715,343,044.73 | 5.88% |
| 1991 | $1,918,274,288,879.77 | 4.67% |
| 1992 | $1,977,637,131,719.33 | 3.09% |
| 1993 | $2,026,881,308,165.78 | 2.49% |
| 1994 | $2,086,356,580,631.92 | 2.93% |
| 1995 | $2,140,997,379,154.70 | 2.62% |
| 1996 | $2,196,987,333,196.55 | 2.62% |
| 1997 | $2,245,669,361,510.05 | 2.22% |
| 1998 | $2,268,155,286,828.07 | 1.00% |
| 1999 | $2,316,612,455,888.39 | 2.14% |
| 2000 | $2,378,561,180,139.52 | 2.67% |
| 2001 | $2,444,444,941,321.30 | 2.77% |
| 2002 | $2,491,665,384,489.13 | 1.93% |
| 2003 | $2,545,519,175,625.77 | 2.16% |
| 2004 | $2,646,368,550,677.06 | 3.96% |
| 2005 | $2,751,490,251,538.78 | 3.97% |
| 2006 | $2,857,398,959,786.62 | 3.85% |
| 2007 | $2,920,045,872,018.88 | 2.19% |
| 2008 | $3,024,403,051,419.78 | 3.57% |
| 2009 | $3,008,789,949,175.22 | -0.52% |
| 2010 | $3,070,422,746,175.63 | 2.05% |
| 2011 | $3,150,917,861,629.05 | 2.62% |
| 2012 | $3,209,955,782,847.76 | 1.87% |
| 2013 | $3,248,493,285,954.04 | 1.20% |
| 2014 | $3,291,767,449,228.56 | 1.33% |
| 2015 | $3,288,939,844,119.82 | -0.09% |
| 2016 | $3,308,182,174,710.71 | 0.59% |
| 2017 | $3,350,285,945,572.43 | 1.27% |
| 2018 | $3,394,948,614,735.33 | 1.33% |
| 2019 | $3,459,389,903,807.96 | 1.90% |
| 2020 | $3,491,089,437,025.03 | 0.92% |
| 2021 | $3,627,629,597,037.34 | 3.91% |
| 2022 | $3,911,071,431,448.50 | 7.81% |
| 2023 | $4,088,403,308,580.22 | 4.53% |
| 2024 | $4,234,555,077,369.72 | 3.57% |
| 2025 | $4,370,114,851,038.16 | 3.20% |
| 2026 | $4,460,051,806,532.62 | 2.06%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Philadelphia, Pennsylvania:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 10.200 | 10.208 | 10.408 | 11.808 | 14.342 | 17.433 | 20.308 | 18.617 | 17.267 | 17.542 | 17.692 | 18.275 | 18.833 | 18.567 | 18.158 | 17.808 | 17.608 | 16.225 | 14.600 | 13.375 | 14.017 | 14.233 | 14.508 | 14.858 | 14.550 | 14.317 | 14.333 | 15.042 | 16.733 | 17.800 | 18.042 | 18.525 | 20.108 | 23.008 | 24.833 | 24.542 | 24.692 | 26.975 | 27.492 | 27.625 | 27.908 | 27.850 | 28.233 | 29.142 | 29.717 | 30.050 | 30.583 | 30.925 | 31.200 | 31.758 | 32.258 | 32.758 | 33.700 | 34.617 | 36.275 | 38.200 | 40.767 | 42.758 | 43.942 | 46.900 | 52.467 | 56.833 | 59.642 | 63.533 | 67.242 | 73.925 | 83.575 | 92.083 | 96.558 | 99.375 | 104.042 | 108.767 | 111.467 | 116.808 | 122.400 | 128.300 | 135.842 | 142.183 | 146.583 | 150.233 | 154.642 | 158.692 | 162.842 | 166.450 | 168.117 | 171.708 | 176.300 | 181.183 | 184.683 | 188.675 | 196.150 | 203.942 | 211.792 | 216.435 | 224.170 | 223.013 | 227.581 | 233.547 | 237.923 | 240.780 | 243.987 | 243.778 | 245.204 | 248.325 | 251.635 | 256.411 | 258.761 | 268.882 | 289.890 | 303.034 | 313.867 | 323.915 | 330.581 |