According to the U.S. Bureau of Labor Statistics, prices in Minneapolis-St Paul, Minnesota are 136.10% higher in 2024 versus 1990 (a $37,972,998,425.20 difference in value).
Between 1990 and 2024: Minneapolis/St. Paul experienced an average inflation rate of 2.56% per year. This rate of change indicates significant inflation. In other words, $27,900,000,000 in Minneapolis/St. Paul in the year 1990 would cost $65,872,998,425.20 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 2.61% during this same period, inflation in Minneapolis/St. Paul was lower.
In the year 1990: Pricing changed by 4.10%, which is above the average yearly change in Minneapolis/St. Paul during the 1990-2024 time period. Compared to inflation for all items in 1990 (5.40%), inflation in Minneapolis/St. Paul was lower.
Below are calculations of equivalent buying power in Minneapolis/St. Paul, over time, for $27,900,000,000 beginning in 1990. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1990 | $27,900,000,000.00 | 4.10% |
| 1991 | $28,646,929,133.86 | 2.68% |
| 1992 | $29,657,480,314.96 | 3.53% |
| 1993 | $30,580,157,480.31 | 3.11% |
| 1994 | $31,546,771,653.54 | 3.16% |
| 1995 | $32,293,700,787.40 | 2.37% |
| 1996 | $33,370,157,480.31 | 3.33% |
| 1997 | $34,139,055,118.11 | 2.30% |
| 1998 | $34,776,141,732.28 | 1.87% |
| 1999 | $35,874,566,929.13 | 3.16% |
| 2000 | $37,368,425,196.85 | 4.16% |
| 2001 | $38,774,409,448.82 | 3.76% |
| 2002 | $39,455,433,070.87 | 1.76% |
| 2003 | $40,136,456,692.91 | 1.73% |
| 2004 | $41,278,818,897.64 | 2.85% |
| 2005 | $42,421,181,102.36 | 2.77% |
| 2006 | $43,102,204,724.41 | 1.61% |
| 2007 | $44,210,955,118.11 | 2.57% |
| 2008 | $45,904,946,456.69 | 3.83% |
| 2009 | $45,670,103,149.61 | -0.51% |
| 2010 | $46,513,474,015.75 | 1.85% |
| 2011 | $48,185,496,850.39 | 3.59% |
| 2012 | $49,310,284,251.97 | 2.33% |
| 2013 | $50,266,353,543.31 | 1.94% |
| 2014 | $50,969,785,039.37 | 1.40% |
| 2015 | $50,652,120,472.44 | -0.62% |
| 2016 | $51,438,153,543.31 | 1.55% |
| 2017 | $52,557,229,133.86 | 2.18% |
| 2018 | $53,816,024,409.45 | 2.40% |
| 2019 | $54,944,546,456.69 | 2.10% |
| 2020 | $55,579,655,905.51 | 1.16% |
| 2021 | $58,270,138,582.68 | 4.84% |
| 2022 | $62,611,993,700.79 | 7.45% |
| 2023 | $64,306,204,724.41 | 2.71% |
| 2024 | $65,872,998,425.20 | 2.44%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Minneapolis-St Paul, Minnesota:
| Year | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| CPI | 103.100 | 107.000 | 108.400 | 111.600 | 117.200 | 122.000 | 127.000 | 130.400 | 135.000 | 139.200 | 143.600 | 147.000 | 151.900 | 155.400 | 158.300 | 163.300 | 170.100 | 176.500 | 179.600 | 182.700 | 187.900 | 193.100 | 196.200 | 201.247 | 208.958 | 207.889 | 211.728 | 219.339 | 224.459 | 228.811 | 232.013 | 230.567 | 234.145 | 239.239 | 244.969 | 250.106 | 252.997 | 265.244 | 285.008 | 292.720 | 299.852 |