According to the U.S. Bureau of Labor Statistics, prices for education and communication are 71.46% higher in 2025 versus 1993 (a $122,190.76 difference in value).
Between 1993 and 2025: Education and communication experienced an average inflation rate of 1.70% per year. In other words, education and communication costing $171,000 in the year 1993 would cost $293,190.76 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 2.53% during this same period, inflation for education and communication was lower.
Below are calculations of equivalent buying power for Education and communication, over time, for $171,000 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1993 | $171,000.00 | - |
| 1994 | $177,617.77 | 3.87% |
| 1995 | $184,450.99 | 3.85% |
| 1996 | $190,714.79 | 3.40% |
| 1997 | $196,947.80 | 3.27% |
| 1998 | $200,641.44 | 1.88% |
| 1999 | $202,426.69 | 0.89% |
| 2000 | $205,089.19 | 1.32% |
| 2001 | $210,552.70 | 2.66% |
| 2002 | $215,862.30 | 2.52% |
| 2003 | $219,648.28 | 1.75% |
| 2004 | $223,249.57 | 1.64% |
| 2005 | $227,451.08 | 1.88% |
| 2006 | $233,622.54 | 2.71% |
| 2007 | $239,239.48 | 2.40% |
| 2008 | $247,351.78 | 3.39% |
| 2009 | $254,878.34 | 3.04% |
| 2010 | $259,931.85 | 1.98% |
| 2011 | $263,027.43 | 1.19% |
| 2012 | $267,784.98 | 1.81% |
| 2013 | $271,870.45 | 1.53% |
| 2014 | $275,134.86 | 1.20% |
| 2015 | $276,516.59 | 0.50% |
| 2016 | $278,366.64 | 0.67% |
| 2017 | $273,111.82 | -1.89% |
| 2018 | $273,671.26 | 0.20% |
| 2019 | $275,678.59 | 0.73% |
| 2020 | $280,700.71 | 1.82% |
| 2021 | $285,327.30 | 1.65% |
| 2022 | $287,704.77 | 0.83% |
| 2023 | $290,490.08 | 0.97% |
| 2024 | $292,230.55 | 0.60% |
| 2025 | $293,190.76 | 0.33%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Education and communication:
| Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 85.469 | 88.777 | 92.192 | 95.323 | 98.438 | 100.285 | 101.177 | 102.508 | 105.238 | 107.892 | 109.785 | 111.585 | 113.685 | 116.769 | 119.577 | 123.631 | 127.393 | 129.919 | 131.466 | 133.844 | 135.886 | 137.518 | 138.209 | 139.133 | 136.507 | 136.786 | 137.790 | 140.300 | 142.612 | 143.801 | 145.193 | 146.063 | 146.543 |