According to the U.S. Bureau of Labor Statistics, prices in Detroit, Michigan are 1,391.16% higher in 2025 versus 1946 (a $95,989.98 difference in value).
Between 1946 and 2025: Detroit experienced an average inflation rate of 3.48% per year. This rate of change indicates significant inflation. In other words, $6,900 in Detroit in the year 1946 would cost $102,889.98 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.61% during this same period, inflation in Detroit was lower.
In the year 1946: Pricing changed by 8.71%, which is significantly above the average yearly change in Detroit during the 1946-2025 time period. Compared to inflation for all items in 1946 (8.47%), inflation in Detroit was higher.
Below are calculations of equivalent buying power in Detroit, over time, for $6,900 beginning in 1946. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1946 | $6,900.00 | 8.71% |
| 1947 | $7,863.80 | 13.97% |
| 1948 | $8,497.65 | 8.06% |
| 1949 | $8,387.67 | -1.29% |
| 1950 | $8,526.59 | 1.66% |
| 1951 | $9,195.18 | 7.84% |
| 1952 | $9,426.72 | 2.52% |
| 1953 | $9,594.59 | 1.78% |
| 1954 | $9,629.32 | 0.36% |
| 1955 | $9,611.95 | -0.18% |
| 1956 | $9,791.40 | 1.87% |
| 1957 | $10,077.94 | 2.93% |
| 1958 | $10,216.86 | 1.38% |
| 1959 | $10,213.97 | -0.03% |
| 1960 | $10,297.90 | 0.82% |
| 1961 | $10,355.79 | 0.56% |
| 1962 | $10,387.63 | 0.31% |
| 1963 | $10,488.93 | 0.98% |
| 1964 | $10,575.76 | 0.83% |
| 1965 | $10,818.88 | 2.30% |
| 1966 | $11,299.33 | 4.44% |
| 1967 | $11,678.48 | 3.36% |
| 1968 | $12,182.09 | 4.31% |
| 1969 | $12,923.03 | 6.08% |
| 1970 | $13,721.85 | 6.18% |
| 1971 | $14,222.57 | 3.65% |
| 1972 | $14,749.33 | 3.70% |
| 1973 | $15,710.23 | 6.51% |
| 1974 | $17,412.08 | 10.83% |
| 1975 | $18,708.72 | 7.45% |
| 1976 | $19,724.62 | 5.43% |
| 1977 | $21,079.15 | 6.87% |
| 1978 | $22,679.70 | 7.59% |
| 1979 | $25,562.42 | 12.71% |
| 1980 | $29,626.01 | 15.90% |
| 1981 | $32,375.59 | 9.28% |
| 1982 | $33,686.70 | 4.05% |
| 1983 | $34,647.61 | 2.85% |
| 1984 | $35,860.32 | 3.50% |
| 1985 | $37,107.76 | 3.48% |
| 1986 | $37,625.84 | 1.40% |
| 1987 | $38,766.19 | 3.03% |
| 1988 | $40,239.39 | 3.80% |
| 1989 | $42,375.38 | 5.31% |
| 1990 | $44,554.78 | 5.14% |
| 1991 | $46,181.38 | 3.65% |
| 1992 | $47,150.96 | 2.10% |
| 1993 | $48,424.45 | 2.70% |
| 1994 | $49,952.64 | 3.16% |
| 1995 | $51,530.03 | 3.16% |
| 1996 | $52,925.08 | 2.71% |
| 1997 | $54,233.31 | 2.47% |
| 1998 | $55,434.44 | 2.21% |
| 1999 | $56,878.69 | 2.61% |
| 2000 | $58,878.65 | 3.52% |
| 2001 | $60,548.66 | 2.84% |
| 2002 | $62,059.48 | 2.50% |
| 2003 | $63,373.49 | 2.12% |
| 2004 | $64,345.97 | 1.53% |
| 2005 | $66,183.85 | 2.86% |
| 2006 | $68,212.75 | 3.07% |
| 2007 | $69,453.39 | 1.82% |
| 2008 | $71,145.83 | 2.44% |
| 2009 | $70,592.47 | -0.78% |
| 2010 | $71,193.12 | 0.85% |
| 2011 | $73,445.09 | 3.16% |
| 2012 | $75,004.68 | 2.12% |
| 2013 | $76,205.75 | 1.60% |
| 2014 | $77,031.44 | 1.08% |
| 2015 | $76,016.09 | -1.32% |
| 2016 | $77,126.05 | 1.46% |
| 2017 | $78,694.21 | 2.03% |
| 2018 | $80,627.69 | 2.46% |
| 2019 | $81,694.90 | 1.32% |
| 2020 | $82,526.81 | 1.02% |
| 2021 | $85,939.93 | 4.14% |
| 2022 | $92,993.39 | 8.21% |
| 2023 | $98,054.15 | 5.44% |
| 2024 | $101,326.44 | 3.34% |
| 2025 | $102,889.98 | 1.54%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Detroit, Michigan:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 9.700 | 9.733 | 10.233 | 11.917 | 14.525 | 17.642 | 21.508 | 19.517 | 17.442 | 17.958 | 18.050 | 18.158 | 18.467 | 18.158 | 17.525 | 17.508 | 17.217 | 15.183 | 13.250 | 11.917 | 12.592 | 13.267 | 13.825 | 14.608 | 14.533 | 14.033 | 14.117 | 15.000 | 16.658 | 17.567 | 17.800 | 18.275 | 19.867 | 22.642 | 24.467 | 24.150 | 24.550 | 26.475 | 27.142 | 27.625 | 27.725 | 27.675 | 28.192 | 29.017 | 29.417 | 29.408 | 29.650 | 29.817 | 29.908 | 30.200 | 30.450 | 31.150 | 32.533 | 33.625 | 35.075 | 37.208 | 39.508 | 40.950 | 42.467 | 45.233 | 50.133 | 53.867 | 56.792 | 60.692 | 65.300 | 73.600 | 85.300 | 93.217 | 96.992 | 99.758 | 103.250 | 106.842 | 108.333 | 111.617 | 115.858 | 122.008 | 128.283 | 132.967 | 135.758 | 139.425 | 143.825 | 148.367 | 152.383 | 156.150 | 159.608 | 163.767 | 169.525 | 174.333 | 178.683 | 182.467 | 185.267 | 190.558 | 196.400 | 199.972 | 204.845 | 203.252 | 204.981 | 211.465 | 215.956 | 219.414 | 221.791 | 218.868 | 222.063 | 226.578 | 232.145 | 235.218 | 237.613 | 247.441 | 267.749 | 282.320 | 291.742 | 296.244 |