According to the U.S. Bureau of Labor Statistics, prices in Detroit, Michigan are 1,521.03% higher in 2025 versus 1945 (a $152,103,214,774,281,830,400 difference in value).
Between 1945 and 2025: Detroit experienced an average inflation rate of 3.54% per year. This rate of change indicates significant inflation. In other words, $10,000,000,000,000,000,000 in Detroit in the year 1945 would cost $162,103,214,774,281,830,400 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.67% during this same period, inflation in Detroit was lower.
In the year 1945: Pricing changed by 2.67%, which is below the average yearly change in Detroit during the 1945-2025 time period. Compared to inflation for all items in 1945 (2.27%), inflation in Detroit was higher.
Below are calculations of equivalent buying power in Detroit, over time, for $10,000,000,000,000,000,000 beginning in 1945. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1945 | $10,000,000,000,000,000,000.00 | 2.67% |
| 1946 | $10,870,953,032,375,738,368.00 | 8.71% |
| 1947 | $12,389,420,884,632,922,112.00 | 13.97% |
| 1948 | $13,388,052,895,576,838,144.00 | 8.06% |
| 1949 | $13,214,774,281,805,748,224.00 | -1.29% |
| 1950 | $13,433,652,530,779,754,496.00 | 1.66% |
| 1951 | $14,487,004,103,967,168,512.00 | 7.84% |
| 1952 | $14,851,801,185,590,515,712.00 | 2.52% |
| 1953 | $15,116,279,069,767,442,432.00 | 1.78% |
| 1954 | $15,170,998,632,010,942,464.00 | 0.36% |
| 1955 | $15,143,638,850,889,193,472.00 | -0.18% |
| 1956 | $15,426,356,589,147,287,552.00 | 1.87% |
| 1957 | $15,877,792,977,656,178,688.00 | 2.93% |
| 1958 | $16,096,671,226,630,189,056.00 | 1.38% |
| 1959 | $16,092,111,263,109,898,240.00 | -0.03% |
| 1960 | $16,224,350,205,198,360,576.00 | 0.82% |
| 1961 | $16,315,549,475,604,195,328.00 | 0.56% |
| 1962 | $16,365,709,074,327,404,544.00 | 0.31% |
| 1963 | $16,525,307,797,537,619,968.00 | 0.98% |
| 1964 | $16,662,106,703,146,375,168.00 | 0.83% |
| 1965 | $17,045,143,638,850,889,728.00 | 2.30% |
| 1966 | $17,802,097,583,219,335,168.00 | 4.44% |
| 1967 | $18,399,452,804,377,567,232.00 | 3.36% |
| 1968 | $19,192,886,456,908,341,248.00 | 4.31% |
| 1969 | $20,360,237,118,103,060,480.00 | 6.08% |
| 1970 | $21,618,787,049,703,604,224.00 | 6.18% |
| 1971 | $22,407,660,738,714,087,424.00 | 3.65% |
| 1972 | $23,237,574,099,407,212,544.00 | 3.70% |
| 1973 | $24,751,481,988,144,091,136.00 | 6.51% |
| 1974 | $27,432,740,538,075,697,152.00 | 10.83% |
| 1975 | $29,475,604,195,166,441,472.00 | 7.45% |
| 1976 | $31,076,151,390,788,874,240.00 | 5.43% |
| 1977 | $33,210,214,318,285,459,456.00 | 6.87% |
| 1978 | $35,731,874,145,006,837,760.00 | 7.59% |
| 1979 | $40,273,597,811,217,522,688.00 | 12.71% |
| 1980 | $46,675,786,593,707,253,760.00 | 15.90% |
| 1981 | $51,007,751,937,984,487,424.00 | 9.28% |
| 1982 | $53,073,415,412,676,706,304.00 | 4.05% |
| 1983 | $54,587,323,301,413,593,088.00 | 2.85% |
| 1984 | $56,497,948,016,415,875,072.00 | 3.50% |
| 1985 | $58,463,292,293,661,655,040.00 | 3.48% |
| 1986 | $59,279,525,763,793,887,232.00 | 1.40% |
| 1987 | $61,076,151,390,788,886,528.00 | 3.03% |
| 1988 | $63,397,172,822,617,423,872.00 | 3.80% |
| 1989 | $66,762,425,900,592,799,744.00 | 5.31% |
| 1990 | $70,196,078,431,372,566,528.00 | 5.14% |
| 1991 | $72,758,777,929,776,570,368.00 | 3.65% |
| 1992 | $74,286,365,709,074,333,696.00 | 2.10% |
| 1993 | $76,292,749,658,002,751,488.00 | 2.70% |
| 1994 | $78,700,410,396,716,843,008.00 | 3.16% |
| 1995 | $81,185,590,515,275,890,688.00 | 3.16% |
| 1996 | $83,383,492,932,056,563,712.00 | 2.71% |
| 1997 | $85,444,596,443,228,471,296.00 | 2.47% |
| 1998 | $87,336,981,304,149,573,632.00 | 2.21% |
| 1999 | $89,612,403,100,775,202,816.00 | 2.61% |
| 2000 | $92,763,337,893,296,865,280.00 | 3.52% |
| 2001 | $95,394,436,844,505,284,608.00 | 2.84% |
| 2002 | $97,774,737,802,097,573,888.00 | 2.50% |
| 2003 | $99,844,961,240,310,104,064.00 | 2.12% |
| 2004 | $101,377,108,983,128,129,536.00 | 1.53% |
| 2005 | $104,272,685,818,513,457,152.00 | 2.86% |
| 2006 | $107,469,220,246,238,035,968.00 | 3.07% |
| 2007 | $109,423,848,609,211,138,048.00 | 1.82% |
| 2008 | $112,090,287,277,701,775,360.00 | 2.44% |
| 2009 | $111,218,467,852,257,198,080.00 | -0.78% |
| 2010 | $112,164,797,081,623,363,584.00 | 0.85% |
| 2011 | $115,712,767,897,856,851,968.00 | 3.16% |
| 2012 | $118,169,904,240,766,091,264.00 | 2.12% |
| 2013 | $120,062,197,902,416,789,504.00 | 1.60% |
| 2014 | $121,363,064,295,485,669,376.00 | 1.08% |
| 2015 | $119,763,383,492,932,075,520.00 | -1.32% |
| 2016 | $121,512,129,502,963,957,760.00 | 1.46% |
| 2017 | $123,982,763,337,893,298,176.00 | 2.03% |
| 2018 | $127,028,955,768,353,865,728.00 | 2.46% |
| 2019 | $128,710,351,117,191,053,312.00 | 1.32% |
| 2020 | $130,021,021,431,828,561,920.00 | 1.02% |
| 2021 | $135,398,404,012,767,903,744.00 | 4.14% |
| 2022 | $146,511,126,310,989,496,320.00 | 8.21% |
| 2023 | $154,484,359,325,125,443,584.00 | 5.44% |
| 2024 | $159,639,854,081,167,327,232.00 | 3.34% |
| 2025 | $162,103,214,774,281,830,400.00 | 1.54%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Detroit, Michigan:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 9.700 | 9.733 | 10.233 | 11.917 | 14.525 | 17.642 | 21.508 | 19.517 | 17.442 | 17.958 | 18.050 | 18.158 | 18.467 | 18.158 | 17.525 | 17.508 | 17.217 | 15.183 | 13.250 | 11.917 | 12.592 | 13.267 | 13.825 | 14.608 | 14.533 | 14.033 | 14.117 | 15.000 | 16.658 | 17.567 | 17.800 | 18.275 | 19.867 | 22.642 | 24.467 | 24.150 | 24.550 | 26.475 | 27.142 | 27.625 | 27.725 | 27.675 | 28.192 | 29.017 | 29.417 | 29.408 | 29.650 | 29.817 | 29.908 | 30.200 | 30.450 | 31.150 | 32.533 | 33.625 | 35.075 | 37.208 | 39.508 | 40.950 | 42.467 | 45.233 | 50.133 | 53.867 | 56.792 | 60.692 | 65.300 | 73.600 | 85.300 | 93.217 | 96.992 | 99.758 | 103.250 | 106.842 | 108.333 | 111.617 | 115.858 | 122.008 | 128.283 | 132.967 | 135.758 | 139.425 | 143.825 | 148.367 | 152.383 | 156.150 | 159.608 | 163.767 | 169.525 | 174.333 | 178.683 | 182.467 | 185.267 | 190.558 | 196.400 | 199.972 | 204.845 | 203.252 | 204.981 | 211.465 | 215.956 | 219.414 | 221.791 | 218.868 | 222.063 | 226.578 | 232.145 | 235.218 | 237.613 | 247.441 | 267.749 | 282.320 | 291.742 | 296.244 |