According to the U.S. Bureau of Labor Statistics, prices in Detroit, Michigan are 2,161.57% higher in 2026 versus 1932 (a $1,059,169.21 difference in value).
Between 1932 and 2026: Detroit experienced an average inflation rate of 3.37% per year. This rate of change indicates significant inflation. In other words, $49,000 in Detroit in the year 1932 would cost $1,108,169.21 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 3.43% during this same period, inflation in Detroit was lower.
In the year 1932: Pricing changed by -12.73%, which is significantly below the average yearly change in Detroit during the 1932-2026 time period. Compared to inflation for all items in 1932 (-10.30%), inflation in Detroit was lower.
Below are calculations of equivalent buying power in Detroit, over time, for $49,000 beginning in 1932. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1932 | $49,000.00 | -12.73% |
| 1933 | $44,069.18 | -10.06% |
| 1934 | $46,565.41 | 5.66% |
| 1935 | $49,061.64 | 5.36% |
| 1936 | $51,126.42 | 4.21% |
| 1937 | $54,023.27 | 5.67% |
| 1938 | $53,745.91 | -0.51% |
| 1939 | $51,896.86 | -3.44% |
| 1940 | $52,205.03 | 0.59% |
| 1941 | $55,471.70 | 6.26% |
| 1942 | $61,604.40 | 11.06% |
| 1943 | $64,963.52 | 5.45% |
| 1944 | $65,826.42 | 1.33% |
| 1945 | $67,583.02 | 2.67% |
| 1946 | $73,469.18 | 8.71% |
| 1947 | $83,731.45 | 13.97% |
| 1948 | $90,480.50 | 8.06% |
| 1949 | $89,309.43 | -1.29% |
| 1950 | $90,788.68 | 1.66% |
| 1951 | $97,907.55 | 7.84% |
| 1952 | $100,372.96 | 2.52% |
| 1953 | $102,160.38 | 1.78% |
| 1954 | $102,530.19 | 0.36% |
| 1955 | $102,345.28 | -0.18% |
| 1956 | $104,255.97 | 1.87% |
| 1957 | $107,306.92 | 2.93% |
| 1958 | $108,786.16 | 1.38% |
| 1959 | $108,755.35 | -0.03% |
| 1960 | $109,649.06 | 0.82% |
| 1961 | $110,265.41 | 0.56% |
| 1962 | $110,604.40 | 0.31% |
| 1963 | $111,683.02 | 0.98% |
| 1964 | $112,607.55 | 0.83% |
| 1965 | $115,196.23 | 2.30% |
| 1966 | $120,311.95 | 4.44% |
| 1967 | $124,349.06 | 3.36% |
| 1968 | $129,711.32 | 4.31% |
| 1969 | $137,600.63 | 6.08% |
| 1970 | $146,106.29 | 6.18% |
| 1971 | $151,437.74 | 3.65% |
| 1972 | $157,046.54 | 3.70% |
| 1973 | $167,277.99 | 6.51% |
| 1974 | $185,398.74 | 10.83% |
| 1975 | $199,205.03 | 7.45% |
| 1976 | $210,022.01 | 5.43% |
| 1977 | $224,444.65 | 6.87% |
| 1978 | $241,486.79 | 7.59% |
| 1979 | $272,181.13 | 12.71% |
| 1980 | $315,449.06 | 15.90% |
| 1981 | $344,725.79 | 9.28% |
| 1982 | $358,686.16 | 4.05% |
| 1983 | $368,917.61 | 2.85% |
| 1984 | $381,830.19 | 3.50% |
| 1985 | $395,112.58 | 3.48% |
| 1986 | $400,628.93 | 1.40% |
| 1987 | $412,771.07 | 3.03% |
| 1988 | $428,457.23 | 3.80% |
| 1989 | $451,200.63 | 5.31% |
| 1990 | $474,406.29 | 5.14% |
| 1991 | $491,725.79 | 3.65% |
| 1992 | $502,049.69 | 2.10% |
| 1993 | $515,609.43 | 2.70% |
| 1994 | $531,881.13 | 3.16% |
| 1995 | $548,676.73 | 3.16% |
| 1996 | $563,530.82 | 2.71% |
| 1997 | $577,460.38 | 2.47% |
| 1998 | $590,249.69 | 2.21% |
| 1999 | $605,627.67 | 2.61% |
| 2000 | $626,922.64 | 3.52% |
| 2001 | $644,704.40 | 2.84% |
| 2002 | $660,791.19 | 2.50% |
| 2003 | $674,782.39 | 2.12% |
| 2004 | $685,137.11 | 1.53% |
| 2005 | $704,706.29 | 2.86% |
| 2006 | $726,309.43 | 3.07% |
| 2007 | $739,519.40 | 1.82% |
| 2008 | $757,540.00 | 2.44% |
| 2009 | $751,647.98 | -0.78% |
| 2010 | $758,043.56 | 0.85% |
| 2011 | $782,021.82 | 3.16% |
| 2012 | $798,627.89 | 2.12% |
| 2013 | $811,416.58 | 1.60% |
| 2014 | $820,208.23 | 1.08% |
| 2015 | $809,397.10 | -1.32% |
| 2016 | $821,215.65 | 1.46% |
| 2017 | $837,912.94 | 2.03% |
| 2018 | $858,500.03 | 2.46% |
| 2019 | $869,863.41 | 1.32% |
| 2020 | $878,721.31 | 1.02% |
| 2021 | $915,063.29 | 4.14% |
| 2022 | $990,166.42 | 8.21% |
| 2023 | $1,044,051.94 | 5.44% |
| 2024 | $1,078,894.33 | 3.34% |
| 2025 | $1,095,542.46 | 1.54% |
| 2026 | $1,108,169.21 | 1.15%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Detroit, Michigan:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 9.700 | 9.733 | 10.233 | 11.917 | 14.525 | 17.642 | 21.508 | 19.517 | 17.442 | 17.958 | 18.050 | 18.158 | 18.467 | 18.158 | 17.525 | 17.508 | 17.217 | 15.183 | 13.250 | 11.917 | 12.592 | 13.267 | 13.825 | 14.608 | 14.533 | 14.033 | 14.117 | 15.000 | 16.658 | 17.567 | 17.800 | 18.275 | 19.867 | 22.642 | 24.467 | 24.150 | 24.550 | 26.475 | 27.142 | 27.625 | 27.725 | 27.675 | 28.192 | 29.017 | 29.417 | 29.408 | 29.650 | 29.817 | 29.908 | 30.200 | 30.450 | 31.150 | 32.533 | 33.625 | 35.075 | 37.208 | 39.508 | 40.950 | 42.467 | 45.233 | 50.133 | 53.867 | 56.792 | 60.692 | 65.300 | 73.600 | 85.300 | 93.217 | 96.992 | 99.758 | 103.250 | 106.842 | 108.333 | 111.617 | 115.858 | 122.008 | 128.283 | 132.967 | 135.758 | 139.425 | 143.825 | 148.367 | 152.383 | 156.150 | 159.608 | 163.767 | 169.525 | 174.333 | 178.683 | 182.467 | 185.267 | 190.558 | 196.400 | 199.972 | 204.845 | 203.252 | 204.981 | 211.465 | 215.956 | 219.414 | 221.791 | 218.868 | 222.063 | 226.578 | 232.145 | 235.218 | 237.613 | 247.441 | 267.749 | 282.320 | 291.742 | 296.244 | 299.658 |