According to the U.S. Bureau of Labor Statistics, prices in Detroit, Michigan are 1,522.70% higher in 2026 versus 1926 (a $9,592.99 difference in value).
Between 1926 and 2026: Detroit experienced an average inflation rate of 2.83% per year. This rate of change indicates significant inflation. In other words, $630 in Detroit in the year 1926 would cost $10,222.99 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 2.95% during this same period, inflation in Detroit was lower.
In the year 1926: Pricing changed by 1.70%, which is below the average yearly change in Detroit during the 1926-2026 time period. Compared to inflation for all items in 1926 (0.90%), inflation in Detroit was higher.
Below are calculations of equivalent buying power in Detroit, over time, for $630 beginning in 1926. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1926 | $630.00 | 1.70% |
| 1927 | $619.48 | -1.67% |
| 1928 | $597.87 | -3.49% |
| 1929 | $597.31 | -0.10% |
| 1930 | $587.36 | -1.67% |
| 1931 | $517.99 | -11.81% |
| 1932 | $452.03 | -12.73% |
| 1933 | $406.54 | -10.06% |
| 1934 | $429.57 | 5.66% |
| 1935 | $452.60 | 5.36% |
| 1936 | $471.65 | 4.21% |
| 1937 | $498.37 | 5.67% |
| 1938 | $495.81 | -0.51% |
| 1939 | $478.75 | -3.44% |
| 1940 | $481.60 | 0.59% |
| 1941 | $511.73 | 6.26% |
| 1942 | $568.31 | 11.06% |
| 1943 | $599.30 | 5.45% |
| 1944 | $607.26 | 1.33% |
| 1945 | $623.46 | 2.67% |
| 1946 | $677.76 | 8.71% |
| 1947 | $772.43 | 13.97% |
| 1948 | $834.69 | 8.06% |
| 1949 | $823.89 | -1.29% |
| 1950 | $837.54 | 1.66% |
| 1951 | $903.21 | 7.84% |
| 1952 | $925.95 | 2.52% |
| 1953 | $942.44 | 1.78% |
| 1954 | $945.85 | 0.36% |
| 1955 | $944.15 | -0.18% |
| 1956 | $961.77 | 1.87% |
| 1957 | $989.92 | 2.93% |
| 1958 | $1,003.56 | 1.38% |
| 1959 | $1,003.28 | -0.03% |
| 1960 | $1,011.53 | 0.82% |
| 1961 | $1,017.21 | 0.56% |
| 1962 | $1,020.34 | 0.31% |
| 1963 | $1,030.29 | 0.98% |
| 1964 | $1,038.82 | 0.83% |
| 1965 | $1,062.70 | 2.30% |
| 1966 | $1,109.89 | 4.44% |
| 1967 | $1,147.13 | 3.36% |
| 1968 | $1,196.60 | 4.31% |
| 1969 | $1,269.38 | 6.08% |
| 1970 | $1,347.85 | 6.18% |
| 1971 | $1,397.03 | 3.65% |
| 1972 | $1,448.77 | 3.70% |
| 1973 | $1,543.16 | 6.51% |
| 1974 | $1,710.32 | 10.83% |
| 1975 | $1,837.69 | 7.45% |
| 1976 | $1,937.48 | 5.43% |
| 1977 | $2,070.53 | 6.87% |
| 1978 | $2,227.74 | 7.59% |
| 1979 | $2,510.90 | 12.71% |
| 1980 | $2,910.05 | 15.90% |
| 1981 | $3,180.14 | 9.28% |
| 1982 | $3,308.92 | 4.05% |
| 1983 | $3,403.31 | 2.85% |
| 1984 | $3,522.43 | 3.50% |
| 1985 | $3,644.96 | 3.48% |
| 1986 | $3,695.85 | 1.40% |
| 1987 | $3,807.86 | 3.03% |
| 1988 | $3,952.57 | 3.80% |
| 1989 | $4,162.38 | 5.31% |
| 1990 | $4,376.45 | 5.14% |
| 1991 | $4,536.23 | 3.65% |
| 1992 | $4,631.47 | 2.10% |
| 1993 | $4,756.56 | 2.70% |
| 1994 | $4,906.67 | 3.16% |
| 1995 | $5,061.61 | 3.16% |
| 1996 | $5,198.64 | 2.71% |
| 1997 | $5,327.14 | 2.47% |
| 1998 | $5,445.12 | 2.21% |
| 1999 | $5,586.99 | 2.61% |
| 2000 | $5,783.43 | 3.52% |
| 2001 | $5,947.47 | 2.84% |
| 2002 | $6,095.88 | 2.50% |
| 2003 | $6,224.95 | 2.12% |
| 2004 | $6,320.47 | 1.53% |
| 2005 | $6,501.00 | 2.86% |
| 2006 | $6,700.29 | 3.07% |
| 2007 | $6,822.15 | 1.82% |
| 2008 | $6,988.39 | 2.44% |
| 2009 | $6,934.04 | -0.78% |
| 2010 | $6,993.04 | 0.85% |
| 2011 | $7,214.24 | 3.16% |
| 2012 | $7,367.43 | 2.12% |
| 2013 | $7,485.41 | 1.60% |
| 2014 | $7,566.52 | 1.08% |
| 2015 | $7,466.78 | -1.32% |
| 2016 | $7,575.81 | 1.46% |
| 2017 | $7,729.84 | 2.03% |
| 2018 | $7,919.76 | 2.46% |
| 2019 | $8,024.59 | 1.32% |
| 2020 | $8,106.31 | 1.02% |
| 2021 | $8,441.57 | 4.14% |
| 2022 | $9,134.40 | 8.21% |
| 2023 | $9,631.50 | 5.44% |
| 2024 | $9,952.93 | 3.34% |
| 2025 | $10,106.51 | 1.54% |
| 2026 | $10,222.99 | 1.15%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Detroit, Michigan:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 9.700 | 9.733 | 10.233 | 11.917 | 14.525 | 17.642 | 21.508 | 19.517 | 17.442 | 17.958 | 18.050 | 18.158 | 18.467 | 18.158 | 17.525 | 17.508 | 17.217 | 15.183 | 13.250 | 11.917 | 12.592 | 13.267 | 13.825 | 14.608 | 14.533 | 14.033 | 14.117 | 15.000 | 16.658 | 17.567 | 17.800 | 18.275 | 19.867 | 22.642 | 24.467 | 24.150 | 24.550 | 26.475 | 27.142 | 27.625 | 27.725 | 27.675 | 28.192 | 29.017 | 29.417 | 29.408 | 29.650 | 29.817 | 29.908 | 30.200 | 30.450 | 31.150 | 32.533 | 33.625 | 35.075 | 37.208 | 39.508 | 40.950 | 42.467 | 45.233 | 50.133 | 53.867 | 56.792 | 60.692 | 65.300 | 73.600 | 85.300 | 93.217 | 96.992 | 99.758 | 103.250 | 106.842 | 108.333 | 111.617 | 115.858 | 122.008 | 128.283 | 132.967 | 135.758 | 139.425 | 143.825 | 148.367 | 152.383 | 156.150 | 159.608 | 163.767 | 169.525 | 174.333 | 178.683 | 182.467 | 185.267 | 190.558 | 196.400 | 199.972 | 204.845 | 203.252 | 204.981 | 211.465 | 215.956 | 219.414 | 221.791 | 218.868 | 222.063 | 226.578 | 232.145 | 235.218 | 237.613 | 247.441 | 267.749 | 282.320 | 291.742 | 296.244 | 299.658 |