According to the U.S. Bureau of Labor Statistics, prices in Detroit, Michigan are 2,744.90% higher in 2023 versus 1915 (a $988,164.55 difference in value).
Between 1915 and 2023: Detroit experienced an average inflation rate of 3.15% per year. This rate of change indicates significant inflation. In other words, $36,000 in Detroit in the year 1915 would cost $1,024,164.55 in 2023 for an equivalent purchase. Compared to the overall inflation rate of 3.19% during this same period, inflation in Detroit was lower.
In the year 1915: Pricing changed by 0.34%, which is below the average yearly change in Detroit during the 1915-2023 time period. Compared to inflation for all items in 1915 (0.92%), inflation in Detroit was lower.
Below are calculations of equivalent buying power in Detroit, over time, for $36,000 beginning in 1915. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1915 | $36,000.00 | 0.34% |
1916 | $37,849.32 | 5.14% |
1917 | $44,075.34 | 16.45% |
1918 | $53,722.60 | 21.89% |
1919 | $65,250.00 | 21.46% |
1920 | $79,551.37 | 21.92% |
1921 | $72,184.93 | -9.26% |
1922 | $64,510.27 | -10.63% |
1923 | $66,421.23 | 2.96% |
1924 | $66,760.27 | 0.51% |
1925 | $67,160.96 | 0.60% |
1926 | $68,301.37 | 1.70% |
1927 | $67,160.96 | -1.67% |
1928 | $64,818.49 | -3.49% |
1929 | $64,756.85 | -0.10% |
1930 | $63,678.08 | -1.67% |
1931 | $56,157.53 | -11.81% |
1932 | $49,006.85 | -12.73% |
1933 | $44,075.34 | -10.06% |
1934 | $46,571.92 | 5.66% |
1935 | $49,068.49 | 5.36% |
1936 | $51,133.56 | 4.21% |
1937 | $54,030.82 | 5.67% |
1938 | $53,753.42 | -0.51% |
1939 | $51,904.11 | -3.44% |
1940 | $52,212.33 | 0.59% |
1941 | $55,479.45 | 6.26% |
1942 | $61,613.01 | 11.06% |
1943 | $64,972.60 | 5.45% |
1944 | $65,835.62 | 1.33% |
1945 | $67,592.47 | 2.67% |
1946 | $73,479.45 | 8.71% |
1947 | $83,743.15 | 13.97% |
1948 | $90,493.15 | 8.06% |
1949 | $89,321.92 | -1.29% |
1950 | $90,801.37 | 1.66% |
1951 | $97,921.23 | 7.84% |
1952 | $100,386.99 | 2.52% |
1953 | $102,174.66 | 1.78% |
1954 | $102,544.52 | 0.36% |
1955 | $102,359.59 | -0.18% |
1956 | $104,270.55 | 1.87% |
1957 | $107,321.92 | 2.93% |
1958 | $108,801.37 | 1.38% |
1959 | $108,770.55 | -0.03% |
1960 | $109,664.38 | 0.82% |
1961 | $110,280.82 | 0.56% |
1962 | $110,619.86 | 0.31% |
1963 | $111,698.63 | 0.98% |
1964 | $112,623.29 | 0.83% |
1965 | $115,212.33 | 2.30% |
1966 | $120,328.77 | 4.44% |
1967 | $124,366.44 | 3.36% |
1968 | $129,729.45 | 4.31% |
1969 | $137,619.86 | 6.08% |
1970 | $146,126.71 | 6.18% |
1971 | $151,458.90 | 3.65% |
1972 | $157,068.49 | 3.70% |
1973 | $167,301.37 | 6.51% |
1974 | $185,424.66 | 10.83% |
1975 | $199,232.88 | 7.45% |
1976 | $210,051.37 | 5.43% |
1977 | $224,476.03 | 6.87% |
1978 | $241,520.55 | 7.59% |
1979 | $272,219.18 | 12.71% |
1980 | $315,493.15 | 15.90% |
1981 | $344,773.97 | 9.28% |
1982 | $358,736.30 | 4.05% |
1983 | $368,969.18 | 2.85% |
1984 | $381,883.56 | 3.50% |
1985 | $395,167.81 | 3.48% |
1986 | $400,684.93 | 1.40% |
1987 | $412,828.77 | 3.03% |
1988 | $428,517.12 | 3.80% |
1989 | $451,263.70 | 5.31% |
1990 | $474,472.60 | 5.14% |
1991 | $491,794.52 | 3.65% |
1992 | $502,119.86 | 2.10% |
1993 | $515,681.51 | 2.70% |
1994 | $531,955.48 | 3.16% |
1995 | $548,753.42 | 3.16% |
1996 | $563,609.59 | 2.71% |
1997 | $577,541.10 | 2.47% |
1998 | $590,332.19 | 2.21% |
1999 | $605,712.33 | 2.61% |
2000 | $627,010.27 | 3.52% |
2001 | $644,794.52 | 2.84% |
2002 | $660,883.56 | 2.50% |
2003 | $674,876.71 | 2.12% |
2004 | $685,232.88 | 1.53% |
2005 | $704,804.79 | 2.86% |
2006 | $726,410.96 | 3.07% |
2007 | $739,622.77 | 1.82% |
2008 | $757,645.89 | 2.44% |
2009 | $751,753.05 | -0.78% |
2010 | $758,149.52 | 0.85% |
2011 | $782,131.13 | 3.16% |
2012 | $798,739.52 | 2.12% |
2013 | $811,530.00 | 1.60% |
2014 | $820,322.88 | 1.08% |
2015 | $809,510.24 | -1.32% |
2016 | $821,330.45 | 1.46% |
2017 | $838,030.07 | 2.03% |
2018 | $858,620.03 | 2.46% |
2019 | $869,985.00 | 1.32% |
2020 | $878,844.14 | 1.02% |
2021 | $915,191.20 | 4.14% |
2022 | $990,304.83 | 8.21% |
2023 | $1,024,164.55 | 3.42%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Detroit, Michigan:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
CPI | 9.700 | 9.733 | 10.233 | 11.917 | 14.525 | 17.642 | 21.508 | 19.517 | 17.442 | 17.958 | 18.050 | 18.158 | 18.467 | 18.158 | 17.525 | 17.508 | 17.217 | 15.183 | 13.250 | 11.917 | 12.592 | 13.267 | 13.825 | 14.608 | 14.533 | 14.033 | 14.117 | 15.000 | 16.658 | 17.567 | 17.800 | 18.275 | 19.867 | 22.642 | 24.467 | 24.150 | 24.550 | 26.475 | 27.142 | 27.625 | 27.725 | 27.675 | 28.192 | 29.017 | 29.417 | 29.408 | 29.650 | 29.817 | 29.908 | 30.200 | 30.450 | 31.150 | 32.533 | 33.625 | 35.075 | 37.208 | 39.508 | 40.950 | 42.467 | 45.233 | 50.133 | 53.867 | 56.792 | 60.692 | 65.300 | 73.600 | 85.300 | 93.217 | 96.992 | 99.758 | 103.250 | 106.842 | 108.333 | 111.617 | 115.858 | 122.008 | 128.283 | 132.967 | 135.758 | 139.425 | 143.825 | 148.367 | 152.383 | 156.150 | 159.608 | 163.767 | 169.525 | 174.333 | 178.683 | 182.467 | 185.267 | 190.558 | 196.400 | 199.972 | 204.845 | 203.252 | 204.981 | 211.465 | 215.956 | 219.414 | 221.791 | 218.868 | 222.063 | 226.578 | 232.145 | 235.218 | 237.613 | 247.441 | 267.749 | 276.904 |