According to the U.S. Bureau of Labor Statistics, prices in Dallas-Fort Worth, Texas are 686.35% higher in 2025 versus 1971 (a $12,354.28 difference in value).
Between 1971 and 2025: Dallas experienced an average inflation rate of 3.89% per year. This rate of change indicates significant inflation. In other words, $1,800 in Dallas in the year 1971 would cost $14,154.28 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.91% during this same period, inflation in Dallas was lower.
In the year 1971: Pricing changed by 3.07%, which is below the average yearly change in Dallas during the 1971-2025 time period. Compared to inflation for all items in 1971 (4.30%), inflation in Dallas was lower.
Below are calculations of equivalent buying power in Dallas, over time, for $1,800 beginning in 1971. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1971 | $1,800.00 | 3.07% |
| 1972 | $1,852.48 | 2.92% |
| 1973 | $1,948.51 | 5.18% |
| 1974 | $2,141.73 | 9.92% |
| 1975 | $2,339.61 | 9.24% |
| 1976 | $2,482.29 | 6.10% |
| 1977 | $2,665.01 | 7.36% |
| 1978 | $2,873.39 | 7.82% |
| 1979 | $3,230.28 | 12.42% |
| 1980 | $3,777.67 | 16.95% |
| 1981 | $4,221.25 | 11.74% |
| 1982 | $4,476.29 | 6.04% |
| 1983 | $4,639.96 | 3.66% |
| 1984 | $4,858.06 | 4.70% |
| 1985 | $5,040.00 | 3.75% |
| 1986 | $5,128.25 | 1.75% |
| 1987 | $5,256.16 | 2.49% |
| 1988 | $5,408.94 | 2.91% |
| 1989 | $5,570.67 | 2.99% |
| 1990 | $5,822.59 | 4.52% |
| 1991 | $6,095.12 | 4.68% |
| 1992 | $6,242.85 | 2.42% |
| 1993 | $6,399.14 | 2.50% |
| 1994 | $6,579.91 | 2.83% |
| 1995 | $6,751.36 | 2.61% |
| 1996 | $6,936.03 | 2.74% |
| 1997 | $7,059.65 | 1.78% |
| 1998 | $7,159.57 | 1.42% |
| 1999 | $7,361.73 | 2.82% |
| 2000 | $7,671.19 | 4.20% |
| 2001 | $7,941.77 | 3.53% |
| 2002 | $8,049.85 | 1.36% |
| 2003 | $8,219.35 | 2.11% |
| 2004 | $8,328.98 | 1.33% |
| 2005 | $8,598.01 | 3.23% |
| 2006 | $8,866.26 | 3.12% |
| 2007 | $8,999.40 | 1.50% |
| 2008 | $9,411.15 | 4.58% |
| 2009 | $9,349.08 | -0.66% |
| 2010 | $9,404.11 | 0.59% |
| 2011 | $9,688.90 | 3.03% |
| 2012 | $9,892.21 | 2.10% |
| 2013 | $10,071.66 | 1.81% |
| 2014 | $10,191.24 | 1.19% |
| 2015 | $10,140.31 | -0.50% |
| 2016 | $10,282.53 | 1.40% |
| 2017 | $10,544.57 | 2.55% |
| 2018 | $10,854.88 | 2.94% |
| 2019 | $11,082.78 | 2.10% |
| 2020 | $11,151.50 | 0.62% |
| 2021 | $11,712.82 | 5.03% |
| 2022 | $12,746.52 | 8.83% |
| 2023 | $13,418.05 | 5.27% |
| 2024 | $13,948.43 | 3.95% |
| 2025 | $14,154.28 | 1.48%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Dallas-Fort Worth, Texas:
| Year | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 29.500 | 29.533 | 29.850 | 30.883 | 31.833 | 33.150 | 35.242 | 37.433 | 38.583 | 39.708 | 41.767 | 45.908 | 50.150 | 53.208 | 57.125 | 61.592 | 69.242 | 80.975 | 90.483 | 95.950 | 99.458 | 104.133 | 108.033 | 109.925 | 112.667 | 115.942 | 119.408 | 124.808 | 130.650 | 133.817 | 137.167 | 141.042 | 144.717 | 148.675 | 151.325 | 153.467 | 157.800 | 164.433 | 170.233 | 172.550 | 176.183 | 178.533 | 184.300 | 190.050 | 192.904 | 201.730 | 200.399 | 201.579 | 207.683 | 212.041 | 215.888 | 218.451 | 217.359 | 220.408 | 226.025 | 232.676 | 237.561 | 239.035 | 251.066 | 273.224 | 287.618 | 298.987 | 303.400 |