According to the U.S. Bureau of Labor Statistics, prices in Boston, Massachusetts are 964.30% higher in 2025 versus 1965 (a $14,078,834,954.88 difference in value).
Between 1965 and 2025: Boston experienced an average inflation rate of 4.02% per year. This rate of change indicates significant inflation. In other words, $1,460,000,000 in Boston in the year 1965 would cost $15,538,834,954.88 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.94% during this same period, inflation in Boston was higher.
In the year 1965: Pricing changed by 1.88%, which is below the average yearly change in Boston during the 1965-2025 time period. Compared to inflation for all items in 1965 (1.59%), inflation in Boston was higher.
Below are calculations of equivalent buying power in Boston, over time, for $1,460,000,000 beginning in 1965. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1965 | $1,460,000,000.00 | 1.88% |
| 1966 | $1,504,992,295.84 | 3.08% |
| 1967 | $1,544,360,554.70 | 2.62% |
| 1968 | $1,605,100,154.08 | 3.93% |
| 1969 | $1,693,959,938.37 | 5.54% |
| 1970 | $1,797,442,218.80 | 6.11% |
| 1971 | $1,893,050,847.46 | 5.32% |
| 1972 | $1,960,539,291.22 | 3.57% |
| 1973 | $2,069,645,608.63 | 5.57% |
| 1974 | $2,283,359,013.87 | 10.33% |
| 1975 | $2,489,198,767.33 | 9.01% |
| 1976 | $2,691,664,098.61 | 8.13% |
| 1977 | $2,828,890,600.92 | 5.10% |
| 1978 | $2,979,989,727.79 | 5.34% |
| 1979 | $3,279,938,366.72 | 10.07% |
| 1980 | $3,696,117,103.24 | 12.69% |
| 1981 | $4,116,045,197.74 | 11.36% |
| 1982 | $4,292,265,023.11 | 4.28% |
| 1983 | $4,481,982,537.24 | 4.42% |
| 1984 | $4,702,444,786.85 | 4.92% |
| 1985 | $4,910,909,090.91 | 4.43% |
| 1986 | $5,045,136,106.83 | 2.73% |
| 1987 | $5,260,349,255.26 | 4.27% |
| 1988 | $5,569,296,353.36 | 5.87% |
| 1989 | $5,893,990,755.01 | 5.83% |
| 1990 | $6,235,182,331.79 | 5.79% |
| 1991 | $6,517,883,923.99 | 4.53% |
| 1992 | $6,676,856,702.62 | 2.44% |
| 1993 | $6,875,572,675.91 | 2.98% |
| 1994 | $6,962,557,781.20 | 1.27% |
| 1995 | $7,129,779,147.41 | 2.40% |
| 1996 | $7,338,243,451.46 | 2.92% |
| 1997 | $7,549,707,241.91 | 2.88% |
| 1998 | $7,719,928,094.50 | 2.25% |
| 1999 | $7,906,646,122.24 | 2.42% |
| 2000 | $8,245,588,084.23 | 4.29% |
| 2001 | $8,610,775,552.13 | 4.43% |
| 2002 | $8,830,487,930.15 | 2.55% |
| 2003 | $9,157,431,946.58 | 3.70% |
| 2004 | $9,419,887,005.65 | 2.87% |
| 2005 | $9,718,335,901.39 | 3.17% |
| 2006 | $10,028,782,742.68 | 3.19% |
| 2007 | $10,217,555,418.59 | 1.88% |
| 2008 | $10,592,228,762.20 | 3.67% |
| 2009 | $10,506,113,507.96 | -0.81% |
| 2010 | $10,678,501,489.47 | 1.64% |
| 2011 | $10,961,405,547.00 | 2.65% |
| 2012 | $11,138,457,729.84 | 1.62% |
| 2013 | $11,293,388,700.56 | 1.39% |
| 2014 | $11,478,659,476.12 | 1.64% |
| 2015 | $11,551,449,512.07 | 0.63% |
| 2016 | $11,710,684,745.76 | 1.38% |
| 2017 | $12,009,388,597.84 | 2.55% |
| 2018 | $12,396,764,766.31 | 3.23% |
| 2019 | $12,645,669,645.61 | 2.01% |
| 2020 | $12,781,808,834.10 | 1.08% |
| 2021 | $13,177,043,656.91 | 3.09% |
| 2022 | $14,126,576,065.74 | 7.21% |
| 2023 | $14,654,808,115.05 | 3.74% |
| 2024 | $15,123,785,310.73 | 3.20% |
| 2025 | $15,538,834,954.88 | 2.74%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Boston, Massachusetts:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 10.500 | 10.517 | 10.817 | 12.275 | 14.458 | 17.533 | 20.558 | 18.717 | 17.058 | 17.317 | 17.433 | 17.625 | 18.275 | 18.083 | 17.733 | 17.650 | 17.525 | 16.167 | 14.575 | 13.608 | 14.033 | 14.325 | 14.408 | 14.733 | 14.358 | 14.142 | 14.275 | 14.908 | 16.500 | 17.367 | 17.558 | 17.917 | 19.383 | 22.067 | 23.883 | 23.592 | 23.900 | 25.500 | 26.058 | 26.125 | 26.225 | 26.350 | 27.075 | 28.025 | 28.925 | 29.150 | 29.700 | 30.150 | 30.800 | 31.425 | 31.850 | 32.450 | 33.450 | 34.325 | 35.675 | 37.650 | 39.950 | 42.075 | 43.575 | 46.000 | 50.750 | 55.325 | 59.825 | 62.875 | 66.233 | 72.900 | 82.150 | 91.483 | 95.400 | 99.617 | 104.517 | 109.150 | 112.133 | 116.917 | 123.783 | 131.000 | 138.583 | 144.867 | 148.400 | 152.817 | 154.750 | 158.467 | 163.100 | 167.800 | 171.583 | 175.733 | 183.267 | 191.383 | 196.267 | 203.533 | 209.367 | 216.000 | 222.900 | 227.096 | 235.423 | 233.509 | 237.341 | 243.629 | 247.564 | 251.007 | 255.125 | 256.743 | 260.282 | 266.921 | 275.531 | 281.063 | 284.089 | 292.873 | 313.978 | 325.718 | 336.142 | 345.367 |