According to the U.S. Bureau of Labor Statistics, prices in Boston, Massachusetts are 2,310.94% higher in 2025 versus 1935 (a $6,355,073.80 difference in value).
Between 1935 and 2025: Boston experienced an average inflation rate of 3.60% per year. This rate of change indicates significant inflation. In other words, $275,000 in Boston in the year 1935 would cost $6,630,073.80 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.56% during this same period, inflation in Boston was higher.
In the year 1935: Pricing changed by 2.08%, which is below the average yearly change in Boston during the 1935-2025 time period. Compared to inflation for all items in 1935 (2.53%), inflation in Boston was lower.
Below are calculations of equivalent buying power in Boston, over time, for $275,000 beginning in 1935. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1935 | $275,000.00 | 2.08% |
| 1936 | $276,599.77 | 0.58% |
| 1937 | $282,838.86 | 2.26% |
| 1938 | $275,639.91 | -2.55% |
| 1939 | $271,480.51 | -1.51% |
| 1940 | $274,040.14 | 0.94% |
| 1941 | $286,198.37 | 4.44% |
| 1942 | $316,753.93 | 10.68% |
| 1943 | $333,391.51 | 5.25% |
| 1944 | $337,070.97 | 1.10% |
| 1945 | $343,949.97 | 2.04% |
| 1946 | $372,105.88 | 8.19% |
| 1947 | $423,618.38 | 13.84% |
| 1948 | $458,493.31 | 8.23% |
| 1949 | $452,894.12 | -1.22% |
| 1950 | $458,813.26 | 1.31% |
| 1951 | $489,528.80 | 6.69% |
| 1952 | $500,247.24 | 2.19% |
| 1953 | $501,527.05 | 0.26% |
| 1954 | $503,446.77 | 0.38% |
| 1955 | $505,846.42 | 0.48% |
| 1956 | $519,764.40 | 2.75% |
| 1957 | $538,001.75 | 3.51% |
| 1958 | $555,279.23 | 3.21% |
| 1959 | $559,598.60 | 0.78% |
| 1960 | $570,157.07 | 1.89% |
| 1961 | $578,795.81 | 1.52% |
| 1962 | $591,274.00 | 2.16% |
| 1963 | $603,272.25 | 2.03% |
| 1964 | $611,431.06 | 1.35% |
| 1965 | $622,949.39 | 1.88% |
| 1966 | $642,146.60 | 3.08% |
| 1967 | $658,944.15 | 2.62% |
| 1968 | $684,860.38 | 3.93% |
| 1969 | $722,774.87 | 5.54% |
| 1970 | $766,928.45 | 6.11% |
| 1971 | $807,722.51 | 5.32% |
| 1972 | $836,518.32 | 3.57% |
| 1973 | $883,071.55 | 5.57% |
| 1974 | $974,258.29 | 10.33% |
| 1975 | $1,062,085.51 | 9.01% |
| 1976 | $1,148,472.95 | 8.13% |
| 1977 | $1,207,024.43 | 5.10% |
| 1978 | $1,271,495.06 | 5.34% |
| 1979 | $1,399,476.44 | 10.07% |
| 1980 | $1,577,050.61 | 12.69% |
| 1981 | $1,756,224.55 | 11.36% |
| 1982 | $1,831,413.61 | 4.28% |
| 1983 | $1,912,361.84 | 4.42% |
| 1984 | $2,006,428.16 | 4.92% |
| 1985 | $2,095,375.22 | 4.43% |
| 1986 | $2,152,646.89 | 2.73% |
| 1987 | $2,244,473.53 | 4.27% |
| 1988 | $2,376,294.36 | 5.87% |
| 1989 | $2,514,834.21 | 5.83% |
| 1990 | $2,660,413.03 | 5.79% |
| 1991 | $2,781,035.49 | 4.53% |
| 1992 | $2,848,865.62 | 2.44% |
| 1993 | $2,933,653.29 | 2.98% |
| 1994 | $2,970,767.89 | 1.27% |
| 1995 | $3,042,117.51 | 2.40% |
| 1996 | $3,131,064.57 | 2.92% |
| 1997 | $3,221,291.45 | 2.88% |
| 1998 | $3,293,920.88 | 2.25% |
| 1999 | $3,373,589.30 | 2.42% |
| 2000 | $3,518,208.26 | 4.29% |
| 2001 | $3,674,025.60 | 4.43% |
| 2002 | $3,767,771.96 | 2.55% |
| 2003 | $3,907,271.67 | 3.70% |
| 2004 | $4,019,255.38 | 2.87% |
| 2005 | $4,146,596.86 | 3.17% |
| 2006 | $4,279,057.59 | 3.19% |
| 2007 | $4,359,602.68 | 1.88% |
| 2008 | $4,519,467.42 | 3.67% |
| 2009 | $4,482,723.97 | -0.81% |
| 2010 | $4,556,278.07 | 1.64% |
| 2011 | $4,676,986.91 | 2.65% |
| 2012 | $4,752,531.12 | 1.62% |
| 2013 | $4,818,636.71 | 1.39% |
| 2014 | $4,897,687.61 | 1.64% |
| 2015 | $4,928,745.49 | 0.63% |
| 2016 | $4,996,687.61 | 1.38% |
| 2017 | $5,124,137.87 | 2.55% |
| 2018 | $5,289,422.63 | 3.23% |
| 2019 | $5,395,624.78 | 2.01% |
| 2020 | $5,453,712.33 | 1.08% |
| 2021 | $5,622,350.20 | 3.09% |
| 2022 | $6,027,494.47 | 7.21% |
| 2023 | $6,252,879.29 | 3.74% |
| 2024 | $6,452,981.38 | 3.20% |
| 2025 | $6,630,073.80 | 2.74%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Boston, Massachusetts:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 10.500 | 10.517 | 10.817 | 12.275 | 14.458 | 17.533 | 20.558 | 18.717 | 17.058 | 17.317 | 17.433 | 17.625 | 18.275 | 18.083 | 17.733 | 17.650 | 17.525 | 16.167 | 14.575 | 13.608 | 14.033 | 14.325 | 14.408 | 14.733 | 14.358 | 14.142 | 14.275 | 14.908 | 16.500 | 17.367 | 17.558 | 17.917 | 19.383 | 22.067 | 23.883 | 23.592 | 23.900 | 25.500 | 26.058 | 26.125 | 26.225 | 26.350 | 27.075 | 28.025 | 28.925 | 29.150 | 29.700 | 30.150 | 30.800 | 31.425 | 31.850 | 32.450 | 33.450 | 34.325 | 35.675 | 37.650 | 39.950 | 42.075 | 43.575 | 46.000 | 50.750 | 55.325 | 59.825 | 62.875 | 66.233 | 72.900 | 82.150 | 91.483 | 95.400 | 99.617 | 104.517 | 109.150 | 112.133 | 116.917 | 123.783 | 131.000 | 138.583 | 144.867 | 148.400 | 152.817 | 154.750 | 158.467 | 163.100 | 167.800 | 171.583 | 175.733 | 183.267 | 191.383 | 196.267 | 203.533 | 209.367 | 216.000 | 222.900 | 227.096 | 235.423 | 233.509 | 237.341 | 243.629 | 247.564 | 251.007 | 255.125 | 256.743 | 260.282 | 266.921 | 275.531 | 281.063 | 284.089 | 292.873 | 313.978 | 325.718 | 336.142 | 345.367 |