According to the U.S. Bureau of Labor Statistics, prices in Boston, Massachusetts are 2,036.29% higher in 2025 versus 1931 (a $118,104.71 difference in value).
Between 1931 and 2025: Boston experienced an average inflation rate of 3.31% per year. This rate of change indicates significant inflation. In other words, $5,800 in Boston in the year 1931 would cost $123,904.71 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.30% during this same period, inflation in Boston was higher.
In the year 1931: Pricing changed by -7.75%, which is significantly below the average yearly change in Boston during the 1931-2025 time period. Compared to inflation for all items in 1931 (-8.94%), inflation in Boston was higher.
Below are calculations of equivalent buying power in Boston, over time, for $5,800 beginning in 1931. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1931 | $5,800.00 | -7.75% |
| 1932 | $5,228.97 | -9.85% |
| 1933 | $4,882.16 | -6.63% |
| 1934 | $5,034.64 | 3.12% |
| 1935 | $5,139.28 | 2.08% |
| 1936 | $5,169.18 | 0.58% |
| 1937 | $5,285.77 | 2.26% |
| 1938 | $5,151.24 | -2.55% |
| 1939 | $5,073.51 | -1.51% |
| 1940 | $5,121.34 | 0.94% |
| 1941 | $5,348.56 | 4.44% |
| 1942 | $5,919.59 | 10.68% |
| 1943 | $6,230.52 | 5.25% |
| 1944 | $6,299.28 | 1.10% |
| 1945 | $6,427.84 | 2.04% |
| 1946 | $6,954.02 | 8.19% |
| 1947 | $7,916.70 | 13.84% |
| 1948 | $8,568.45 | 8.23% |
| 1949 | $8,463.81 | -1.22% |
| 1950 | $8,574.43 | 1.31% |
| 1951 | $9,148.45 | 6.69% |
| 1952 | $9,348.76 | 2.19% |
| 1953 | $9,372.68 | 0.26% |
| 1954 | $9,408.56 | 0.38% |
| 1955 | $9,453.40 | 0.48% |
| 1956 | $9,713.51 | 2.75% |
| 1957 | $10,054.33 | 3.51% |
| 1958 | $10,377.22 | 3.21% |
| 1959 | $10,457.94 | 0.78% |
| 1960 | $10,655.26 | 1.89% |
| 1961 | $10,816.70 | 1.52% |
| 1962 | $11,049.90 | 2.16% |
| 1963 | $11,274.12 | 2.03% |
| 1964 | $11,426.60 | 1.35% |
| 1965 | $11,641.86 | 1.88% |
| 1966 | $12,000.62 | 3.08% |
| 1967 | $12,314.54 | 2.62% |
| 1968 | $12,798.87 | 3.93% |
| 1969 | $13,507.42 | 5.54% |
| 1970 | $14,332.58 | 6.11% |
| 1971 | $15,094.95 | 5.32% |
| 1972 | $15,633.09 | 3.57% |
| 1973 | $16,503.09 | 5.57% |
| 1974 | $18,207.22 | 10.33% |
| 1975 | $19,848.56 | 9.01% |
| 1976 | $21,462.99 | 8.13% |
| 1977 | $22,557.22 | 5.10% |
| 1978 | $23,762.06 | 5.34% |
| 1979 | $26,153.81 | 10.07% |
| 1980 | $29,472.37 | 12.69% |
| 1981 | $32,820.82 | 11.36% |
| 1982 | $34,225.98 | 4.28% |
| 1983 | $35,738.76 | 4.42% |
| 1984 | $37,496.70 | 4.92% |
| 1985 | $39,158.97 | 4.43% |
| 1986 | $40,229.28 | 2.73% |
| 1987 | $41,945.36 | 4.27% |
| 1988 | $44,408.87 | 5.87% |
| 1989 | $46,997.94 | 5.83% |
| 1990 | $49,718.56 | 5.79% |
| 1991 | $51,972.78 | 4.53% |
| 1992 | $53,240.41 | 2.44% |
| 1993 | $54,824.95 | 2.98% |
| 1994 | $55,518.56 | 1.27% |
| 1995 | $56,851.96 | 2.40% |
| 1996 | $58,514.23 | 2.92% |
| 1997 | $60,200.41 | 2.88% |
| 1998 | $61,557.73 | 2.25% |
| 1999 | $63,046.60 | 2.42% |
| 2000 | $65,749.28 | 4.29% |
| 2001 | $68,661.24 | 4.43% |
| 2002 | $70,413.20 | 2.55% |
| 2003 | $73,020.21 | 3.70% |
| 2004 | $75,112.99 | 2.87% |
| 2005 | $77,492.78 | 3.17% |
| 2006 | $79,968.25 | 3.19% |
| 2007 | $81,473.50 | 1.88% |
| 2008 | $84,461.09 | 3.67% |
| 2009 | $83,774.42 | -0.81% |
| 2010 | $85,149.02 | 1.64% |
| 2011 | $87,404.86 | 2.65% |
| 2012 | $88,816.66 | 1.62% |
| 2013 | $90,052.06 | 1.39% |
| 2014 | $91,529.38 | 1.64% |
| 2015 | $92,109.80 | 0.63% |
| 2016 | $93,379.52 | 1.38% |
| 2017 | $95,761.35 | 2.55% |
| 2018 | $98,850.24 | 3.23% |
| 2019 | $100,834.97 | 2.01% |
| 2020 | $101,920.53 | 1.08% |
| 2021 | $105,072.08 | 3.09% |
| 2022 | $112,643.53 | 7.21% |
| 2023 | $116,855.59 | 3.74% |
| 2024 | $120,595.15 | 3.20% |
| 2025 | $123,904.71 | 2.74%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Boston, Massachusetts:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 10.500 | 10.517 | 10.817 | 12.275 | 14.458 | 17.533 | 20.558 | 18.717 | 17.058 | 17.317 | 17.433 | 17.625 | 18.275 | 18.083 | 17.733 | 17.650 | 17.525 | 16.167 | 14.575 | 13.608 | 14.033 | 14.325 | 14.408 | 14.733 | 14.358 | 14.142 | 14.275 | 14.908 | 16.500 | 17.367 | 17.558 | 17.917 | 19.383 | 22.067 | 23.883 | 23.592 | 23.900 | 25.500 | 26.058 | 26.125 | 26.225 | 26.350 | 27.075 | 28.025 | 28.925 | 29.150 | 29.700 | 30.150 | 30.800 | 31.425 | 31.850 | 32.450 | 33.450 | 34.325 | 35.675 | 37.650 | 39.950 | 42.075 | 43.575 | 46.000 | 50.750 | 55.325 | 59.825 | 62.875 | 66.233 | 72.900 | 82.150 | 91.483 | 95.400 | 99.617 | 104.517 | 109.150 | 112.133 | 116.917 | 123.783 | 131.000 | 138.583 | 144.867 | 148.400 | 152.817 | 154.750 | 158.467 | 163.100 | 167.800 | 171.583 | 175.733 | 183.267 | 191.383 | 196.267 | 203.533 | 209.367 | 216.000 | 222.900 | 227.096 | 235.423 | 233.509 | 237.341 | 243.629 | 247.564 | 251.007 | 255.125 | 256.743 | 260.282 | 266.921 | 275.531 | 281.063 | 284.089 | 292.873 | 313.978 | 325.718 | 336.142 | 345.367 |