According to the U.S. Bureau of Labor Statistics, prices in Atlanta, Georgia are 1,075% higher in 2025 versus 1952 (a $1,032,000.74 difference in value).
Between 1952 and 2025: Atlanta experienced an average inflation rate of 3.43% per year. This rate of change indicates significant inflation. In other words, $96,000 in Atlanta in the year 1952 would cost $1,128,000.74 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.47% during this same period, inflation in Atlanta was lower.
In the year 1952: Pricing changed by 2.79%, which is below the average yearly change in Atlanta during the 1952-2025 time period. Compared to inflation for all items in 1952 (2.25%), inflation in Atlanta was higher.
Below are calculations of equivalent buying power in Atlanta, over time, for $96,000 beginning in 1952. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1952 | $96,000.00 | 2.79% |
| 1953 | $97,067.33 | 1.11% |
| 1954 | $96,948.73 | -0.12% |
| 1955 | $96,326.13 | -0.64% |
| 1956 | $97,719.58 | 1.45% |
| 1957 | $100,358.25 | 2.70% |
| 1958 | $103,056.21 | 2.69% |
| 1959 | $103,649.17 | 0.58% |
| 1960 | $105,309.45 | 1.60% |
| 1961 | $105,872.76 | 0.53% |
| 1962 | $106,732.55 | 0.81% |
| 1963 | $107,562.69 | 0.78% |
| 1964 | $109,282.27 | 1.60% |
| 1965 | $110,705.37 | 1.30% |
| 1966 | $114,025.94 | 3.00% |
| 1967 | $117,702.29 | 3.22% |
| 1968 | $122,297.71 | 3.90% |
| 1969 | $129,383.57 | 5.79% |
| 1970 | $136,795.55 | 5.73% |
| 1971 | $143,258.80 | 4.72% |
| 1972 | $147,676.34 | 3.08% |
| 1973 | $156,600.37 | 6.04% |
| 1974 | $173,588.63 | 10.85% |
| 1975 | $189,835.70 | 9.36% |
| 1976 | $198,996.91 | 4.83% |
| 1977 | $210,707.84 | 5.88% |
| 1978 | $226,480.54 | 7.49% |
| 1979 | $249,605.93 | 10.21% |
| 1980 | $284,175.42 | 13.85% |
| 1981 | $319,752.93 | 12.52% |
| 1982 | $340,891.91 | 6.61% |
| 1983 | $354,915.38 | 4.11% |
| 1984 | $369,887.58 | 4.22% |
| 1985 | $386,638.67 | 4.53% |
| 1986 | $398,735.02 | 3.13% |
| 1987 | $403,804.82 | 1.27% |
| 1988 | $403,804.82 | 0.00% ** |
| 1989 | $403,804.82 | 0.00% ** |
| 1990 | $403,804.82 | 0.00% ** |
| 1991 | $403,804.82 | 0.00% ** |
| 1992 | $403,804.82 | 0.00% ** |
| 1993 | $403,804.82 | 0.00% ** |
| 1994 | $403,804.82 | 0.00% ** |
| 1995 | $403,804.82 | 0.00% ** |
| 1996 | $403,804.82 | 0.00% ** |
| 1997 | $417,413.22 | 3.37% |
| 1998 | $573,213.09 | 37.33% |
| 1999 | $585,487.34 | 2.14% |
| 2000 | $606,151.95 | 3.53% |
| 2001 | $626,549.72 | 3.37% |
| 2002 | $633,843.11 | 1.16% |
| 2003 | $642,915.38 | 1.43% |
| 2004 | $651,009.26 | 1.26% |
| 2005 | $671,377.39 | 3.13% |
| 2006 | $688,691.79 | 2.58% |
| 2007 | $710,421.64 | 3.16% |
| 2008 | $735,397.36 | 3.52% |
| 2009 | $714,581.84 | -2.83% |
| 2010 | $723,585.32 | 1.26% |
| 2011 | $743,039.11 | 2.69% |
| 2012 | $756,666.78 | 1.83% |
| 2013 | $768,691.09 | 1.59% |
| 2014 | $785,856.06 | 2.23% |
| 2015 | $788,449.66 | 0.33% |
| 2016 | $801,425.67 | 1.65% |
| 2017 | $827,544.90 | 3.26% |
| 2018 | $848,039.63 | 2.48% |
| 2019 | $865,653.76 | 2.08% |
| 2020 | $876,849.71 | 1.29% |
| 2021 | $928,460.23 | 5.89% |
| 2022 | $1,027,832.69 | 10.70% |
| 2023 | $1,080,320.20 | 5.11% |
| 2024 | $1,108,526.65 | 2.61% |
| 2025 | $1,128,000.74 | 1.76%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Atlanta, Georgia:
| Year | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 15.200 | 15.450 | 18.767 | 21.900 | 19.392 | 17.517 | 17.542 | 17.333 | 17.683 | 18.108 | 17.900 | 17.308 | 17.183 | 16.692 | 15.150 | 13.583 | 12.575 | 13.067 | 13.475 | 13.742 | 14.092 | 13.800 | 13.658 | 13.617 | 14.267 | 15.825 | 16.958 | 17.275 | 17.883 | 18.975 | 22.192 | 23.750 | 23.792 | 23.967 | 26.250 | 26.983 | 27.283 | 27.250 | 27.075 | 27.467 | 28.208 | 28.967 | 29.133 | 29.600 | 29.758 | 30.000 | 30.233 | 30.717 | 31.117 | 32.050 | 33.083 | 34.375 | 36.367 | 38.450 | 40.267 | 41.508 | 44.017 | 48.792 | 53.358 | 55.933 | 59.225 | 63.658 | 70.158 | 79.875 | 89.875 | 95.817 | 99.758 | 103.967 | 108.675 | 112.075 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 117.325 | 161.117 | 164.567 | 170.375 | 176.108 | 178.158 | 180.708 | 182.983 | 188.708 | 193.575 | 199.683 | 206.703 | 200.852 | 203.383 | 208.851 | 212.681 | 216.061 | 220.886 | 221.615 | 225.262 | 232.603 | 238.364 | 243.315 | 246.462 | 260.968 | 288.899 | 303.652 | 311.581 | 317.054 |