According to the U.S. Bureau of Labor Statistics, prices in Atlanta, Georgia are 2,182.98% higher in 2024 versus 1940 (a $12,224.71 difference in value).
Between 1940 and 2024: Atlanta experienced an average inflation rate of 3.79% per year. This rate of change indicates significant inflation. In other words, $560 in Atlanta in the year 1940 would cost $12,784.71 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 3.77% during this same period, inflation in Atlanta was higher.
In the year 1940: Pricing changed by -0.31%, which is significantly below the average yearly change in Atlanta during the 1940-2024 time period. Compared to inflation for all items in 1940 (0.72%), inflation in Atlanta was lower.
Below are calculations of equivalent buying power in Atlanta, over time, for $560 beginning in 1940. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1940 | $560.00 | -0.31% |
1941 | $586.73 | 4.77% |
1942 | $650.82 | 10.92% |
1943 | $697.43 | 7.16% |
1944 | $710.45 | 1.87% |
1945 | $735.47 | 3.52% |
1946 | $780.37 | 6.10% |
1947 | $912.66 | 16.95% |
1948 | $976.74 | 7.02% |
1949 | $978.46 | 0.18% |
1950 | $985.65 | 0.74% |
1951 | $1,079.56 | 9.53% |
1952 | $1,109.72 | 2.79% |
1953 | $1,122.06 | 1.11% |
1954 | $1,120.69 | -0.12% |
1955 | $1,113.49 | -0.64% |
1956 | $1,129.60 | 1.45% |
1957 | $1,160.10 | 2.70% |
1958 | $1,191.29 | 2.69% |
1959 | $1,198.14 | 0.58% |
1960 | $1,217.33 | 1.60% |
1961 | $1,223.84 | 0.53% |
1962 | $1,233.78 | 0.81% |
1963 | $1,243.38 | 0.78% |
1964 | $1,263.26 | 1.60% |
1965 | $1,279.71 | 1.30% |
1966 | $1,318.09 | 3.00% |
1967 | $1,360.59 | 3.22% |
1968 | $1,413.71 | 3.90% |
1969 | $1,495.62 | 5.79% |
1970 | $1,581.30 | 5.73% |
1971 | $1,656.01 | 4.72% |
1972 | $1,707.07 | 3.08% |
1973 | $1,810.23 | 6.04% |
1974 | $2,006.61 | 10.85% |
1975 | $2,194.42 | 9.36% |
1976 | $2,300.32 | 4.83% |
1977 | $2,435.69 | 5.88% |
1978 | $2,618.02 | 7.49% |
1979 | $2,885.34 | 10.21% |
1980 | $3,284.94 | 13.85% |
1981 | $3,696.21 | 12.52% |
1982 | $3,940.56 | 6.61% |
1983 | $4,102.67 | 4.11% |
1984 | $4,275.74 | 4.22% |
1985 | $4,469.38 | 4.53% |
1986 | $4,609.20 | 3.13% |
1987 | $4,667.81 | 1.27% |
1988 | $4,667.81 | 0.00% ** |
1989 | $4,667.81 | 0.00% ** |
1990 | $4,667.81 | 0.00% ** |
1991 | $4,667.81 | 0.00% ** |
1992 | $4,667.81 | 0.00% ** |
1993 | $4,667.81 | 0.00% ** |
1994 | $4,667.81 | 0.00% ** |
1995 | $4,667.81 | 0.00% ** |
1996 | $4,667.81 | 0.00% ** |
1997 | $4,825.12 | 3.37% |
1998 | $6,626.10 | 37.33% |
1999 | $6,767.98 | 2.14% |
2000 | $7,006.85 | 3.53% |
2001 | $7,242.64 | 3.37% |
2002 | $7,326.95 | 1.16% |
2003 | $7,431.82 | 1.43% |
2004 | $7,525.39 | 1.26% |
2005 | $7,760.83 | 3.13% |
2006 | $7,960.98 | 2.58% |
2007 | $8,212.17 | 3.16% |
2008 | $8,500.88 | 3.52% |
2009 | $8,260.26 | -2.83% |
2010 | $8,364.33 | 1.26% |
2011 | $8,589.21 | 2.69% |
2012 | $8,746.74 | 1.83% |
2013 | $8,885.74 | 1.59% |
2014 | $9,084.16 | 2.23% |
2015 | $9,114.14 | 0.33% |
2016 | $9,264.13 | 1.65% |
2017 | $9,566.06 | 3.26% |
2018 | $9,802.97 | 2.48% |
2019 | $10,006.58 | 2.08% |
2020 | $10,136.00 | 1.29% |
2021 | $10,732.60 | 5.89% |
2022 | $11,881.30 | 10.70% |
2023 | $12,488.03 | 5.11% |
2024 | $12,784.71 | 2.38%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Atlanta, Georgia:
Year | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 15.200 | 15.450 | 18.767 | 21.900 | 19.392 | 17.517 | 17.542 | 17.333 | 17.683 | 18.108 | 17.900 | 17.308 | 17.183 | 16.692 | 15.150 | 13.583 | 12.575 | 13.067 | 13.475 | 13.742 | 14.092 | 13.800 | 13.658 | 13.617 | 14.267 | 15.825 | 16.958 | 17.275 | 17.883 | 18.975 | 22.192 | 23.750 | 23.792 | 23.967 | 26.250 | 26.983 | 27.283 | 27.250 | 27.075 | 27.467 | 28.208 | 28.967 | 29.133 | 29.600 | 29.758 | 30.000 | 30.233 | 30.717 | 31.117 | 32.050 | 33.083 | 34.375 | 36.367 | 38.450 | 40.267 | 41.508 | 44.017 | 48.792 | 53.358 | 55.933 | 59.225 | 63.658 | 70.158 | 79.875 | 89.875 | 95.817 | 99.758 | 103.967 | 108.675 | 112.075 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 117.325 | 161.117 | 164.567 | 170.375 | 176.108 | 178.158 | 180.708 | 182.983 | 188.708 | 193.575 | 199.683 | 206.703 | 200.852 | 203.383 | 208.851 | 212.681 | 216.061 | 220.886 | 221.615 | 225.262 | 232.603 | 238.364 | 243.315 | 246.462 | 260.968 | 288.899 | 303.652 | 310.866 |