According to the U.S. Bureau of Labor Statistics, prices in Atlanta, Georgia are 2,228.43% higher in 2025 versus 1940 (a $445,685,740,469.51 difference in value).
Between 1940 and 2025: Atlanta experienced an average inflation rate of 3.77% per year. This rate of change indicates significant inflation. In other words, $19,999,999,998 in Atlanta in the year 1940 would cost $465,685,740,467.51 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.75% during this same period, inflation in Atlanta was higher.
In the year 1940: Pricing changed by -0.31%, which is significantly below the average yearly change in Atlanta during the 1940-2025 time period. Compared to inflation for all items in 1940 (0.72%), inflation in Atlanta was lower.
Below are calculations of equivalent buying power in Atlanta, over time, for $19,999,999,998 beginning in 1940. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1940 | $19,999,999,998.00 | -0.31% |
| 1941 | $20,954,712,360.21 | 4.77% |
| 1942 | $23,243,574,049.08 | 10.92% |
| 1943 | $24,908,200,731.90 | 7.16% |
| 1944 | $25,373,317,010.93 | 1.87% |
| 1945 | $26,266,829,862.73 | 3.52% |
| 1946 | $27,870,257,035.16 | 6.10% |
| 1947 | $32,594,859,237.87 | 16.95% |
| 1948 | $34,883,720,926.74 | 7.02% |
| 1949 | $34,944,920,437.14 | 0.18% |
| 1950 | $35,201,958,380.81 | 0.74% |
| 1951 | $38,555,691,550.61 | 9.53% |
| 1952 | $39,632,802,933.61 | 2.79% |
| 1953 | $40,073,439,408.48 | 1.11% |
| 1954 | $40,024,479,800.16 | -0.12% |
| 1955 | $39,767,441,856.49 | -0.64% |
| 1956 | $40,342,717,254.23 | 1.45% |
| 1957 | $41,432,068,539.31 | 2.70% |
| 1958 | $42,545,899,628.55 | 2.69% |
| 1959 | $42,790,697,670.14 | 0.58% |
| 1960 | $43,476,132,186.59 | 1.60% |
| 1961 | $43,708,690,326.11 | 0.53% |
| 1962 | $44,063,647,486.41 | 0.81% |
| 1963 | $44,406,364,744.64 | 0.78% |
| 1964 | $45,116,279,065.26 | 1.60% |
| 1965 | $45,703,794,365.07 | 1.30% |
| 1966 | $47,074,663,397.99 | 3.00% |
| 1967 | $48,592,411,255.85 | 3.22% |
| 1968 | $50,489,596,078.18 | 3.90% |
| 1969 | $53,414,932,675.20 | 5.79% |
| 1970 | $56,474,908,195.09 | 5.73% |
| 1971 | $59,143,206,848.43 | 4.72% |
| 1972 | $60,966,952,258.29 | 3.08% |
| 1973 | $64,651,162,784.23 | 6.04% |
| 1974 | $71,664,626,675.82 | 10.85% |
| 1975 | $78,372,093,015.42 | 9.36% |
| 1976 | $82,154,222,758.00 | 4.83% |
| 1977 | $86,988,984,079.43 | 5.88% |
| 1978 | $93,500,611,985.75 | 7.49% |
| 1979 | $103,047,735,607.81 | 10.21% |
| 1980 | $117,319,461,432.58 | 13.85% |
| 1981 | $132,007,343,928.05 | 12.52% |
| 1982 | $140,734,394,110.77 | 6.61% |
| 1983 | $146,523,867,794.41 | 4.11% |
| 1984 | $152,705,018,344.58 | 4.22% |
| 1985 | $159,620,563,019.53 | 4.53% |
| 1986 | $164,614,443,067.99 | 3.13% |
| 1987 | $166,707,466,323.60 | 1.27% |
| 1988 | $166,707,466,323.60 | 0.00% ** |
| 1989 | $166,707,466,323.60 | 0.00% ** |
| 1990 | $166,707,466,323.60 | 0.00% ** |
| 1991 | $166,707,466,323.60 | 0.00% ** |
| 1992 | $166,707,466,323.60 | 0.00% ** |
| 1993 | $166,707,466,323.60 | 0.00% ** |
| 1994 | $166,707,466,323.60 | 0.00% ** |
| 1995 | $166,707,466,323.60 | 0.00% ** |
| 1996 | $166,707,466,323.60 | 0.00% ** |
| 1997 | $172,325,581,378.12 | 3.37% |
| 1998 | $236,646,266,806.20 | 37.33% |
| 1999 | $241,713,586,267.14 | 2.14% |
| 2000 | $250,244,798,016.59 | 3.53% |
| 2001 | $258,665,850,647.33 | 3.37% |
| 2002 | $261,676,866,558.90 | 1.16% |
| 2003 | $265,422,276,595.24 | 1.43% |
| 2004 | $268,763,769,862.96 | 1.26% |
| 2005 | $277,172,582,591.62 | 3.13% |
| 2006 | $284,320,685,406.08 | 2.58% |
| 2007 | $293,291,676,837.26 | 3.16% |
| 2008 | $303,602,692,748.10 | 3.52% |
| 2009 | $295,009,179,897.06 | -2.83% |
| 2010 | $298,726,193,360.58 | 1.26% |
| 2011 | $306,757,527,509.10 | 2.69% |
| 2012 | $312,383,598,499.97 | 1.83% |
| 2013 | $317,347,735,586.38 | 1.59% |
| 2014 | $324,434,149,294.36 | 2.23% |
| 2015 | $325,504,895,928.28 | 0.33% |
| 2016 | $330,861,933,871.44 | 1.65% |
| 2017 | $341,645,042,805.49 | 3.26% |
| 2018 | $350,106,119,916.03 | 2.48% |
| 2019 | $357,377,968,140.52 | 2.08% |
| 2020 | $362,000,122,362.82 | 1.29% |
| 2021 | $383,307,099,104.88 | 5.89% |
| 2022 | $424,332,190,900.04 | 10.70% |
| 2023 | $446,001,223,945.61 | 5.11% |
| 2024 | $457,646,021,986.06 | 2.61% |
| 2025 | $465,685,740,467.51 | 1.76%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Atlanta, Georgia:
| Year | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 15.200 | 15.450 | 18.767 | 21.900 | 19.392 | 17.517 | 17.542 | 17.333 | 17.683 | 18.108 | 17.900 | 17.308 | 17.183 | 16.692 | 15.150 | 13.583 | 12.575 | 13.067 | 13.475 | 13.742 | 14.092 | 13.800 | 13.658 | 13.617 | 14.267 | 15.825 | 16.958 | 17.275 | 17.883 | 18.975 | 22.192 | 23.750 | 23.792 | 23.967 | 26.250 | 26.983 | 27.283 | 27.250 | 27.075 | 27.467 | 28.208 | 28.967 | 29.133 | 29.600 | 29.758 | 30.000 | 30.233 | 30.717 | 31.117 | 32.050 | 33.083 | 34.375 | 36.367 | 38.450 | 40.267 | 41.508 | 44.017 | 48.792 | 53.358 | 55.933 | 59.225 | 63.658 | 70.158 | 79.875 | 89.875 | 95.817 | 99.758 | 103.967 | 108.675 | 112.075 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 117.325 | 161.117 | 164.567 | 170.375 | 176.108 | 178.158 | 180.708 | 182.983 | 188.708 | 193.575 | 199.683 | 206.703 | 200.852 | 203.383 | 208.851 | 212.681 | 216.061 | 220.886 | 221.615 | 225.262 | 232.603 | 238.364 | 243.315 | 246.462 | 260.968 | 288.899 | 303.652 | 311.581 | 317.054 |