According to the U.S. Bureau of Labor Statistics, prices for all items are 1,960.25% higher in 2024 versus 1931 (a $392.05 difference in value).
Between 1931 and 2024: All items experienced an average inflation rate of 3.31% per year. This rate of change indicates significant inflation. In other words, all items costing $20 in the year 1931 would cost $412.05 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 3.31% during this same period, inflation for all items was similar.
In the year 1931: Pricing changed by -8.94%, which is significantly below the average yearly change for all items during the 1931-2024 time period. Compared to inflation for all items in 1931 (-8.94%), inflation for all items was similar.
Below are calculations of equivalent buying power for All items, over time, for $20 beginning in 1931. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1931 | $20.00 | -8.94% |
1932 | $17.95 | -10.27% |
1933 | $17.02 | -5.19% |
1934 | $17.60 | 3.45% |
1935 | $18.05 | 2.53% |
1936 | $18.24 | 1.07% |
1937 | $18.92 | 3.72% |
1938 | $18.53 | -2.03% |
1939 | $18.29 | -1.31% |
1940 | $18.42 | 0.72% |
1941 | $19.36 | 5.11% |
1942 | $21.48 | 10.92% |
1943 | $22.76 | 5.98% |
1944 | $23.14 | 1.64% |
1945 | $23.66 | 2.27% |
1946 | $25.67 | 8.47% |
1947 | $29.36 | 14.39% |
1948 | $31.62 | 7.72% |
1949 | $31.31 | -0.99% |
1950 | $31.65 | 1.10% |
1951 | $34.14 | 7.86% |
1952 | $34.91 | 2.25% |
1953 | $35.19 | 0.81% |
1954 | $35.32 | 0.34% |
1955 | $35.21 | -0.29% |
1956 | $35.75 | 1.52% |
1957 | $36.94 | 3.34% |
1958 | $37.96 | 2.74% |
1959 | $38.33 | 0.99% |
1960 | $38.90 | 1.48% |
1961 | $39.31 | 1.07% |
1962 | $39.78 | 1.18% |
1963 | $40.27 | 1.25% |
1964 | $40.79 | 1.28% |
1965 | $41.44 | 1.59% |
1966 | $42.68 | 3.00% |
1967 | $43.87 | 2.80% |
1968 | $45.75 | 4.27% |
1969 | $48.24 | 5.46% |
1970 | $51.06 | 5.83% |
1971 | $53.25 | 4.30% |
1972 | $54.99 | 3.27% |
1973 | $58.39 | 6.18% |
1974 | $64.85 | 11.05% |
1975 | $70.77 | 9.14% |
1976 | $74.84 | 5.75% |
1977 | $79.71 | 6.50% |
1978 | $85.79 | 7.63% |
1979 | $95.45 | 11.26% |
1980 | $108.38 | 13.55% |
1981 | $119.58 | 10.33% |
1982 | $126.91 | 6.13% |
1983 | $130.99 | 3.21% |
1984 | $136.62 | 4.30% |
1985 | $141.47 | 3.55% |
1986 | $144.15 | 1.90% |
1987 | $149.43 | 3.66% |
1988 | $155.53 | 4.08% |
1989 | $163.03 | 4.83% |
1990 | $171.84 | 5.40% |
1991 | $179.11 | 4.23% |
1992 | $184.53 | 3.03% |
1993 | $189.98 | 2.95% |
1994 | $194.93 | 2.60% |
1995 | $200.40 | 2.81% |
1996 | $206.28 | 2.93% |
1997 | $211.10 | 2.33% |
1998 | $214.38 | 1.55% |
1999 | $219.07 | 2.19% |
2000 | $226.46 | 3.38% |
2001 | $232.87 | 2.83% |
2002 | $236.56 | 1.59% |
2003 | $241.93 | 2.27% |
2004 | $248.41 | 2.68% |
2005 | $256.83 | 3.39% |
2006 | $265.12 | 3.23% |
2007 | $272.68 | 2.85% |
2008 | $283.15 | 3.84% |
2009 | $282.14 | -0.36% |
2010 | $286.77 | 1.64% |
2011 | $295.82 | 3.16% |
2012 | $301.94 | 2.07% |
2013 | $306.37 | 1.46% |
2014 | $311.34 | 1.62% |
2015 | $311.71 | 0.12% |
2016 | $315.64 | 1.26% |
2017 | $322.36 | 2.13% |
2018 | $330.24 | 2.44% |
2019 | $336.22 | 1.81% |
2020 | $340.37 | 1.23% |
2021 | $356.36 | 4.70% |
2022 | $384.88 | 8.00% |
2023 | $400.72 | 4.12% |
2024 | $412.05 | 2.83%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for All items:
Year | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 9.885 | 10.015 | 10.108 | 10.885 | 12.823 | 15.046 | 17.331 | 20.038 | 17.854 | 16.754 | 17.054 | 17.123 | 17.538 | 17.700 | 17.362 | 17.154 | 17.154 | 16.700 | 15.208 | 13.646 | 12.938 | 13.385 | 13.723 | 13.869 | 14.385 | 14.092 | 13.908 | 14.008 | 14.723 | 16.331 | 17.308 | 17.592 | 17.992 | 19.515 | 22.323 | 24.046 | 23.808 | 24.069 | 25.962 | 26.546 | 26.762 | 26.854 | 26.777 | 27.185 | 28.092 | 28.862 | 29.146 | 29.577 | 29.892 | 30.246 | 30.623 | 31.015 | 31.508 | 32.454 | 33.362 | 34.785 | 36.685 | 38.823 | 40.492 | 41.815 | 44.400 | 49.308 | 53.815 | 56.908 | 60.608 | 65.231 | 72.577 | 82.408 | 90.923 | 96.500 | 99.600 | 103.885 | 107.569 | 109.608 | 113.623 | 118.262 | 123.969 | 130.662 | 136.192 | 140.315 | 144.462 | 148.223 | 152.385 | 156.854 | 160.515 | 163.008 | 166.577 | 172.200 | 177.069 | 179.877 | 183.962 | 188.885 | 195.292 | 201.592 | 207.342 | 215.303 | 214.537 | 218.056 | 224.939 | 229.594 | 232.957 | 236.736 | 237.017 | 240.007 | 245.120 | 251.107 | 255.657 | 258.811 | 270.970 | 292.655 | 304.702 | 313.317 |