According to the U.S. Bureau of Labor Statistics, prices in San Francisco, California are 2,744.88% higher in 2025 versus 1932 (a $183,907.01 difference in value).
Between 1932 and 2025: San Francisco experienced an average inflation rate of 3.67% per year. This rate of change indicates significant inflation. In other words, $6,700 in San Francisco in the year 1932 would cost $190,607.01 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.45% during this same period, inflation in San Francisco was higher.
In the year 1932: Pricing changed by -8.27%, which is significantly below the average yearly change in San Francisco during the 1932-2025 time period. Compared to inflation for all items in 1932 (-10.27%), inflation in San Francisco was higher.
Below are calculations of equivalent buying power in San Francisco, over time, for $6,700 beginning in 1932. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1932 | $6,700.00 | -8.27% |
| 1933 | $6,368.80 | -4.94% |
| 1934 | $6,556.78 | 2.95% |
| 1935 | $6,677.62 | 1.84% |
| 1936 | $6,632.87 | -0.67% |
| 1937 | $6,861.12 | 3.44% |
| 1938 | $6,892.45 | 0.46% |
| 1939 | $6,811.89 | -1.17% |
| 1940 | $6,798.46 | -0.20% |
| 1941 | $7,169.94 | 5.46% |
| 1942 | $8,033.73 | 12.05% |
| 1943 | $8,566.33 | 6.63% |
| 1944 | $8,785.64 | 2.56% |
| 1945 | $9,031.80 | 2.80% |
| 1946 | $9,747.90 | 7.93% |
| 1947 | $11,001.07 | 12.86% |
| 1948 | $11,793.25 | 7.20% |
| 1949 | $11,838.01 | 0.38% |
| 1950 | $11,775.35 | -0.53% |
| 1951 | $12,697.33 | 7.83% |
| 1952 | $13,198.60 | 3.95% |
| 1953 | $13,440.28 | 1.83% |
| 1954 | $13,467.13 | 0.20% |
| 1955 | $13,373.15 | -0.70% |
| 1956 | $13,619.31 | 1.84% |
| 1957 | $14,196.66 | 4.24% |
| 1958 | $14,720.31 | 3.69% |
| 1959 | $15,006.75 | 1.95% |
| 1960 | $15,315.56 | 2.06% |
| 1961 | $15,516.97 | 1.32% |
| 1962 | $15,754.18 | 1.53% |
| 1963 | $15,977.96 | 1.42% |
| 1964 | $16,224.11 | 1.54% |
| 1965 | $16,528.46 | 1.88% |
| 1966 | $16,931.26 | 2.44% |
| 1967 | $17,410.15 | 2.83% |
| 1968 | $18,179.96 | 4.42% |
| 1969 | $19,137.74 | 5.27% |
| 1970 | $20,162.66 | 5.36% |
| 1971 | $20,927.99 | 3.80% |
| 1972 | $21,657.52 | 3.49% |
| 1973 | $22,861.46 | 5.56% |
| 1974 | $24,991.85 | 9.32% |
| 1975 | $27,605.61 | 10.46% |
| 1976 | $29,225.78 | 5.87% |
| 1977 | $31,356.18 | 7.29% |
| 1978 | $34,444.36 | 9.85% |
| 1979 | $37,272.95 | 8.21% |
| 1980 | $43,019.64 | 15.42% |
| 1981 | $48,439.61 | 12.60% |
| 1982 | $52,409.49 | 8.20% |
| 1983 | $52,758.58 | 0.67% |
| 1984 | $55,739.35 | 5.65% |
| 1985 | $58,111.42 | 4.26% |
| 1986 | $59,919.57 | 3.11% |
| 1987 | $61,973.88 | 3.43% |
| 1988 | $64,717.43 | 4.43% |
| 1989 | $67,859.32 | 4.85% |
| 1990 | $70,920.64 | 4.51% |
| 1991 | $74,067.00 | 4.44% |
| 1992 | $76,533.07 | 3.33% |
| 1993 | $78,596.33 | 2.70% |
| 1994 | $79,836.07 | 1.58% |
| 1995 | $81,402.54 | 1.96% |
| 1996 | $83,282.30 | 2.31% |
| 1997 | $86,137.74 | 3.43% |
| 1998 | $88,805.21 | 3.10% |
| 1999 | $92,470.74 | 4.13% |
| 2000 | $96,556.98 | 4.42% |
| 2001 | $101,860.59 | 5.49% |
| 2002 | $103,583.70 | 1.69% |
| 2003 | $105,458.98 | 1.81% |
| 2004 | $106,680.83 | 1.16% |
| 2005 | $108,779.89 | 1.97% |
| 2006 | $112,221.64 | 3.16% |
| 2007 | $115,854.46 | 3.24% |
| 2008 | $119,642.98 | 3.27% |
| 2009 | $120,389.42 | 0.62% |
| 2010 | $122,091.41 | 1.41% |
| 2011 | $125,199.10 | 2.55% |
| 2012 | $128,593.90 | 2.71% |
| 2013 | $131,457.67 | 2.23% |
| 2014 | $135,188.37 | 2.84% |
| 2015 | $138,642.65 | 2.56% |
| 2016 | $142,884.19 | 3.06% |
| 2017 | $147,554.90 | 3.27% |
| 2018 | $153,225.82 | 3.84% |
| 2019 | $158,317.96 | 3.32% |
| 2020 | $161,094.63 | 1.75% |
| 2021 | $166,234.43 | 3.19% |
| 2022 | $175,449.46 | 5.54% |
| 2023 | $181,943.40 | 3.70% |
| 2024 | $187,087.99 | 2.83% |
| 2025 | $190,607.01 | 1.88%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for San Francisco, California:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 9.200 | 9.200 | 9.267 | 10.133 | 11.808 | 14.583 | 16.917 | 15.567 | 14.667 | 14.633 | 14.708 | 14.992 | 15.125 | 14.992 | 14.858 | 14.892 | 14.683 | 13.600 | 12.475 | 11.858 | 12.208 | 12.433 | 12.350 | 12.775 | 12.833 | 12.683 | 12.658 | 13.350 | 14.958 | 15.950 | 16.358 | 16.817 | 18.150 | 20.483 | 21.958 | 22.042 | 21.925 | 23.642 | 24.575 | 25.025 | 25.075 | 24.900 | 25.358 | 26.433 | 27.408 | 27.942 | 28.517 | 28.892 | 29.333 | 29.750 | 30.208 | 30.775 | 31.525 | 32.417 | 33.850 | 35.633 | 37.542 | 38.967 | 40.325 | 42.567 | 46.533 | 51.400 | 54.417 | 58.383 | 64.133 | 69.400 | 80.100 | 90.192 | 97.583 | 98.233 | 103.783 | 108.200 | 111.567 | 115.392 | 120.500 | 126.350 | 132.050 | 137.908 | 142.500 | 146.342 | 148.650 | 151.567 | 155.067 | 160.383 | 165.350 | 172.175 | 179.783 | 189.658 | 192.867 | 196.358 | 198.633 | 202.542 | 208.950 | 215.714 | 222.768 | 224.158 | 227.327 | 233.113 | 239.434 | 244.766 | 251.713 | 258.144 | 266.042 | 274.738 | 285.297 | 294.779 | 299.949 | 309.519 | 326.676 | 338.768 | 348.347 | 354.899 |