According to the U.S. Bureau of Labor Statistics, prices for roasted coffee are 1,197.98% higher in 2024 versus 1948 (a $239.60 difference in value).
Between 1948 and 2024: Roasted coffee experienced an average inflation rate of 3.43% per year. This rate of change indicates significant inflation. In other words, roasted coffee costing $20 in the year 1948 would cost $259.60 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 3.44% during this same period, inflation for roasted coffee was lower.
In the year 1948: Pricing changed by 9.57%, which is significantly above the average yearly change for roasted coffee during the 1948-2024 time period. Compared to inflation for all items in 1948 (7.72%), inflation for roasted coffee was higher.
Below are calculations of equivalent buying power for Roasted coffee, over time, for $20 beginning in 1948. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1948 | $20.00 | 9.57% |
1949 | $21.54 | 7.72% |
1950 | $30.88 | 43.34% |
1951 | $33.71 | 9.16% |
1952 | $33.72 | 0.02% |
1953 | $34.57 | 2.53% |
1954 | $42.90 | 24.09% |
1955 | $36.00 | -16.08% |
1956 | $38.27 | 6.30% |
1957 | $37.38 | -2.34% |
1958 | $33.14 | -11.33% |
1959 | $27.83 | -16.01% |
1960 | $27.24 | -2.13% |
1961 | $26.76 | -1.76% |
1962 | $25.84 | -3.46% |
1963 | $25.36 | -1.82% |
1964 | $30.40 | 19.87% |
1965 | $31.06 | 2.17% |
1966 | $30.52 | -1.75% |
1967 | $28.96 | -5.09% |
1968 | $28.60 | -1.26% |
1969 | $28.68 | 0.28% |
1970 | $34.47 | 20.18% |
1971 | $35.29 | 2.41% |
1972 | $34.59 | -2.00% |
1973 | $39.11 | 13.09% |
1974 | $46.49 | 18.87% |
1975 | $50.11 | 7.78% |
1976 | $70.56 | 40.80% |
1977 | $130.72 | 85.27% |
1978 | $118.53 | -9.33% |
1979 | $111.68 | -5.78% |
1980 | $123.54 | 10.62% |
1981 | $102.37 | -17.13% |
1982 | $105.36 | 2.92% |
1983 | $103.91 | -1.38% |
1984 | $107.66 | 3.61% |
1985 | $109.44 | 1.65% |
1986 | $143.28 | 30.92% |
1987 | $120.11 | -16.17% |
1988 | $119.36 | -0.63% |
1989 | $127.60 | 6.90% |
1990 | $123.50 | -3.21% |
1991 | $120.19 | -2.68% |
1992 | $114.86 | -4.44% |
1993 | $113.69 | -1.02% |
1994 | $150.99 | 32.81% |
1995 | $177.21 | 17.37% |
1996 | $158.00 | -10.84% |
1997 | $186.28 | 17.90% |
1998 | $180.69 | -3.00% |
1999 | $166.92 | -7.62% |
2000 | $169.35 | 1.46% |
2001 | $157.31 | -7.11% |
2002 | $150.82 | -4.12% |
2003 | $154.09 | 2.17% |
2004 | $154.73 | 0.41% |
2005 | $174.95 | 13.07% |
2006 | $178.80 | 2.20% |
2007 | $189.85 | 6.18% |
2008 | $203.16 | 7.01% |
2009 | $201.93 | -0.61% |
2010 | $203.37 | 0.71% |
2011 | $236.63 | 16.35% |
2012 | $240.47 | 1.62% |
2013 | $224.53 | -6.63% |
2014 | $219.67 | -2.17% |
2015 | $226.54 | 3.13% |
2016 | $219.85 | -2.95% |
2017 | $219.59 | -0.12% |
2018 | $214.96 | -2.11% |
2019 | $212.34 | -1.22% |
2020 | $213.90 | 0.73% |
2021 | $220.49 | 3.08% |
2022 | $253.87 | 15.14% |
2023 | $263.69 | 3.87% |
2024 | $259.60 | -1.55%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Roasted coffee:
Year | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 8.708 | 8.292 | 9.231 | 11.108 | 11.277 | 11.200 | 11.254 | 12.708 | 17.277 | 18.931 | 20.392 | 29.231 | 31.908 | 31.915 | 32.723 | 40.608 | 34.077 | 36.223 | 35.377 | 31.369 | 26.346 | 25.785 | 25.331 | 24.454 | 24.008 | 28.777 | 29.400 | 28.885 | 27.415 | 27.069 | 27.146 | 32.623 | 33.408 | 32.738 | 37.023 | 44.008 | 47.431 | 66.785 | 123.731 | 112.192 | 105.708 | 116.931 | 96.900 | 99.731 | 98.354 | 101.900 | 103.585 | 135.615 | 113.692 | 112.977 | 120.777 | 116.900 | 113.762 | 108.715 | 107.608 | 142.915 | 167.738 | 149.554 | 176.323 | 171.030 | 158.000 | 160.300 | 148.900 | 142.762 | 145.854 | 146.454 | 165.600 | 169.238 | 179.704 | 192.302 | 191.137 | 192.496 | 223.977 | 227.613 | 212.528 | 207.924 | 214.430 | 208.098 | 207.853 | 203.468 | 200.988 | 202.462 | 208.700 | 240.298 | 249.594 | 245.717 |