According to the U.S. Bureau of Labor Statistics, prices for rent of primary residence are 1,199.95% higher in 2026 versus 1927 (a $11,999.51 difference in value).
Between 1927 and 2026:Rent experienced an average inflation rate of 2.62% per year. This rate of change indicates significant inflation. In other words, rent costing $1,000 in the year 1927 would cost $12,999.51 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 3.00% during this same period, inflation for rent was lower.
In the year 1927: Pricing changed by -1.51%, which is significantly below the average yearly change for rent during the 1927-2026 time period. Compared to inflation for all items in 1927 (-1.93%), inflation for rent was higher.
Below are calculations of equivalent buying power for Rent, over time, for $1,000 beginning in 1927. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1927 | $1,000.00 | -1.51% |
| 1928 | $977.56 | -2.24% |
| 1929 | $954.13 | -2.40% |
| 1930 | $930.95 | -2.43% |
| 1931 | $888.53 | -4.56% |
| 1932 | $808.63 | -8.99% |
| 1933 | $694.20 | -14.15% |
| 1934 | $637.06 | -8.23% |
| 1935 | $632.38 | -0.73% |
| 1936 | $646.12 | 2.17% |
| 1937 | $674.72 | 4.43% |
| 1938 | $699.63 | 3.69% |
| 1939 | $701.36 | 0.25% |
| 1940 | $702.34 | 0.14% |
| 1941 | $714.67 | 1.76% |
| 1942 | $730.70 | 2.24% |
| 1943 | $730.70 | 0.00% ** |
| 1944 | $732.43 | 0.24% |
| 1945 | $734.16 | 0.24% |
| 1946 | $738.59 | 0.60% |
| 1947 | $763.26 | 3.34% |
| 1948 | $813.81 | 6.62% |
| 1949 | $849.08 | 4.33% |
| 1950 | $880.64 | 3.72% |
| 1951 | $915.17 | 3.92% |
| 1952 | $953.39 | 4.18% |
| 1953 | $1,003.45 | 5.25% |
| 1954 | $1,039.21 | 3.56% |
| 1955 | $1,053.76 | 1.40% |
| 1956 | $1,073.00 | 1.83% |
| 1957 | $1,093.71 | 1.93% |
| 1958 | $1,113.93 | 1.85% |
| 1959 | $1,129.72 | 1.42% |
| 1960 | $1,146.49 | 1.48% |
| 1961 | $1,161.04 | 1.27% |
| 1962 | $1,175.34 | 1.23% |
| 1963 | $1,187.18 | 1.01% |
| 1964 | $1,199.51 | 1.04% |
| 1965 | $1,211.34 | 0.99% |
| 1966 | $1,227.87 | 1.36% |
| 1967 | $1,250.06 | 1.81% |
| 1968 | $1,279.90 | 2.39% |
| 1969 | $1,321.33 | 3.24% |
| 1970 | $1,376.08 | 4.14% |
| 1971 | $1,439.70 | 4.62% |
| 1972 | $1,489.27 | 3.44% |
| 1973 | $1,554.38 | 4.37% |
| 1974 | $1,632.06 | 5.00% |
| 1975 | $1,716.40 | 5.17% |
| 1976 | $1,809.37 | 5.42% |
| 1977 | $1,918.13 | 6.01% |
| 1978 | $2,050.06 | 6.88% |
| 1979 | $2,200.00 | 7.31% |
| 1980 | $2,394.57 | 8.84% |
| 1981 | $2,602.47 | 8.68% |
| 1982 | $2,800.25 | 7.60% |
| 1983 | $2,962.02 | 5.78% |
| 1984 | $3,115.91 | 5.20% |
| 1985 | $3,307.27 | 6.14% |
| 1986 | $3,500.12 | 5.83% |
| 1987 | $3,644.39 | 4.12% |
| 1988 | $3,783.23 | 3.81% |
| 1989 | $3,930.21 | 3.89% |
| 1990 | $4,095.93 | 4.22% |
| 1991 | $4,241.18 | 3.55% |
| 1992 | $4,347.47 | 2.51% |
| 1993 | $4,449.08 | 2.34% |
| 1994 | $4,557.58 | 2.44% |
| 1995 | $4,669.05 | 2.45% |
| 1996 | $4,792.60 | 2.65% |
| 1997 | $4,932.18 | 2.91% |
| 1998 | $5,092.23 | 3.25% |
| 1999 | $5,252.28 | 3.14% |
| 2000 | $5,442.91 | 3.63% |
| 2001 | $5,685.33 | 4.45% |
| 2002 | $5,908.75 | 3.93% |
| 2003 | $6,081.87 | 2.93% |
| 2004 | $6,244.88 | 2.68% |
| 2005 | $6,431.81 | 2.99% |
| 2006 | $6,661.16 | 3.57% |
| 2007 | $6,944.88 | 4.26% |
| 2008 | $7,199.15 | 3.66% |
| 2009 | $7,363.10 | 2.28% |
| 2010 | $7,380.09 | 0.23% |
| 2011 | $7,505.94 | 1.71% |
| 2012 | $7,705.06 | 2.65% |
| 2013 | $7,922.80 | 2.83% |
| 2014 | $8,172.49 | 3.15% |
| 2015 | $8,464.57 | 3.57% |
| 2016 | $8,783.83 | 3.77% |
| 2017 | $9,118.89 | 3.81% |
| 2018 | $9,448.74 | 3.62% |
| 2019 | $9,798.98 | 3.71% |
| 2020 | $10,105.09 | 3.12% |
| 2021 | $10,331.98 | 2.25% |
| 2022 | $10,955.33 | 6.03% |
| 2023 | $11,826.66 | 7.95% |
| 2024 | $12,430.86 | 5.11% |
| 2025 | $12,863.11 | 3.48% |
| 2026 | $12,999.51 | 1.06%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Rent of primary residence:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 21.000 | 21.017 | 21.217 | 21.367 | 21.083 | 22.692 | 26.358 | 31.108 | 32.350 | 33.142 | 34.350 | 34.592 | 34.308 | 33.792 | 33.033 | 32.242 | 31.458 | 30.025 | 27.325 | 23.458 | 21.527 | 21.369 | 21.833 | 22.800 | 23.642 | 23.700 | 23.733 | 24.150 | 24.692 | 24.692 | 24.750 | 24.808 | 24.958 | 25.792 | 27.500 | 28.692 | 29.758 | 30.925 | 32.217 | 33.908 | 35.117 | 35.608 | 36.258 | 36.958 | 37.642 | 38.175 | 38.742 | 39.233 | 39.717 | 40.117 | 40.533 | 40.933 | 41.492 | 42.242 | 43.250 | 44.650 | 46.500 | 48.650 | 50.325 | 52.525 | 55.150 | 58.000 | 61.142 | 64.817 | 69.275 | 74.342 | 80.917 | 87.942 | 94.625 | 100.092 | 105.292 | 111.758 | 118.275 | 123.150 | 127.842 | 132.808 | 138.408 | 143.317 | 146.908 | 150.342 | 154.008 | 157.775 | 161.950 | 166.667 | 172.075 | 177.483 | 183.925 | 192.117 | 199.667 | 205.517 | 211.025 | 217.342 | 225.092 | 234.679 | 243.271 | 248.812 | 249.385 | 253.638 | 260.367 | 267.725 | 276.162 | 286.032 | 296.820 | 308.143 | 319.289 | 331.124 | 341.468 | 349.135 | 370.199 | 399.643 | 420.060 | 434.666 | 439.275 |