According to the U.S. Bureau of Labor Statistics, prices for recreation are 58.52% higher in 2026 versus 1993 (a $33,999.76 difference in value).
Between 1993 and 2026:Recreation experienced an average inflation rate of 1.41% per year. In other words, recreation costing $58,100 in the year 1993 would cost $92,099.76 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 2.50% during this same period, inflation for recreation was lower.
Below are calculations of equivalent buying power for Recreation, over time, for $58,100 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1993 | $58,100.00 | - |
| 1994 | $59,364.90 | 2.18% |
| 1995 | $60,544.41 | 1.99% |
| 1996 | $62,396.39 | 3.06% |
| 1997 | $63,810.73 | 2.27% |
| 1998 | $64,718.04 | 1.42% |
| 1999 | $65,299.79 | 0.90% |
| 2000 | $66,164.40 | 1.32% |
| 2001 | $67,189.13 | 1.55% |
| 2002 | $68,037.74 | 1.26% |
| 2003 | $68,864.99 | 1.22% |
| 2004 | $69,569.49 | 1.02% |
| 2005 | $70,033.82 | 0.67% |
| 2006 | $71,042.54 | 1.44% |
| 2007 | $71,374.46 | 0.47% |
| 2008 | $72,534.11 | 1.62% |
| 2009 | $73,186.36 | 0.90% |
| 2010 | $72,572.11 | -0.84% |
| 2011 | $72,600.34 | 0.04% |
| 2012 | $73,461.92 | 1.19% |
| 2013 | $73,822.81 | 0.49% |
| 2014 | $74,000.43 | 0.24% |
| 2015 | $74,255.33 | 0.34% |
| 2016 | $74,923.33 | 0.90% |
| 2017 | $75,896.45 | 1.30% |
| 2018 | $76,272.50 | 0.50% |
| 2019 | $77,248.82 | 1.28% |
| 2020 | $78,290.47 | 1.35% |
| 2021 | $80,171.97 | 2.40% |
| 2022 | $83,801.00 | 4.53% |
| 2023 | $87,169.37 | 4.02% |
| 2024 | $88,484.07 | 1.51% |
| 2025 | $90,398.50 | 2.16% |
| 2026 | $92,099.76 | 1.88%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Recreation:
| Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 90.717 | 92.692 | 94.533 | 97.425 | 99.633 | 101.050 | 101.958 | 103.308 | 104.908 | 106.233 | 107.525 | 108.625 | 109.350 | 110.925 | 111.443 | 113.254 | 114.272 | 113.313 | 113.357 | 114.703 | 115.266 | 115.543 | 115.941 | 116.984 | 118.504 | 119.091 | 120.615 | 122.242 | 125.180 | 130.846 | 136.105 | 138.158 | 141.147 | 143.803 |