According to the U.S. Bureau of Labor Statistics, prices for recreation are 58.52% higher in 2026 versus 1993 (a $1,471,411.36 difference in value).
Between 1993 and 2026:Recreation experienced an average inflation rate of 1.41% per year. In other words, recreation costing $2,514,400 in the year 1993 would cost $3,985,811.36 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 2.50% during this same period, inflation for recreation was lower.
Below are calculations of equivalent buying power for Recreation, over time, for $2,514,400 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1993 | $2,514,400.00 | - |
| 1994 | $2,569,141.21 | 2.18% |
| 1995 | $2,620,186.81 | 1.99% |
| 1996 | $2,700,335.33 | 3.06% |
| 1997 | $2,761,543.85 | 2.27% |
| 1998 | $2,800,809.70 | 1.42% |
| 1999 | $2,825,986.04 | 0.90% |
| 2000 | $2,863,404.08 | 1.32% |
| 2001 | $2,907,751.39 | 1.55% |
| 2002 | $2,944,476.50 | 1.26% |
| 2003 | $2,980,277.71 | 1.22% |
| 2004 | $3,010,766.49 | 1.02% |
| 2005 | $3,030,861.36 | 0.67% |
| 2006 | $3,074,515.74 | 1.44% |
| 2007 | $3,088,880.12 | 0.47% |
| 2008 | $3,139,066.49 | 1.62% |
| 2009 | $3,167,294.01 | 0.90% |
| 2010 | $3,140,711.03 | -0.84% |
| 2011 | $3,141,932.89 | 0.04% |
| 2012 | $3,179,219.28 | 1.19% |
| 2013 | $3,194,837.85 | 0.49% |
| 2014 | $3,202,524.71 | 0.24% |
| 2015 | $3,213,556.11 | 0.34% |
| 2016 | $3,242,465.01 | 0.90% |
| 2017 | $3,284,578.78 | 1.30% |
| 2018 | $3,300,853.32 | 0.50% |
| 2019 | $3,343,105.68 | 1.28% |
| 2020 | $3,388,185.18 | 1.35% |
| 2021 | $3,469,611.00 | 2.40% |
| 2022 | $3,626,665.14 | 4.53% |
| 2023 | $3,772,438.44 | 4.02% |
| 2024 | $3,829,334.65 | 1.51% |
| 2025 | $3,912,185.59 | 2.16% |
| 2026 | $3,985,811.36 | 1.88%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Recreation:
| Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 90.717 | 92.692 | 94.533 | 97.425 | 99.633 | 101.050 | 101.958 | 103.308 | 104.908 | 106.233 | 107.525 | 108.625 | 109.350 | 110.925 | 111.443 | 113.254 | 114.272 | 113.313 | 113.357 | 114.703 | 115.266 | 115.543 | 115.941 | 116.984 | 118.504 | 119.091 | 120.615 | 122.242 | 125.180 | 130.846 | 136.105 | 138.158 | 141.147 | 143.803 |