According to the U.S. Bureau of Labor Statistics, prices for recreation are 42.32% higher in 2022 versus 1993 (a $67,710.13 difference in value).
Between 1993 and 2022: Recreation experienced an average inflation rate of 1.22% per year. In other words, recreation costing $160,000 in the year 1993 would cost $227,710.13 in 2022 for an equivalent purchase. Compared to the overall inflation rate of 2.39% during this same period, inflation for recreation was lower.
Below are calculations of equivalent buying power for Recreation, over time, for $160,000 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1993 | $160,000.00 | - |
1994 | $163,463.90 | 2.16% |
1995 | $166,722.32 | 1.99% |
1996 | $171,844.78 | 3.07% |
1997 | $175,719.66 | 2.25% |
1998 | $177,980.00 | 1.29% |
1999 | $179,535.82 | 0.87% |
2000 | $181,928.26 | 1.33% |
2001 | $184,761.03 | 1.56% |
2002 | $187,094.76 | 1.26% |
2003 | $189,340.43 | 1.20% |
2004 | $191,336.57 | 1.05% |
2005 | $192,613.52 | 0.67% |
2006 | $195,358.22 | 1.42% |
2007 | $196,284.08 | 0.47% |
2008 | $199,474.54 | 1.63% |
2009 | $201,271.08 | 0.90% |
2010 | $199,585.95 | -0.84% |
2011 | $199,663.15 | 0.04% |
2012 | $202,033.28 | 1.19% |
2013 | $203,024.90 | 0.49% |
2014 | $203,509.99 | 0.24% |
2015 | $204,212.60 | 0.35% |
2016 | $206,040.40 | 0.90% |
2017 | $208,710.69 | 1.30% |
2018 | $209,741.05 | 0.49% |
2019 | $212,426.02 | 1.28% |
2020 | $215,297.53 | 1.35% |
2021 | $220,474.16 | 2.40% |
2022 | $227,710.13 | 3.28%* |
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Recreation:
Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
CPI | 90.842 | 92.808 | 94.658 | 97.567 | 99.767 | 101.050 | 101.933 | 103.292 | 104.900 | 106.225 | 107.500 | 108.633 | 109.358 | 110.917 | 111.442 | 113.254 | 114.274 | 113.317 | 113.361 | 114.707 | 115.269 | 115.545 | 115.944 | 116.982 | 118.498 | 119.083 | 120.607 | 122.237 | 125.177 | 129.285 |