According to the U.S. Bureau of Labor Statistics, prices for recreation are 55.23% higher in 2026 versus 1993 (a $970.42 difference in value).
Between 1993 and 2026: Recreation experienced an average inflation rate of 1.34% per year. In other words, recreation costing $1,757 in the year 1993 would cost $2,727.42 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 2.48% during this same period, inflation for recreation was lower.
Below are calculations of equivalent buying power for Recreation, over time, for $1,757 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1993 | $1,757.00 | - |
| 1994 | $1,795.25 | 2.18% |
| 1995 | $1,830.92 | 1.99% |
| 1996 | $1,886.93 | 3.06% |
| 1997 | $1,929.70 | 2.27% |
| 1998 | $1,957.14 | 1.42% |
| 1999 | $1,974.73 | 0.90% |
| 2000 | $2,000.88 | 1.32% |
| 2001 | $2,031.86 | 1.55% |
| 2002 | $2,057.53 | 1.26% |
| 2003 | $2,082.54 | 1.22% |
| 2004 | $2,103.85 | 1.02% |
| 2005 | $2,117.89 | 0.67% |
| 2006 | $2,148.39 | 1.44% |
| 2007 | $2,158.43 | 0.47% |
| 2008 | $2,193.50 | 1.62% |
| 2009 | $2,213.23 | 0.90% |
| 2010 | $2,194.65 | -0.84% |
| 2011 | $2,195.50 | 0.04% |
| 2012 | $2,221.56 | 1.19% |
| 2013 | $2,232.47 | 0.49% |
| 2014 | $2,237.84 | 0.24% |
| 2015 | $2,245.55 | 0.34% |
| 2016 | $2,265.75 | 0.90% |
| 2017 | $2,295.18 | 1.30% |
| 2018 | $2,306.55 | 0.50% |
| 2019 | $2,336.08 | 1.28% |
| 2020 | $2,367.58 | 1.35% |
| 2021 | $2,424.48 | 2.40% |
| 2022 | $2,534.22 | 4.53% |
| 2023 | $2,636.09 | 4.02% |
| 2024 | $2,675.84 | 1.51% |
| 2025 | $2,731.35 | 2.07% |
| 2026 | $2,727.42 | -0.14%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Recreation:
| Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 90.717 | 92.692 | 94.533 | 97.425 | 99.633 | 101.050 | 101.958 | 103.308 | 104.908 | 106.233 | 107.525 | 108.625 | 109.350 | 110.925 | 111.443 | 113.254 | 114.272 | 113.313 | 113.357 | 114.703 | 115.266 | 115.543 | 115.941 | 116.984 | 118.504 | 119.091 | 120.615 | 122.242 | 125.180 | 130.846 | 136.105 | 138.158 | 141.024 | 140.821 |