According to the U.S. Bureau of Labor Statistics, prices for recreation are 55.23% higher in 2026 versus 1993 (a $303,774.21 difference in value).
Between 1993 and 2026: Recreation experienced an average inflation rate of 1.34% per year. In other words, recreation costing $550,000 in the year 1993 would cost $853,774.21 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 2.48% during this same period, inflation for recreation was lower.
Below are calculations of equivalent buying power for Recreation, over time, for $550,000 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1993 | $550,000.00 | - |
| 1994 | $561,974.10 | 2.18% |
| 1995 | $573,139.81 | 1.99% |
| 1996 | $590,671.50 | 3.06% |
| 1997 | $604,060.26 | 2.27% |
| 1998 | $612,649.27 | 1.42% |
| 1999 | $618,156.35 | 0.90% |
| 2000 | $626,341.17 | 1.32% |
| 2001 | $636,041.70 | 1.55% |
| 2002 | $644,074.96 | 1.26% |
| 2003 | $651,906.12 | 1.22% |
| 2004 | $658,575.23 | 1.02% |
| 2005 | $662,970.79 | 0.67% |
| 2006 | $672,519.75 | 1.44% |
| 2007 | $675,661.81 | 0.47% |
| 2008 | $686,639.58 | 1.62% |
| 2009 | $692,814.07 | 0.90% |
| 2010 | $686,999.31 | -0.84% |
| 2011 | $687,266.58 | 0.04% |
| 2012 | $695,422.61 | 1.19% |
| 2013 | $698,839.01 | 0.49% |
| 2014 | $700,520.44 | 0.24% |
| 2015 | $702,933.45 | 0.34% |
| 2016 | $709,256.98 | 0.90% |
| 2017 | $718,468.95 | 1.30% |
| 2018 | $722,028.84 | 0.50% |
| 2019 | $731,271.13 | 1.28% |
| 2020 | $741,131.82 | 1.35% |
| 2021 | $758,942.91 | 2.40% |
| 2022 | $793,296.94 | 4.53% |
| 2023 | $825,183.40 | 4.02% |
| 2024 | $837,628.88 | 1.51% |
| 2025 | $855,003.31 | 2.07% |
| 2026 | $853,774.21 | -0.14%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Recreation:
| Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 90.717 | 92.692 | 94.533 | 97.425 | 99.633 | 101.050 | 101.958 | 103.308 | 104.908 | 106.233 | 107.525 | 108.625 | 109.350 | 110.925 | 111.443 | 113.254 | 114.272 | 113.313 | 113.357 | 114.703 | 115.266 | 115.543 | 115.941 | 116.984 | 118.504 | 119.091 | 120.615 | 122.242 | 125.180 | 130.846 | 136.105 | 138.158 | 141.024 | 140.821 |