According to the U.S. Bureau of Labor Statistics, prices for recreation are 58.58% higher in 2026 versus 1993 (a $174,268.15 difference in value).
Between 1993 and 2026:Recreation experienced an average inflation rate of 1.41% per year. In other words, recreation costing $297,500 in the year 1993 would cost $471,768.15 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 2.52% during this same period, inflation for recreation was lower.
Below are calculations of equivalent buying power for Recreation, over time, for $297,500 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1993 | $297,500.00 | - |
| 1994 | $303,976.90 | 2.18% |
| 1995 | $310,016.53 | 1.99% |
| 1996 | $319,499.59 | 3.06% |
| 1997 | $326,741.69 | 2.27% |
| 1998 | $331,387.56 | 1.42% |
| 1999 | $334,366.39 | 0.90% |
| 2000 | $338,793.63 | 1.32% |
| 2001 | $344,040.74 | 1.55% |
| 2002 | $348,386.00 | 1.26% |
| 2003 | $352,621.95 | 1.22% |
| 2004 | $356,229.33 | 1.02% |
| 2005 | $358,606.93 | 0.67% |
| 2006 | $363,772.05 | 1.44% |
| 2007 | $365,471.62 | 0.47% |
| 2008 | $371,409.59 | 1.62% |
| 2009 | $374,749.43 | 0.90% |
| 2010 | $371,604.17 | -0.84% |
| 2011 | $371,748.74 | 0.04% |
| 2012 | $376,160.41 | 1.19% |
| 2013 | $378,008.38 | 0.49% |
| 2014 | $378,917.87 | 0.24% |
| 2015 | $380,223.09 | 0.34% |
| 2016 | $383,643.55 | 0.90% |
| 2017 | $388,626.39 | 1.30% |
| 2018 | $390,551.97 | 0.50% |
| 2019 | $395,551.20 | 1.28% |
| 2020 | $400,884.94 | 1.35% |
| 2021 | $410,519.12 | 2.40% |
| 2022 | $429,101.53 | 4.53% |
| 2023 | $446,349.20 | 4.02% |
| 2024 | $453,081.08 | 1.51% |
| 2025 | $462,883.87 | 2.16% |
| 2026 | $471,768.15 | 1.92%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Recreation:
| Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 90.717 | 92.692 | 94.533 | 97.425 | 99.633 | 101.050 | 101.958 | 103.308 | 104.908 | 106.233 | 107.525 | 108.625 | 109.350 | 110.925 | 111.443 | 113.254 | 114.272 | 113.313 | 113.357 | 114.703 | 115.266 | 115.543 | 115.941 | 116.984 | 118.504 | 119.091 | 120.615 | 122.242 | 125.180 | 130.846 | 136.105 | 138.158 | 141.147 | 143.856 |