According to the U.S. Bureau of Labor Statistics, prices for recreation are 55.23% higher in 2026 versus 1993 (a $116,414.31 difference in value).
Between 1993 and 2026: Recreation experienced an average inflation rate of 1.34% per year. In other words, recreation costing $210,774.54 in the year 1993 would cost $327,188.85 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 2.48% during this same period, inflation for recreation was lower.
Below are calculations of equivalent buying power for Recreation, over time, for $210,774.54 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1993 | $210,774.54 | - |
| 1994 | $215,363.33 | 2.18% |
| 1995 | $219,642.33 | 1.99% |
| 1996 | $226,360.94 | 3.06% |
| 1997 | $231,491.86 | 2.27% |
| 1998 | $234,783.40 | 1.42% |
| 1999 | $236,893.85 | 0.90% |
| 2000 | $240,030.50 | 1.32% |
| 2001 | $243,748.00 | 1.55% |
| 2002 | $246,826.55 | 1.26% |
| 2003 | $249,827.66 | 1.22% |
| 2004 | $252,383.44 | 1.02% |
| 2005 | $254,067.93 | 0.67% |
| 2006 | $257,727.35 | 1.44% |
| 2007 | $258,931.47 | 0.47% |
| 2008 | $263,138.44 | 1.62% |
| 2009 | $265,504.67 | 0.90% |
| 2010 | $263,276.30 | -0.84% |
| 2011 | $263,378.72 | 0.04% |
| 2012 | $266,504.33 | 1.19% |
| 2013 | $267,813.58 | 0.49% |
| 2014 | $268,457.95 | 0.24% |
| 2015 | $269,382.68 | 0.34% |
| 2016 | $271,806.03 | 0.90% |
| 2017 | $275,336.30 | 1.30% |
| 2018 | $276,700.54 | 0.50% |
| 2019 | $280,242.43 | 1.28% |
| 2020 | $284,021.31 | 1.35% |
| 2021 | $290,846.99 | 2.40% |
| 2022 | $304,012.36 | 4.53% |
| 2023 | $316,232.09 | 4.02% |
| 2024 | $321,001.53 | 1.51% |
| 2025 | $327,659.87 | 2.07% |
| 2026 | $327,188.85 | -0.14%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Recreation:
| Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 90.717 | 92.692 | 94.533 | 97.425 | 99.633 | 101.050 | 101.958 | 103.308 | 104.908 | 106.233 | 107.525 | 108.625 | 109.350 | 110.925 | 111.443 | 113.254 | 114.272 | 113.313 | 113.357 | 114.703 | 115.266 | 115.543 | 115.941 | 116.984 | 118.504 | 119.091 | 120.615 | 122.242 | 125.180 | 130.846 | 136.105 | 138.158 | 141.024 | 140.821 |