According to the U.S. Bureau of Labor Statistics, prices in Philadelphia, Pennsylvania are 1,205.66% higher in 2025 versus 1950 (a $490,703.88 difference in value).
Between 1950 and 2025: Philadelphia experienced an average inflation rate of 3.49% per year. This rate of change indicates significant inflation. In other words, $40,700 in Philadelphia in the year 1950 would cost $531,403.88 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.51% during this same period, inflation in Philadelphia was lower.
In the year 1950: Pricing changed by 0.61%, which is below the average yearly change in Philadelphia during the 1950-2025 time period. Compared to inflation for all items in 1950 (1.10%), inflation in Philadelphia was lower.
Below are calculations of equivalent buying power in Philadelphia, over time, for $40,700 beginning in 1950. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1950 | $40,700.00 | 0.61% |
| 1951 | $44,463.69 | 9.25% |
| 1952 | $45,315.32 | 1.92% |
| 1953 | $45,535.10 | 0.48% |
| 1954 | $46,002.13 | 1.03% |
| 1955 | $45,905.97 | -0.21% |
| 1956 | $46,537.83 | 1.38% |
| 1957 | $48,035.07 | 3.22% |
| 1958 | $48,982.86 | 1.97% |
| 1959 | $49,532.30 | 1.12% |
| 1960 | $50,411.41 | 1.77% |
| 1961 | $50,974.59 | 1.12% |
| 1962 | $51,427.88 | 0.89% |
| 1963 | $52,348.19 | 1.79% |
| 1964 | $53,172.36 | 1.57% |
| 1965 | $53,996.52 | 1.55% |
| 1966 | $55,548.70 | 2.87% |
| 1967 | $57,059.67 | 2.72% |
| 1968 | $59,793.15 | 4.79% |
| 1969 | $62,966.18 | 5.31% |
| 1970 | $67,196.90 | 6.72% |
| 1971 | $70,479.82 | 4.89% |
| 1972 | $72,430.34 | 2.77% |
| 1973 | $77,306.65 | 6.73% |
| 1974 | $86,482.35 | 11.87% |
| 1975 | $93,680.05 | 8.32% |
| 1976 | $98,309.11 | 4.94% |
| 1977 | $104,723.86 | 6.53% |
| 1978 | $110,836.42 | 5.84% |
| 1979 | $121,852.75 | 9.94% |
| 1980 | $137,759.13 | 13.05% |
| 1981 | $151,783.67 | 10.18% |
| 1982 | $159,159.94 | 4.86% |
| 1983 | $163,802.73 | 2.92% |
| 1984 | $171,494.94 | 4.70% |
| 1985 | $179,283.29 | 4.54% |
| 1986 | $183,733.78 | 2.48% |
| 1987 | $192,538.61 | 4.79% |
| 1988 | $201,755.52 | 4.79% |
| 1989 | $211,480.66 | 4.82% |
| 1990 | $223,911.81 | 5.88% |
| 1991 | $234,364.97 | 4.67% |
| 1992 | $241,617.62 | 3.09% |
| 1993 | $247,634.02 | 2.49% |
| 1994 | $254,900.40 | 2.93% |
| 1995 | $261,576.14 | 2.62% |
| 1996 | $268,416.71 | 2.62% |
| 1997 | $274,364.43 | 2.22% |
| 1998 | $277,111.64 | 1.00% |
| 1999 | $283,031.89 | 2.14% |
| 2000 | $290,600.47 | 2.67% |
| 2001 | $298,649.81 | 2.77% |
| 2002 | $304,418.97 | 1.93% |
| 2003 | $310,998.55 | 2.16% |
| 2004 | $323,319.81 | 3.96% |
| 2005 | $336,163.04 | 3.97% |
| 2006 | $349,102.43 | 3.85% |
| 2007 | $356,756.31 | 2.19% |
| 2008 | $369,506.14 | 3.57% |
| 2009 | $367,598.61 | -0.52% |
| 2010 | $375,128.59 | 2.05% |
| 2011 | $384,963.07 | 2.62% |
| 2012 | $392,176.02 | 1.87% |
| 2013 | $396,884.34 | 1.20% |
| 2014 | $402,171.36 | 1.33% |
| 2015 | $401,825.89 | -0.09% |
| 2016 | $404,176.82 | 0.59% |
| 2017 | $409,320.85 | 1.27% |
| 2018 | $414,777.50 | 1.33% |
| 2019 | $422,650.61 | 1.90% |
| 2020 | $426,523.50 | 0.92% |
| 2021 | $443,205.28 | 3.91% |
| 2022 | $477,834.76 | 7.81% |
| 2023 | $499,500.26 | 4.53% |
| 2024 | $517,356.34 | 3.57% |
| 2025 | $531,403.88 | 2.72%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Philadelphia, Pennsylvania:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 10.200 | 10.208 | 10.408 | 11.808 | 14.342 | 17.433 | 20.308 | 18.617 | 17.267 | 17.542 | 17.692 | 18.275 | 18.833 | 18.567 | 18.158 | 17.808 | 17.608 | 16.225 | 14.600 | 13.375 | 14.017 | 14.233 | 14.508 | 14.858 | 14.550 | 14.317 | 14.333 | 15.042 | 16.733 | 17.800 | 18.042 | 18.525 | 20.108 | 23.008 | 24.833 | 24.542 | 24.692 | 26.975 | 27.492 | 27.625 | 27.908 | 27.850 | 28.233 | 29.142 | 29.717 | 30.050 | 30.583 | 30.925 | 31.200 | 31.758 | 32.258 | 32.758 | 33.700 | 34.617 | 36.275 | 38.200 | 40.767 | 42.758 | 43.942 | 46.900 | 52.467 | 56.833 | 59.642 | 63.533 | 67.242 | 73.925 | 83.575 | 92.083 | 96.558 | 99.375 | 104.042 | 108.767 | 111.467 | 116.808 | 122.400 | 128.300 | 135.842 | 142.183 | 146.583 | 150.233 | 154.642 | 158.692 | 162.842 | 166.450 | 168.117 | 171.708 | 176.300 | 181.183 | 184.683 | 188.675 | 196.150 | 203.942 | 211.792 | 216.435 | 224.170 | 223.013 | 227.581 | 233.547 | 237.923 | 240.780 | 243.987 | 243.778 | 245.204 | 248.325 | 251.635 | 256.411 | 258.761 | 268.882 | 289.890 | 303.034 | 313.867 | 322.389 |