According to the U.S. Bureau of Labor Statistics, prices in Philadelphia, Pennsylvania are 2,200.04% higher in 2025 versus 1934 (a $1,386,027.16 difference in value).
Between 1934 and 2025: Philadelphia experienced an average inflation rate of 3.51% per year. This rate of change indicates significant inflation. In other words, $63,000 in Philadelphia in the year 1934 would cost $1,449,027.16 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.55% during this same period, inflation in Philadelphia was lower.
In the year 1934: Pricing changed by 4.80%, which is above the average yearly change in Philadelphia during the 1934-2025 time period. Compared to inflation for all items in 1934 (3.45%), inflation in Philadelphia was higher.
Below are calculations of equivalent buying power in Philadelphia, over time, for $63,000 beginning in 1934. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1934 | $63,000.00 | 4.80% |
| 1935 | $63,973.84 | 1.55% |
| 1936 | $65,209.87 | 1.93% |
| 1937 | $66,783.00 | 2.41% |
| 1938 | $65,397.15 | -2.08% |
| 1939 | $64,348.39 | -1.60% |
| 1940 | $64,423.31 | 0.12% |
| 1941 | $67,607.02 | 4.94% |
| 1942 | $75,210.46 | 11.25% |
| 1943 | $80,004.76 | 6.37% |
| 1944 | $81,090.96 | 1.36% |
| 1945 | $83,263.38 | 2.68% |
| 1946 | $90,379.90 | 8.55% |
| 1947 | $103,414.39 | 14.42% |
| 1948 | $111,617.12 | 7.93% |
| 1949 | $110,306.18 | -1.17% |
| 1950 | $110,980.38 | 0.61% |
| 1951 | $121,243.16 | 9.25% |
| 1952 | $123,565.40 | 1.92% |
| 1953 | $124,164.68 | 0.48% |
| 1954 | $125,438.17 | 1.03% |
| 1955 | $125,175.98 | -0.21% |
| 1956 | $126,898.93 | 1.38% |
| 1957 | $130,981.57 | 3.22% |
| 1958 | $133,565.99 | 1.97% |
| 1959 | $135,064.21 | 1.12% |
| 1960 | $137,461.36 | 1.77% |
| 1961 | $138,997.03 | 1.12% |
| 1962 | $140,233.06 | 0.89% |
| 1963 | $142,742.57 | 1.79% |
| 1964 | $144,989.89 | 1.57% |
| 1965 | $147,237.22 | 1.55% |
| 1966 | $151,469.68 | 2.87% |
| 1967 | $155,589.77 | 2.72% |
| 1968 | $163,043.40 | 4.79% |
| 1969 | $171,695.60 | 5.31% |
| 1970 | $183,231.87 | 6.72% |
| 1971 | $192,183.71 | 4.89% |
| 1972 | $197,502.38 | 2.77% |
| 1973 | $210,799.05 | 6.73% |
| 1974 | $235,819.26 | 11.87% |
| 1975 | $255,445.90 | 8.32% |
| 1976 | $268,068.37 | 4.94% |
| 1977 | $285,560.05 | 6.53% |
| 1978 | $302,227.71 | 5.84% |
| 1979 | $332,266.94 | 9.94% |
| 1980 | $375,640.31 | 13.05% |
| 1981 | $413,882.28 | 10.18% |
| 1982 | $433,995.84 | 4.86% |
| 1983 | $446,655.77 | 2.92% |
| 1984 | $467,630.80 | 4.70% |
| 1985 | $488,868.01 | 4.54% |
| 1986 | $501,003.57 | 2.48% |
| 1987 | $525,012.49 | 4.79% |
| 1988 | $550,145.07 | 4.79% |
| 1989 | $576,663.50 | 4.82% |
| 1990 | $610,560.64 | 5.88% |
| 1991 | $639,064.21 | 4.67% |
| 1992 | $658,840.67 | 3.09% |
| 1993 | $675,246.14 | 2.49% |
| 1994 | $695,060.05 | 2.93% |
| 1995 | $713,263.38 | 2.62% |
| 1996 | $731,916.17 | 2.62% |
| 1997 | $748,134.36 | 2.22% |
| 1998 | $755,625.45 | 1.00% |
| 1999 | $771,768.73 | 2.14% |
| 2000 | $792,406.66 | 2.67% |
| 2001 | $814,355.53 | 2.77% |
| 2002 | $830,086.80 | 1.93% |
| 2003 | $848,027.94 | 2.16% |
| 2004 | $881,625.45 | 3.96% |
| 2005 | $916,646.25 | 3.97% |
| 2006 | $951,929.25 | 3.85% |
| 2007 | $972,799.78 | 2.19% |
| 2008 | $1,007,565.89 | 3.57% |
| 2009 | $1,002,364.46 | -0.52% |
| 2010 | $1,022,897.14 | 2.05% |
| 2011 | $1,049,713.72 | 2.62% |
| 2012 | $1,069,381.93 | 1.87% |
| 2013 | $1,082,220.52 | 1.20% |
| 2014 | $1,096,637.10 | 1.33% |
| 2015 | $1,095,695.10 | -0.09% |
| 2016 | $1,102,105.59 | 0.59% |
| 2017 | $1,116,132.27 | 1.27% |
| 2018 | $1,131,011.43 | 1.33% |
| 2019 | $1,152,479.75 | 1.90% |
| 2020 | $1,163,040.30 | 0.92% |
| 2021 | $1,208,528.03 | 3.91% |
| 2022 | $1,302,955.36 | 7.81% |
| 2023 | $1,362,032.66 | 4.53% |
| 2024 | $1,410,722.44 | 3.57% |
| 2025 | $1,449,027.16 | 2.72%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Philadelphia, Pennsylvania:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 10.200 | 10.208 | 10.408 | 11.808 | 14.342 | 17.433 | 20.308 | 18.617 | 17.267 | 17.542 | 17.692 | 18.275 | 18.833 | 18.567 | 18.158 | 17.808 | 17.608 | 16.225 | 14.600 | 13.375 | 14.017 | 14.233 | 14.508 | 14.858 | 14.550 | 14.317 | 14.333 | 15.042 | 16.733 | 17.800 | 18.042 | 18.525 | 20.108 | 23.008 | 24.833 | 24.542 | 24.692 | 26.975 | 27.492 | 27.625 | 27.908 | 27.850 | 28.233 | 29.142 | 29.717 | 30.050 | 30.583 | 30.925 | 31.200 | 31.758 | 32.258 | 32.758 | 33.700 | 34.617 | 36.275 | 38.200 | 40.767 | 42.758 | 43.942 | 46.900 | 52.467 | 56.833 | 59.642 | 63.533 | 67.242 | 73.925 | 83.575 | 92.083 | 96.558 | 99.375 | 104.042 | 108.767 | 111.467 | 116.808 | 122.400 | 128.300 | 135.842 | 142.183 | 146.583 | 150.233 | 154.642 | 158.692 | 162.842 | 166.450 | 168.117 | 171.708 | 176.300 | 181.183 | 184.683 | 188.675 | 196.150 | 203.942 | 211.792 | 216.435 | 224.170 | 223.013 | 227.581 | 233.547 | 237.923 | 240.780 | 243.987 | 243.778 | 245.204 | 248.325 | 251.635 | 256.411 | 258.761 | 268.882 | 289.890 | 303.034 | 313.867 | 322.389 |