According to the U.S. Bureau of Labor Statistics, prices for other goods and services are 1,319.63% higher in 2022 versus 1967 (a $1,451,588.86 difference in value).
Between 1967 and 2022: Other goods and services experienced an average inflation rate of 4.94% per year. This rate of change indicates significant inflation. In other words, other goods and services costing $110,000 in the year 1967 would cost $1,561,588.86 in 2022 for an equivalent purchase. Compared to the overall inflation rate of 3.99% during this same period, inflation for other goods and services was higher.
Below are calculations of equivalent buying power for Other goods and services, over time, for $110,000 beginning in 1967. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1967 | $110,000.00 | - |
1968 | $115,724.81 | 5.20% |
1969 | $121,449.62 | 4.95% |
1970 | $128,507.60 | 5.81% |
1971 | $134,598.38 | 4.74% |
1972 | $140,218.63 | 4.18% |
1973 | $145,708.17 | 3.91% |
1974 | $156,164.45 | 7.18% |
1975 | $169,208.65 | 8.35% |
1976 | $178,906.84 | 5.73% |
1977 | $189,415.40 | 5.87% |
1978 | $201,806.08 | 6.54% |
1979 | $216,523.29 | 7.29% |
1980 | $236,233.37 | 9.10% |
1981 | $259,524.71 | 9.86% |
1982 | $286,188.21 | 10.27% |
1983 | $317,452.47 | 10.92% |
1984 | $338,887.83 | 6.75% |
1985 | $359,695.82 | 6.14% |
1986 | $381,418.73 | 6.04% |
1987 | $402,958.65 | 5.65% |
1988 | $429,805.13 | 6.66% |
1989 | $463,265.21 | 7.78% |
1990 | $498,711.98 | 7.65% |
1991 | $538,288.97 | 7.94% |
1992 | $574,807.51 | 6.78% |
1993 | $605,052.28 | 5.26% |
1994 | $622,697.24 | 2.92% |
1995 | $648,890.21 | 4.21% |
1996 | $675,658.27 | 4.13% |
1997 | $705,197.24 | 4.37% |
1998 | $745,767.59 | 5.75% |
1999 | $810,073.67 | 8.62% |
2000 | $850,382.60 | 4.98% |
2001 | $886,587.45 | 4.26% |
2002 | $919,864.54 | 3.75% |
2003 | $937,117.40 | 1.88% |
2004 | $955,912.55 | 2.01% |
2005 | $982,915.87 | 2.82% |
2006 | $1,009,239.54 | 2.68% |
2007 | $1,045,596.01 | 3.60% |
2008 | $1,083,398.84 | 3.62% |
2009 | $1,156,200.90 | 6.72% |
2010 | $1,196,059.96 | 3.45% |
2011 | $1,214,694.87 | 1.56% |
2012 | $1,237,200.95 | 1.85% |
2013 | $1,257,894.96 | 1.67% |
2014 | $1,280,152.71 | 1.77% |
2015 | $1,301,487.17 | 1.67% |
2016 | $1,327,129.09 | 1.97% |
2017 | $1,356,965.28 | 2.25% |
2018 | $1,387,485.31 | 2.25% |
2019 | $1,415,621.58 | 2.03% |
2020 | $1,450,500.83 | 2.46% |
2021 | $1,495,756.37 | 3.12% |
2022 | $1,561,588.86 | 4.40%* |
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Other goods and services:
Year | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
CPI | 35.067 | 36.892 | 38.717 | 40.967 | 42.908 | 44.700 | 46.450 | 49.783 | 53.942 | 57.033 | 60.383 | 64.333 | 69.025 | 75.308 | 82.733 | 91.233 | 101.200 | 108.033 | 114.667 | 121.592 | 128.458 | 137.017 | 147.683 | 158.983 | 171.600 | 183.242 | 192.883 | 198.508 | 206.858 | 215.392 | 224.808 | 237.742 | 258.242 | 271.092 | 282.633 | 293.242 | 298.742 | 304.733 | 313.342 | 321.733 | 333.323 | 345.374 | 368.583 | 381.289 | 387.230 | 394.405 | 401.002 | 408.097 | 414.898 | 423.073 | 432.584 | 442.314 | 451.283 | 462.402 | 476.829 | 497.816 |