According to the U.S. Bureau of Labor Statistics, prices for other goods and services are 1,489.23% higher in 2024 versus 1967 (a $2,084,921.93 difference in value).
Between 1967 and 2024: Other goods and services experienced an average inflation rate of 4.97% per year. This rate of change indicates significant inflation. In other words, other goods and services costing $140,000 in the year 1967 would cost $2,224,921.93 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 4.01% during this same period, inflation for other goods and services was higher.
Below are calculations of equivalent buying power for Other goods and services, over time, for $140,000 beginning in 1967. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1967 | $140,000.00 | - |
1968 | $147,311.83 | 5.22% |
1969 | $154,562.21 | 4.92% |
1970 | $163,533.03 | 5.80% |
1971 | $171,274.96 | 4.73% |
1972 | $178,556.07 | 4.25% |
1973 | $185,468.51 | 3.87% |
1974 | $198,832.57 | 7.21% |
1975 | $215,360.98 | 8.31% |
1976 | $227,772.66 | 5.76% |
1977 | $241,136.71 | 5.87% |
1978 | $256,559.14 | 6.40% |
1979 | $275,330.26 | 7.32% |
1980 | $300,245.78 | 9.05% |
1981 | $330,046.08 | 9.93% |
1982 | $363,963.13 | 10.28% |
1983 | $403,563.75 | 10.88% |
1984 | $430,691.24 | 6.72% |
1985 | $457,204.30 | 6.16% |
1986 | $484,884.79 | 6.05% |
1987 | $513,118.28 | 5.82% |
1988 | $547,311.83 | 6.66% |
1989 | $589,800.31 | 7.76% |
1990 | $634,900.15 | 7.65% |
1991 | $685,345.62 | 7.95% |
1992 | $731,920.12 | 6.80% |
1993 | $770,414.75 | 5.26% |
1994 | $792,872.50 | 2.92% |
1995 | $826,144.39 | 4.20% |
1996 | $860,307.22 | 4.14% |
1997 | $897,849.46 | 4.36% |
1998 | $949,493.09 | 5.75% |
1999 | $1,031,490.02 | 8.64% |
2000 | $1,082,611.37 | 4.96% |
2001 | $1,128,786.48 | 4.27% |
2002 | $1,171,152.07 | 3.75% |
2003 | $1,193,056.84 | 1.87% |
2004 | $1,217,050.69 | 2.01% |
2005 | $1,251,490.02 | 2.83% |
2006 | $1,284,854.07 | 2.67% |
2007 | $1,331,265.13 | 3.61% |
2008 | $1,379,403.07 | 3.62% |
2009 | $1,472,078.03 | 6.72% |
2010 | $1,522,822.73 | 3.45% |
2011 | $1,546,518.28 | 1.56% |
2012 | $1,575,155.76 | 1.85% |
2013 | $1,601,542.86 | 1.68% |
2014 | $1,629,881.11 | 1.77% |
2015 | $1,657,040.86 | 1.67% |
2016 | $1,689,691.24 | 1.97% |
2017 | $1,727,678.34 | 2.25% |
2018 | $1,766,536.41 | 2.25% |
2019 | $1,802,359.14 | 2.03% |
2020 | $1,846,767.13 | 2.46% |
2021 | $1,904,386.18 | 3.12% |
2022 | $2,022,476.80 | 6.20% |
2023 | $2,145,753.92 | 6.10% |
2024 | $2,224,921.93 | 3.69%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Other goods and services:
Year | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 35.054 | 36.885 | 38.700 | 40.946 | 42.885 | 44.708 | 46.438 | 49.785 | 53.923 | 57.031 | 60.377 | 64.238 | 68.938 | 75.177 | 82.638 | 91.131 | 101.046 | 107.838 | 114.477 | 121.408 | 128.477 | 137.038 | 147.677 | 158.969 | 171.600 | 183.262 | 192.900 | 198.523 | 206.854 | 215.408 | 224.808 | 237.738 | 258.269 | 271.069 | 282.631 | 293.238 | 298.723 | 304.731 | 313.354 | 321.708 | 333.328 | 345.381 | 368.586 | 381.291 | 387.224 | 394.395 | 401.002 | 408.097 | 414.898 | 423.073 | 432.584 | 442.314 | 451.283 | 462.402 | 476.829 | 506.397 | 537.264 | 557.086 |