According to the U.S. Bureau of Labor Statistics, prices in Minneapolis-St Paul, Minnesota are 180.24% higher in 2024 versus 1985 (a $14,941,179,334.23 difference in value).
Between 1985 and 2024: Minneapolis/St. Paul experienced an average inflation rate of 2.68% per year. This rate of change indicates significant inflation. In other words, $8,289,808,707 in Minneapolis/St. Paul in the year 1985 would cost $23,230,988,041.23 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 2.78% during this same period, inflation in Minneapolis/St. Paul was lower.
In the year 1985: Pricing changed by 3.78%, which is above the average yearly change in Minneapolis/St. Paul during the 1985-2024 time period. Compared to inflation for all items in 1985 (3.55%), inflation in Minneapolis/St. Paul was higher.
Below are calculations of equivalent buying power in Minneapolis/St. Paul, over time, for $8,289,808,707 beginning in 1985. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1985 | $8,289,808,707.00 | 3.78% |
| 1986 | $8,398,273,493.82 | 1.31% |
| 1987 | $8,646,193,006.55 | 2.95% |
| 1988 | $9,080,052,153.84 | 5.02% |
| 1989 | $9,451,931,422.93 | 4.10% |
| 1990 | $9,839,305,661.58 | 4.10% |
| 1991 | $10,102,720,143.86 | 2.68% |
| 1992 | $10,459,104,443.41 | 3.53% |
| 1993 | $10,784,498,803.87 | 3.11% |
| 1994 | $11,125,388,133.88 | 3.16% |
| 1995 | $11,388,802,616.16 | 2.37% |
| 1996 | $11,768,429,370.03 | 3.33% |
| 1997 | $12,039,591,337.08 | 2.30% |
| 1998 | $12,264,268,395.50 | 1.87% |
| 1999 | $12,651,642,634.14 | 3.16% |
| 2000 | $13,178,471,598.70 | 4.16% |
| 2001 | $13,674,310,624.16 | 3.76% |
| 2002 | $13,914,482,652.12 | 1.76% |
| 2003 | $14,154,654,680.08 | 1.73% |
| 2004 | $14,557,523,888.27 | 2.85% |
| 2005 | $14,960,393,096.46 | 2.77% |
| 2006 | $15,200,565,124.42 | 1.61% |
| 2007 | $15,591,580,680.91 | 2.57% |
| 2008 | $16,188,989,231.75 | 3.83% |
| 2009 | $16,106,168,619.53 | -0.51% |
| 2010 | $16,403,594,559.96 | 1.85% |
| 2011 | $16,993,255,626.02 | 3.59% |
| 2012 | $17,389,926,846.40 | 2.33% |
| 2013 | $17,727,097,383.71 | 1.94% |
| 2014 | $17,975,171,846.14 | 1.40% |
| 2015 | $17,863,143,216.33 | -0.62% |
| 2016 | $18,140,348,221.50 | 1.55% |
| 2017 | $18,535,005,095.83 | 2.18% |
| 2018 | $18,978,935,973.32 | 2.40% |
| 2019 | $19,376,924,266.10 | 2.10% |
| 2020 | $19,600,904,050.89 | 1.16% |
| 2021 | $20,549,738,511.02 | 4.84% |
| 2022 | $22,080,951,401.54 | 7.45% |
| 2023 | $22,678,437,427.22 | 2.71% |
| 2024 | $23,230,988,041.23 | 2.44%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Minneapolis-St Paul, Minnesota:
| Year | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| CPI | 103.100 | 107.000 | 108.400 | 111.600 | 117.200 | 122.000 | 127.000 | 130.400 | 135.000 | 139.200 | 143.600 | 147.000 | 151.900 | 155.400 | 158.300 | 163.300 | 170.100 | 176.500 | 179.600 | 182.700 | 187.900 | 193.100 | 196.200 | 201.247 | 208.958 | 207.889 | 211.728 | 219.339 | 224.459 | 228.811 | 232.013 | 230.567 | 234.145 | 239.239 | 244.969 | 250.106 | 252.997 | 265.244 | 285.008 | 292.720 | 299.852 |