According to the U.S. Bureau of Labor Statistics, prices for medical care are 1,641.92% higher in 2026 versus 1970 (a $3,283,835,051,546.39 difference in value).
Between 1970 and 2026:Medical care experienced an average inflation rate of 5.24% per year. This rate of change indicates significant inflation. In other words, medical care costing $200,000,000,000 in the year 1970 would cost $3,483,835,051,546.39 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 3.87% during this same period, inflation for medical care was higher.
In the year 1970: Pricing changed by 6.34%, which is above the average yearly change for medical care during the 1970-2026 time period. Compared to inflation for all items in 1970 (5.84%), inflation for medical care was higher.
Below are calculations of equivalent buying power for Medical care, over time, for $200,000,000,000 beginning in 1970. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1970 | $200,000,000,000.00 | 6.34% |
| 1971 | $212,960,235,640.65 | 6.48% |
| 1972 | $219,833,087,874.33 | 3.23% |
| 1973 | $228,325,969,563.08 | 3.86% |
| 1974 | $249,582,719,685.81 | 9.31% |
| 1975 | $279,675,994,108.98 | 12.06% |
| 1976 | $306,283,750,613.65 | 9.51% |
| 1977 | $335,542,464,408.44 | 9.55% |
| 1978 | $363,868,433,971.53 | 8.44% |
| 1979 | $397,545,409,916.54 | 9.26% |
| 1980 | $441,089,837,997.05 | 10.95% |
| 1981 | $488,512,518,409.43 | 10.75% |
| 1982 | $545,213,549,337.26 | 11.61% |
| 1983 | $592,587,137,947.96 | 8.69% |
| 1984 | $629,504,172,803.14 | 6.23% |
| 1985 | $668,728,522,336.77 | 6.23% |
| 1986 | $718,949,435,444.28 | 7.51% |
| 1987 | $766,666,666,666.67 | 6.64% |
| 1988 | $816,740,304,369.17 | 6.53% |
| 1989 | $879,234,167,893.96 | 7.65% |
| 1990 | $959,057,437,407.95 | 9.08% |
| 1991 | $1,042,808,051,055.47 | 8.73% |
| 1992 | $1,119,685,812,469.32 | 7.37% |
| 1993 | $1,186,499,754,540.99 | 5.97% |
| 1994 | $1,243,102,601,865.49 | 4.77% |
| 1995 | $1,298,772,704,958.27 | 4.48% |
| 1996 | $1,344,477,172,312.22 | 3.52% |
| 1997 | $1,381,934,216,985.76 | 2.79% |
| 1998 | $1,426,411,389,297.99 | 3.22% |
| 1999 | $1,476,190,476,190.48 | 3.49% |
| 2000 | $1,536,082,474,226.80 | 4.06% |
| 2001 | $1,606,823,760,432.01 | 4.61% |
| 2002 | $1,682,474,226,804.12 | 4.71% |
| 2003 | $1,750,073,637,702.50 | 4.02% |
| 2004 | $1,827,000,490,918.02 | 4.40% |
| 2005 | $1,904,123,711,340.21 | 4.22% |
| 2006 | $1,980,461,462,935.69 | 4.01% |
| 2007 | $2,068,062,346,588.12 | 4.42% |
| 2008 | $2,144,711,831,124.20 | 3.71% |
| 2009 | $2,212,743,740,795.29 | 3.17% |
| 2010 | $2,288,280,805,105.55 | 3.41% |
| 2011 | $2,357,923,416,789.40 | 3.04% |
| 2012 | $2,444,323,514,973.00 | 3.66% |
| 2013 | $2,504,474,226,804.12 | 2.46% |
| 2014 | $2,564,313,696,612.67 | 2.39% |
| 2015 | $2,631,823,760,432.01 | 2.63% |
| 2016 | $2,731,514,972,999.51 | 3.79% |
| 2017 | $2,800,128,620,520.37 | 2.51% |
| 2018 | $2,855,416,789,396.17 | 1.97% |
| 2019 | $2,936,161,021,109.48 | 2.83% |
| 2020 | $3,056,703,976,435.94 | 4.11% |
| 2021 | $3,094,411,880,216.00 | 1.23% |
| 2022 | $3,219,755,522,827.69 | 4.05% |
| 2023 | $3,234,664,702,994.60 | 0.46% |
| 2024 | $3,321,596,465,390.28 | 2.69% |
| 2025 | $3,419,724,104,074.62 | 2.95% |
| 2026 | $3,483,835,051,546.39 | 1.87%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Medical care:
| Year | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 10.200 | 10.200 | 10.283 | 10.300 | 10.358 | 10.350 | 10.408 | 10.683 | 11.192 | 11.525 | 11.850 | 12.408 | 13.542 | 14.375 | 14.842 | 15.117 | 15.833 | 16.700 | 17.292 | 17.825 | 18.242 | 18.908 | 19.683 | 20.625 | 21.492 | 22.250 | 22.925 | 23.533 | 24.092 | 24.583 | 25.183 | 26.300 | 28.150 | 29.858 | 31.925 | 33.950 | 36.150 | 37.317 | 38.758 | 42.367 | 47.475 | 51.992 | 56.958 | 61.767 | 67.483 | 74.875 | 82.925 | 92.550 | 100.592 | 106.858 | 113.517 | 122.042 | 130.142 | 138.642 | 149.250 | 162.800 | 177.017 | 190.067 | 201.408 | 211.017 | 220.467 | 228.225 | 234.583 | 242.133 | 250.583 | 260.750 | 272.758 | 285.600 | 297.075 | 310.133 | 323.225 | 336.183 | 351.054 | 364.065 | 375.613 | 388.436 | 400.257 | 414.924 | 425.134 | 435.292 | 446.752 | 463.675 | 475.322 | 484.707 | 498.413 | 518.875 | 525.276 | 546.553 | 549.084 | 563.841 | 580.498 | 591.381 |