According to the U.S. Bureau of Labor Statistics, prices for medical care are 3,069.06% higher in 2025 versus 1955 (a $21,483,432.89 difference in value).
Between 1955 and 2025: Medical care experienced an average inflation rate of 5.06% per year. This rate of change indicates significant inflation. In other words, medical care costing $700,000 in the year 1955 would cost $22,183,432.89 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.61% during this same period, inflation for medical care was higher.
In the year 1955: Pricing changed by 2.33%, which is below the average yearly change for medical care during the 1955-2025 time period. Compared to inflation for all items in 1955 (-0.29%), inflation for medical care was higher.
Below are calculations of equivalent buying power for Medical care, over time, for $700,000 beginning in 1955. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1955 | $700,000.00 | 2.33% |
| 1956 | $725,685.36 | 3.67% |
| 1957 | $755,504.01 | 4.11% |
| 1958 | $791,522.56 | 4.77% |
| 1959 | $824,884.02 | 4.21% |
| 1960 | $854,112.19 | 3.54% |
| 1961 | $879,797.55 | 3.01% |
| 1962 | $903,121.05 | 2.65% |
| 1963 | $924,673.13 | 2.39% |
| 1964 | $943,568.11 | 2.04% |
| 1965 | $966,596.37 | 2.44% |
| 1966 | $1,009,405.31 | 4.43% |
| 1967 | $1,080,556.73 | 7.05% |
| 1968 | $1,146,098.69 | 6.07% |
| 1969 | $1,225,221.43 | 6.90% |
| 1970 | $1,303,163.22 | 6.36% |
| 1971 | $1,387,304.93 | 6.46% |
| 1972 | $1,432,180.51 | 3.23% |
| 1973 | $1,487,684.52 | 3.88% |
| 1974 | $1,626,149.30 | 9.31% |
| 1975 | $1,822,184.73 | 12.06% |
| 1976 | $1,995,487.14 | 9.51% |
| 1977 | $2,186,208.35 | 9.56% |
| 1978 | $2,370,729.65 | 8.44% |
| 1979 | $2,590,088.57 | 9.25% |
| 1980 | $2,873,808.52 | 10.95% |
| 1981 | $3,182,623.37 | 10.75% |
| 1982 | $3,551,961.20 | 11.60% |
| 1983 | $3,860,776.04 | 8.69% |
| 1984 | $4,101,096.58 | 6.22% |
| 1985 | $4,356,769.30 | 6.23% |
| 1986 | $4,683,888.65 | 7.51% |
| 1987 | $4,994,770.14 | 6.64% |
| 1988 | $5,321,003.80 | 6.53% |
| 1989 | $5,728,426.82 | 7.66% |
| 1990 | $6,248,334.04 | 9.08% |
| 1991 | $6,793,926.61 | 8.73% |
| 1992 | $7,294,938.84 | 7.37% |
| 1993 | $7,730,113.88 | 5.97% |
| 1994 | $8,098,861.24 | 4.77% |
| 1995 | $8,461,703.92 | 4.48% |
| 1996 | $8,759,299.87 | 3.52% |
| 1997 | $9,003,458.46 | 2.79% |
| 1998 | $9,293,083.09 | 3.22% |
| 1999 | $9,617,545.34 | 3.49% |
| 2000 | $10,007,844.79 | 4.06% |
| 2001 | $10,468,705.19 | 4.60% |
| 2002 | $10,961,450.86 | 4.71% |
| 2003 | $11,401,940.11 | 4.02% |
| 2004 | $11,902,952.34 | 4.39% |
| 2005 | $12,405,440.74 | 4.22% |
| 2006 | $12,902,910.16 | 4.01% |
| 2007 | $13,473,588.78 | 4.42% |
| 2008 | $13,972,965.42 | 3.71% |
| 2009 | $14,416,197.39 | 3.17% |
| 2010 | $14,908,328.98 | 3.41% |
| 2011 | $15,362,056.52 | 3.04% |
| 2012 | $15,924,958.67 | 3.66% |
| 2013 | $16,316,843.53 | 2.46% |
| 2014 | $16,706,703.08 | 2.39% |
| 2015 | $17,146,536.90 | 2.63% |
| 2016 | $17,796,034.16 | 3.79% |
| 2017 | $18,243,056.94 | 2.51% |
| 2018 | $18,603,263.18 | 1.97% |
| 2019 | $19,129,317.17 | 2.83% |
| 2020 | $19,914,666.39 | 4.11% |
| 2021 | $20,160,333.61 | 1.23% |
| 2022 | $20,976,959.93 | 4.05% |
| 2023 | $21,074,091.94 | 0.46% |
| 2024 | $21,640,460.14 | 2.69% |
| 2025 | $22,183,432.89 | 2.51%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Medical care:
| Year | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 10.200 | 10.200 | 10.300 | 10.300 | 10.360 | 10.360 | 10.420 | 10.740 | 11.260 | 11.580 | 11.900 | 12.560 | 13.538 | 14.377 | 14.838 | 15.115 | 15.838 | 16.700 | 17.292 | 17.823 | 18.238 | 18.908 | 19.685 | 20.623 | 21.492 | 22.254 | 22.923 | 23.531 | 24.092 | 24.585 | 25.185 | 26.300 | 28.154 | 29.862 | 31.923 | 33.954 | 36.146 | 37.315 | 38.762 | 42.369 | 47.477 | 51.992 | 56.962 | 61.769 | 67.485 | 74.877 | 82.923 | 92.546 | 100.592 | 106.854 | 113.515 | 122.038 | 130.138 | 138.638 | 149.254 | 162.800 | 177.015 | 190.069 | 201.408 | 211.015 | 220.469 | 228.223 | 234.585 | 242.131 | 250.585 | 260.754 | 272.762 | 285.600 | 297.077 | 310.131 | 323.223 | 336.185 | 351.054 | 364.065 | 375.613 | 388.436 | 400.258 | 414.924 | 425.134 | 435.292 | 446.752 | 463.675 | 475.322 | 484.707 | 498.413 | 518.876 | 525.276 | 546.554 | 549.084 | 563.841 | 577.988 |