According to the U.S. Bureau of Labor Statistics, prices for housing are 870.16% higher in 2026 versus 1970 (a $11,145,038,285.64 difference in value).
Between 1970 and 2026:Housing experienced an average inflation rate of 4.14% per year. This rate of change indicates significant inflation. In other words, housing costing $1,280,802,282 in the year 1970 would cost $12,425,840,567.64 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 3.87% during this same period, inflation for housing was higher.
In the year 1970: Pricing changed by 7.06%, which is above the average yearly change for housing during the 1970-2026 time period. Compared to inflation for all items in 1970 (5.84%), inflation for housing was higher.
Below are calculations of equivalent buying power for Housing, over time, for $1,280,802,282 beginning in 1970. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1970 | $1,280,802,282.00 | 7.06% |
| 1971 | $1,336,514,835.48 | 4.35% |
| 1972 | $1,389,001,925.33 | 3.93% |
| 1973 | $1,448,233,166.39 | 4.26% |
| 1974 | $1,611,852,139.23 | 11.30% |
| 1975 | $1,781,628,815.35 | 10.53% |
| 1976 | $1,891,587,802.47 | 6.17% |
| 1977 | $2,020,606,347.36 | 6.82% |
| 1978 | $2,198,006,846.58 | 8.78% |
| 1979 | $2,465,133,879.30 | 12.15% |
| 1980 | $2,852,189,513.97 | 15.70% |
| 1981 | $3,179,720,683.61 | 11.48% |
| 1982 | $3,409,315,048.72 | 7.22% |
| 1983 | $3,500,507,702.04 | 2.67% |
| 1984 | $3,645,946,789.01 | 4.15% |
| 1985 | $3,790,799,428.04 | 3.97% |
| 1986 | $3,902,810,982.93 | 2.95% |
| 1987 | $4,018,927,673.33 | 2.98% |
| 1988 | $4,169,351,567.71 | 3.74% |
| 1989 | $4,328,278,957.10 | 3.81% |
| 1990 | $4,522,686,446.33 | 4.49% |
| 1991 | $4,701,259,841.42 | 3.95% |
| 1992 | $4,838,488,657.34 | 2.92% |
| 1993 | $4,968,973,322.06 | 2.70% |
| 1994 | $5,094,179,955.40 | 2.52% |
| 1995 | $5,223,491,724.26 | 2.54% |
| 1996 | $5,375,968,186.40 | 2.92% |
| 1997 | $5,516,422,465.95 | 2.61% |
| 1998 | $5,642,508,771.18 | 2.29% |
| 1999 | $5,766,542,508.66 | 2.20% |
| 2000 | $5,965,934,805.30 | 3.46% |
| 2001 | $6,205,498,785.25 | 4.02% |
| 2002 | $6,343,020,825.14 | 2.22% |
| 2003 | $6,501,948,214.53 | 2.51% |
| 2004 | $6,669,085,874.96 | 2.57% |
| 2005 | $6,886,951,281.44 | 3.27% |
| 2006 | $7,148,507,058.81 | 3.80% |
| 2007 | $7,374,682,432.48 | 3.16% |
| 2008 | $7,609,642,796.16 | 3.19% |
| 2009 | $7,637,554,785.45 | 0.37% |
| 2010 | $7,609,373,030.12 | -0.37% |
| 2011 | $7,709,500,217.67 | 1.32% |
| 2012 | $7,836,653,858.14 | 1.65% |
| 2013 | $7,999,777,282.47 | 2.08% |
| 2014 | $8,206,118,987.11 | 2.58% |
| 2015 | $8,376,599,400.74 | 2.08% |
| 2016 | $8,584,630,075.42 | 2.48% |
| 2017 | $8,839,963,640.24 | 2.97% |
| 2018 | $9,095,039,167.96 | 2.89% |
| 2019 | $9,358,002,420.37 | 2.89% |
| 2020 | $9,562,839,886.06 | 2.19% |
| 2021 | $9,877,662,729.03 | 3.29% |
| 2022 | $10,584,326,621.79 | 7.15% |
| 2023 | $11,265,840,695.01 | 6.44% |
| 2024 | $11,757,955,544.34 | 4.37% |
| 2025 | $12,207,485,477.13 | 3.82% |
| 2026 | $12,425,840,567.64 | 1.79%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Housing:
| Year | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 30.783 | 32.033 | 34.000 | 36.400 | 37.983 | 39.475 | 41.158 | 45.808 | 50.633 | 53.758 | 57.425 | 62.467 | 70.058 | 81.058 | 90.367 | 96.892 | 99.483 | 103.617 | 107.733 | 110.917 | 114.217 | 118.492 | 123.008 | 128.533 | 133.608 | 137.508 | 141.217 | 144.775 | 148.450 | 152.783 | 156.775 | 160.358 | 163.883 | 169.550 | 176.358 | 180.267 | 184.783 | 189.533 | 195.725 | 203.158 | 209.586 | 216.264 | 217.057 | 216.256 | 219.102 | 222.715 | 227.351 | 233.215 | 238.060 | 243.972 | 251.229 | 258.478 | 265.952 | 271.773 | 280.720 | 300.803 | 320.172 | 334.157 | 346.933 | 353.139 |