According to the U.S. Bureau of Labor Statistics, prices for education and communication are 73.08% higher in 2026 versus 1993 (a $6,577.44 difference in value).
Between 1993 and 2026: Education and communication experienced an average inflation rate of 1.68% per year. In other words, education and communication costing $9,000 in the year 1993 would cost $15,577.44 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 2.48% during this same period, inflation for education and communication was lower.
Below are calculations of equivalent buying power for Education and communication, over time, for $9,000 beginning in 1993. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1993 | $9,000.00 | - |
| 1994 | $9,348.38 | 3.87% |
| 1995 | $9,708.17 | 3.85% |
| 1996 | $10,038.12 | 3.40% |
| 1997 | $10,366.32 | 3.27% |
| 1998 | $10,560.26 | 1.87% |
| 1999 | $10,654.15 | 0.89% |
| 2000 | $10,794.56 | 1.32% |
| 2001 | $11,082.39 | 2.67% |
| 2002 | $11,361.45 | 2.52% |
| 2003 | $11,560.65 | 1.75% |
| 2004 | $11,750.20 | 1.64% |
| 2005 | $11,971.33 | 1.88% |
| 2006 | $12,296.02 | 2.71% |
| 2007 | $12,591.93 | 2.41% |
| 2008 | $13,018.91 | 3.39% |
| 2009 | $13,415.05 | 3.04% |
| 2010 | $13,681.04 | 1.98% |
| 2011 | $13,843.97 | 1.19% |
| 2012 | $14,094.37 | 1.81% |
| 2013 | $14,309.40 | 1.53% |
| 2014 | $14,481.22 | 1.20% |
| 2015 | $14,553.94 | 0.50% |
| 2016 | $14,651.32 | 0.67% |
| 2017 | $14,374.74 | -1.89% |
| 2018 | $14,404.19 | 0.20% |
| 2019 | $14,509.83 | 0.73% |
| 2020 | $14,774.16 | 1.82% |
| 2021 | $15,017.68 | 1.65% |
| 2022 | $15,142.81 | 0.83% |
| 2023 | $15,289.41 | 0.97% |
| 2024 | $15,381.01 | 0.60% |
| 2025 | $15,463.17 | 0.53% |
| 2026 | $15,577.44 | 0.74%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Education and communication:
| Year | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 85.467 | 88.775 | 92.192 | 95.325 | 98.442 | 100.283 | 101.175 | 102.508 | 105.242 | 107.892 | 109.783 | 111.583 | 113.683 | 116.767 | 119.577 | 123.631 | 127.393 | 129.919 | 131.466 | 133.844 | 135.886 | 137.518 | 138.208 | 139.133 | 136.507 | 136.786 | 137.790 | 140.300 | 142.612 | 143.801 | 145.193 | 146.063 | 146.843 | 147.928 |