According to the U.S. Bureau of Labor Statistics, prices in Detroit, Michigan are 1,106.70% higher in 2025 versus 1950 (a $21,469,883,197.56 difference in value).
Between 1950 and 2025: Detroit experienced an average inflation rate of 3.38% per year. This rate of change indicates significant inflation. In other words, $1,940,000,000 in Detroit in the year 1950 would cost $23,409,883,197.56 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.51% during this same period, inflation in Detroit was lower.
In the year 1950: Pricing changed by 1.66%, which is below the average yearly change in Detroit during the 1950-2025 time period. Compared to inflation for all items in 1950 (1.10%), inflation in Detroit was higher.
Below are calculations of equivalent buying power in Detroit, over time, for $1,940,000,000 beginning in 1950. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1950 | $1,940,000,000.00 | 1.66% |
| 1951 | $2,092,118,126.27 | 7.84% |
| 1952 | $2,144,799,728.45 | 2.52% |
| 1953 | $2,182,993,890.02 | 1.78% |
| 1954 | $2,190,896,130.35 | 0.36% |
| 1955 | $2,186,945,010.18 | -0.18% |
| 1956 | $2,227,773,251.87 | 1.87% |
| 1957 | $2,292,966,734.56 | 2.93% |
| 1958 | $2,324,575,695.86 | 1.38% |
| 1959 | $2,323,917,175.83 | -0.03% |
| 1960 | $2,343,014,256.62 | 0.82% |
| 1961 | $2,356,184,657.16 | 0.56% |
| 1962 | $2,363,428,377.46 | 0.31% |
| 1963 | $2,386,476,578.41 | 0.98% |
| 1964 | $2,406,232,179.23 | 0.83% |
| 1965 | $2,461,547,861.51 | 2.30% |
| 1966 | $2,570,862,186.01 | 4.44% |
| 1967 | $2,657,128,309.57 | 3.36% |
| 1968 | $2,771,710,794.30 | 4.31% |
| 1969 | $2,940,291,921.25 | 6.08% |
| 1970 | $3,122,043,448.74 | 6.18% |
| 1971 | $3,235,967,413.44 | 3.65% |
| 1972 | $3,355,818,058.38 | 3.70% |
| 1973 | $3,574,446,707.40 | 6.51% |
| 1974 | $3,961,656,483.37 | 10.83% |
| 1975 | $4,256,673,455.53 | 7.45% |
| 1976 | $4,487,813,985.06 | 5.43% |
| 1977 | $4,796,001,357.77 | 6.87% |
| 1978 | $5,160,162,932.79 | 7.59% |
| 1979 | $5,816,048,879.84 | 12.71% |
| 1980 | $6,740,610,997.96 | 15.90% |
| 1981 | $7,366,205,023.76 | 9.28% |
| 1982 | $7,664,514,596.06 | 4.05% |
| 1983 | $7,883,143,245.08 | 2.85% |
| 1984 | $8,159,063,136.46 | 3.50% |
| 1985 | $8,442,885,268.16 | 3.48% |
| 1986 | $8,560,760,353.02 | 1.40% |
| 1987 | $8,820,217,243.72 | 3.03% |
| 1988 | $9,155,403,937.54 | 3.80% |
| 1989 | $9,641,391,717.58 | 5.31% |
| 1990 | $10,137,257,298.03 | 5.14% |
| 1991 | $10,507,345,553.29 | 3.65% |
| 1992 | $10,727,949,762.39 | 2.10% |
| 1993 | $11,017,698,574.34 | 2.70% |
| 1994 | $11,365,397,148.68 | 3.16% |
| 1995 | $11,724,290,563.48 | 3.16% |
| 1996 | $12,041,697,216.56 | 2.71% |
| 1997 | $12,339,348,268.84 | 2.47% |
| 1998 | $12,612,634,080.11 | 2.21% |
| 1999 | $12,941,235,573.66 | 2.61% |
| 2000 | $13,396,272,912.42 | 3.52% |
| 2001 | $13,776,238,968.09 | 2.84% |
| 2002 | $14,119,986,422.27 | 2.50% |
| 2003 | $14,418,954,514.60 | 2.12% |
| 2004 | $14,640,217,243.72 | 1.53% |
| 2005 | $15,058,377,460.96 | 2.86% |
| 2006 | $15,520,000,000.00 | 3.07% |
| 2007 | $15,802,274,609.64 | 1.82% |
| 2008 | $16,187,344,195.52 | 2.44% |
| 2009 | $16,061,441,751.53 | -0.78% |
| 2010 | $16,198,104,412.76 | 0.85% |
| 2011 | $16,710,479,090.29 | 3.16% |
| 2012 | $17,065,322,606.92 | 2.12% |
| 2013 | $17,338,595,247.79 | 1.60% |
| 2014 | $17,526,457,841.14 | 1.08% |
| 2015 | $17,295,442,430.41 | -1.32% |
| 2016 | $17,547,984,860.83 | 1.46% |
| 2017 | $17,904,777,596.74 | 2.03% |
| 2018 | $18,344,688,730.48 | 2.46% |
| 2019 | $18,587,504,820.10 | 1.32% |
| 2020 | $18,776,783,231.50 | 1.02% |
| 2021 | $19,553,349,558.72 | 4.14% |
| 2022 | $21,158,176,035.30 | 8.21% |
| 2023 | $22,309,618,058.38 | 5.44% |
| 2024 | $23,054,140,801.09 | 3.34% |
| 2025 | $23,409,883,197.56 | 1.54%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Detroit, Michigan:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 9.700 | 9.733 | 10.233 | 11.917 | 14.525 | 17.642 | 21.508 | 19.517 | 17.442 | 17.958 | 18.050 | 18.158 | 18.467 | 18.158 | 17.525 | 17.508 | 17.217 | 15.183 | 13.250 | 11.917 | 12.592 | 13.267 | 13.825 | 14.608 | 14.533 | 14.033 | 14.117 | 15.000 | 16.658 | 17.567 | 17.800 | 18.275 | 19.867 | 22.642 | 24.467 | 24.150 | 24.550 | 26.475 | 27.142 | 27.625 | 27.725 | 27.675 | 28.192 | 29.017 | 29.417 | 29.408 | 29.650 | 29.817 | 29.908 | 30.200 | 30.450 | 31.150 | 32.533 | 33.625 | 35.075 | 37.208 | 39.508 | 40.950 | 42.467 | 45.233 | 50.133 | 53.867 | 56.792 | 60.692 | 65.300 | 73.600 | 85.300 | 93.217 | 96.992 | 99.758 | 103.250 | 106.842 | 108.333 | 111.617 | 115.858 | 122.008 | 128.283 | 132.967 | 135.758 | 139.425 | 143.825 | 148.367 | 152.383 | 156.150 | 159.608 | 163.767 | 169.525 | 174.333 | 178.683 | 182.467 | 185.267 | 190.558 | 196.400 | 199.972 | 204.845 | 203.252 | 204.981 | 211.465 | 215.956 | 219.414 | 221.791 | 218.868 | 222.063 | 226.578 | 232.145 | 235.218 | 237.613 | 247.441 | 267.749 | 282.320 | 291.742 | 296.244 |