According to the U.S. Bureau of Labor Statistics, prices in Detroit, Michigan are 1,521.03% higher in 2025 versus 1945 (a $7,666,002,024.62 difference in value).
Between 1945 and 2025: Detroit experienced an average inflation rate of 3.54% per year. This rate of change indicates significant inflation. In other words, $504,000,000 in Detroit in the year 1945 would cost $8,170,002,024.62 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.67% during this same period, inflation in Detroit was lower.
In the year 1945: Pricing changed by 2.67%, which is below the average yearly change in Detroit during the 1945-2025 time period. Compared to inflation for all items in 1945 (2.27%), inflation in Detroit was higher.
Below are calculations of equivalent buying power in Detroit, over time, for $504,000,000 beginning in 1945. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1945 | $504,000,000.00 | 2.67% |
| 1946 | $547,896,032.83 | 8.71% |
| 1947 | $624,426,812.59 | 13.97% |
| 1948 | $674,757,865.94 | 8.06% |
| 1949 | $666,024,623.80 | -1.29% |
| 1950 | $677,056,087.55 | 1.66% |
| 1951 | $730,145,006.84 | 7.84% |
| 1952 | $748,530,779.75 | 2.52% |
| 1953 | $761,860,465.12 | 1.78% |
| 1954 | $764,618,331.05 | 0.36% |
| 1955 | $763,239,398.08 | -0.18% |
| 1956 | $777,488,372.09 | 1.87% |
| 1957 | $800,240,766.07 | 2.93% |
| 1958 | $811,272,229.82 | 1.38% |
| 1959 | $811,042,407.66 | -0.03% |
| 1960 | $817,707,250.34 | 0.82% |
| 1961 | $822,303,693.57 | 0.56% |
| 1962 | $824,831,737.35 | 0.31% |
| 1963 | $832,875,513.00 | 0.98% |
| 1964 | $839,770,177.84 | 0.83% |
| 1965 | $859,075,239.40 | 2.30% |
| 1966 | $897,225,718.19 | 4.44% |
| 1967 | $927,332,421.34 | 3.36% |
| 1968 | $967,321,477.43 | 4.31% |
| 1969 | $1,026,155,950.75 | 6.08% |
| 1970 | $1,089,586,867.31 | 6.18% |
| 1971 | $1,129,346,101.23 | 3.65% |
| 1972 | $1,171,173,734.61 | 3.70% |
| 1973 | $1,247,474,692.20 | 6.51% |
| 1974 | $1,382,610,123.12 | 10.83% |
| 1975 | $1,485,570,451.44 | 7.45% |
| 1976 | $1,566,238,030.10 | 5.43% |
| 1977 | $1,673,794,801.64 | 6.87% |
| 1978 | $1,800,886,456.91 | 7.59% |
| 1979 | $2,029,789,329.69 | 12.71% |
| 1980 | $2,352,459,644.32 | 15.90% |
| 1981 | $2,570,790,697.67 | 9.28% |
| 1982 | $2,674,900,136.80 | 4.05% |
| 1983 | $2,751,201,094.39 | 2.85% |
| 1984 | $2,847,496,580.03 | 3.50% |
| 1985 | $2,946,549,931.60 | 3.48% |
| 1986 | $2,987,688,098.50 | 1.40% |
| 1987 | $3,078,238,030.10 | 3.03% |
| 1988 | $3,195,217,510.26 | 3.80% |
| 1989 | $3,364,826,265.39 | 5.31% |
| 1990 | $3,537,882,352.94 | 5.14% |
| 1991 | $3,667,042,407.66 | 3.65% |
| 1992 | $3,744,032,831.74 | 2.10% |
| 1993 | $3,845,154,582.76 | 2.70% |
| 1994 | $3,966,500,683.99 | 3.16% |
| 1995 | $4,091,753,761.97 | 3.16% |
| 1996 | $4,202,528,043.78 | 2.71% |
| 1997 | $4,306,407,660.74 | 2.47% |
| 1998 | $4,401,783,857.73 | 2.21% |
| 1999 | $4,516,465,116.28 | 2.61% |
| 2000 | $4,675,272,229.82 | 3.52% |
| 2001 | $4,807,879,616.96 | 2.84% |
| 2002 | $4,927,846,785.23 | 2.50% |
| 2003 | $5,032,186,046.51 | 2.12% |
| 2004 | $5,109,406,292.75 | 1.53% |
| 2005 | $5,255,343,365.25 | 2.86% |
| 2006 | $5,416,448,700.41 | 3.07% |
| 2007 | $5,514,961,969.90 | 1.82% |
| 2008 | $5,649,350,478.80 | 2.44% |
| 2009 | $5,605,410,779.75 | -0.78% |
| 2010 | $5,653,105,772.91 | 0.85% |
| 2011 | $5,831,923,502.05 | 3.16% |
| 2012 | $5,955,763,173.73 | 2.12% |
| 2013 | $6,051,134,774.28 | 1.60% |
| 2014 | $6,116,698,440.49 | 1.08% |
| 2015 | $6,036,074,528.04 | -1.32% |
| 2016 | $6,124,211,326.95 | 1.46% |
| 2017 | $6,248,731,272.23 | 2.03% |
| 2018 | $6,402,259,370.73 | 2.46% |
| 2019 | $6,487,001,696.31 | 1.32% |
| 2020 | $6,553,059,480.16 | 1.02% |
| 2021 | $6,824,079,562.24 | 4.14% |
| 2022 | $7,384,160,766.07 | 8.21% |
| 2023 | $7,786,011,709.99 | 5.44% |
| 2024 | $8,045,848,645.69 | 3.34% |
| 2025 | $8,170,002,024.62 | 1.54%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Detroit, Michigan:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 9.700 | 9.733 | 10.233 | 11.917 | 14.525 | 17.642 | 21.508 | 19.517 | 17.442 | 17.958 | 18.050 | 18.158 | 18.467 | 18.158 | 17.525 | 17.508 | 17.217 | 15.183 | 13.250 | 11.917 | 12.592 | 13.267 | 13.825 | 14.608 | 14.533 | 14.033 | 14.117 | 15.000 | 16.658 | 17.567 | 17.800 | 18.275 | 19.867 | 22.642 | 24.467 | 24.150 | 24.550 | 26.475 | 27.142 | 27.625 | 27.725 | 27.675 | 28.192 | 29.017 | 29.417 | 29.408 | 29.650 | 29.817 | 29.908 | 30.200 | 30.450 | 31.150 | 32.533 | 33.625 | 35.075 | 37.208 | 39.508 | 40.950 | 42.467 | 45.233 | 50.133 | 53.867 | 56.792 | 60.692 | 65.300 | 73.600 | 85.300 | 93.217 | 96.992 | 99.758 | 103.250 | 106.842 | 108.333 | 111.617 | 115.858 | 122.008 | 128.283 | 132.967 | 135.758 | 139.425 | 143.825 | 148.367 | 152.383 | 156.150 | 159.608 | 163.767 | 169.525 | 174.333 | 178.683 | 182.467 | 185.267 | 190.558 | 196.400 | 199.972 | 204.845 | 203.252 | 204.981 | 211.465 | 215.956 | 219.414 | 221.791 | 218.868 | 222.063 | 226.578 | 232.145 | 235.218 | 237.613 | 247.441 | 267.749 | 282.320 | 291.742 | 296.244 |