According to the U.S. Bureau of Labor Statistics, prices in Detroit, Michigan are 1,678.35% higher in 2025 versus 1942 (a $11,748,456.48 difference in value).
Between 1942 and 2025: Detroit experienced an average inflation rate of 3.53% per year. This rate of change indicates significant inflation. In other words, $700,000 in Detroit in the year 1942 would cost $12,448,456.48 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.65% during this same period, inflation in Detroit was lower.
In the year 1942: Pricing changed by 11.06%, which is significantly above the average yearly change in Detroit during the 1942-2025 time period. Compared to inflation for all items in 1942 (10.92%), inflation in Detroit was higher.
Below are calculations of equivalent buying power in Detroit, over time, for $700,000 beginning in 1942. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1942 | $700,000.00 | 11.06% |
| 1943 | $738,169.08 | 5.45% |
| 1944 | $747,973.99 | 1.33% |
| 1945 | $767,933.97 | 2.67% |
| 1946 | $834,817.41 | 8.71% |
| 1947 | $951,425.71 | 13.97% |
| 1948 | $1,028,114.06 | 8.06% |
| 1949 | $1,014,807.40 | -1.29% |
| 1950 | $1,031,615.81 | 1.66% |
| 1951 | $1,112,506.25 | 7.84% |
| 1952 | $1,140,520.26 | 2.52% |
| 1953 | $1,160,830.42 | 1.78% |
| 1954 | $1,165,032.52 | 0.36% |
| 1955 | $1,162,931.47 | -0.18% |
| 1956 | $1,184,642.32 | 1.87% |
| 1957 | $1,219,309.65 | 2.93% |
| 1958 | $1,236,118.06 | 1.38% |
| 1959 | $1,235,767.88 | -0.03% |
| 1960 | $1,245,922.96 | 0.82% |
| 1961 | $1,252,926.46 | 0.56% |
| 1962 | $1,256,778.39 | 0.31% |
| 1963 | $1,269,034.52 | 0.98% |
| 1964 | $1,279,539.77 | 0.83% |
| 1965 | $1,308,954.48 | 2.30% |
| 1966 | $1,367,083.54 | 4.44% |
| 1967 | $1,412,956.48 | 3.36% |
| 1968 | $1,473,886.94 | 4.31% |
| 1969 | $1,563,531.77 | 6.08% |
| 1970 | $1,660,180.09 | 6.18% |
| 1971 | $1,720,760.38 | 3.65% |
| 1972 | $1,784,492.25 | 3.70% |
| 1973 | $1,900,750.38 | 6.51% |
| 1974 | $2,106,653.33 | 10.83% |
| 1975 | $2,263,531.77 | 7.45% |
| 1976 | $2,386,443.22 | 5.43% |
| 1977 | $2,550,325.16 | 6.87% |
| 1978 | $2,743,971.99 | 7.59% |
| 1979 | $3,092,746.37 | 12.71% |
| 1980 | $3,584,392.20 | 15.90% |
| 1981 | $3,917,058.53 | 9.28% |
| 1982 | $4,075,687.84 | 4.05% |
| 1983 | $4,191,945.97 | 2.85% |
| 1984 | $4,338,669.33 | 3.50% |
| 1985 | $4,489,594.80 | 3.48% |
| 1986 | $4,552,276.14 | 1.40% |
| 1987 | $4,690,245.12 | 3.03% |
| 1988 | $4,868,484.24 | 3.80% |
| 1989 | $5,126,913.46 | 5.31% |
| 1990 | $5,390,595.30 | 5.14% |
| 1991 | $5,587,393.70 | 3.65% |
| 1992 | $5,704,702.35 | 2.10% |
| 1993 | $5,858,779.39 | 2.70% |
| 1994 | $6,043,671.84 | 3.16% |
| 1995 | $6,234,517.26 | 3.16% |
| 1996 | $6,403,301.65 | 2.71% |
| 1997 | $6,561,580.79 | 2.47% |
| 1998 | $6,706,903.45 | 2.21% |
| 1999 | $6,881,640.82 | 2.61% |
| 2000 | $7,123,611.81 | 3.52% |
| 2001 | $7,325,662.83 | 2.84% |
| 2002 | $7,508,454.23 | 2.50% |
| 2003 | $7,667,433.72 | 2.12% |
| 2004 | $7,785,092.55 | 1.53% |
| 2005 | $8,007,453.73 | 2.86% |
| 2006 | $8,252,926.46 | 3.07% |
| 2007 | $8,403,029.01 | 1.82% |
| 2008 | $8,607,793.90 | 2.44% |
| 2009 | $8,540,843.92 | -0.78% |
| 2010 | $8,613,515.76 | 0.85% |
| 2011 | $8,885,976.49 | 3.16% |
| 2012 | $9,074,668.33 | 2.12% |
| 2013 | $9,219,983.99 | 1.60% |
| 2014 | $9,319,881.94 | 1.08% |
| 2015 | $9,197,037.02 | -1.32% |
| 2016 | $9,331,329.16 | 1.46% |
| 2017 | $9,521,057.53 | 2.03% |
| 2018 | $9,754,984.99 | 2.46% |
| 2019 | $9,884,105.05 | 1.32% |
| 2020 | $9,984,755.88 | 1.02% |
| 2021 | $10,397,703.35 | 4.14% |
| 2022 | $11,251,087.04 | 8.21% |
| 2023 | $11,863,378.69 | 5.44% |
| 2024 | $12,259,286.64 | 3.34% |
| 2025 | $12,448,456.48 | 1.54%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Detroit, Michigan:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 9.700 | 9.733 | 10.233 | 11.917 | 14.525 | 17.642 | 21.508 | 19.517 | 17.442 | 17.958 | 18.050 | 18.158 | 18.467 | 18.158 | 17.525 | 17.508 | 17.217 | 15.183 | 13.250 | 11.917 | 12.592 | 13.267 | 13.825 | 14.608 | 14.533 | 14.033 | 14.117 | 15.000 | 16.658 | 17.567 | 17.800 | 18.275 | 19.867 | 22.642 | 24.467 | 24.150 | 24.550 | 26.475 | 27.142 | 27.625 | 27.725 | 27.675 | 28.192 | 29.017 | 29.417 | 29.408 | 29.650 | 29.817 | 29.908 | 30.200 | 30.450 | 31.150 | 32.533 | 33.625 | 35.075 | 37.208 | 39.508 | 40.950 | 42.467 | 45.233 | 50.133 | 53.867 | 56.792 | 60.692 | 65.300 | 73.600 | 85.300 | 93.217 | 96.992 | 99.758 | 103.250 | 106.842 | 108.333 | 111.617 | 115.858 | 122.008 | 128.283 | 132.967 | 135.758 | 139.425 | 143.825 | 148.367 | 152.383 | 156.150 | 159.608 | 163.767 | 169.525 | 174.333 | 178.683 | 182.467 | 185.267 | 190.558 | 196.400 | 199.972 | 204.845 | 203.252 | 204.981 | 211.465 | 215.956 | 219.414 | 221.791 | 218.868 | 222.063 | 226.578 | 232.145 | 235.218 | 237.613 | 247.441 | 267.749 | 282.320 | 291.742 | 296.244 |