According to the U.S. Bureau of Labor Statistics, prices in Denver, Colorado are 205.86% higher in 2024 versus 1985 (a $12,763,084,967.32 difference in value).
Between 1985 and 2024: Denver experienced an average inflation rate of 2.91% per year. This rate of change indicates significant inflation. In other words, $6,200,000,000 in Denver in the year 1985 would cost $18,963,084,967.32 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 2.78% during this same period, inflation in Denver was higher.
In the year 1985: Pricing changed by 2.68%, which is below the average yearly change in Denver during the 1985-2024 time period. Compared to inflation for all items in 1985 (3.55%), inflation in Denver was lower.
Below are calculations of equivalent buying power in Denver, over time, for $6,200,000,000 beginning in 1985. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1985 | $6,200,000,000.00 | 2.68% |
| 1986 | $6,246,311,858.08 | 0.75% |
| 1987 | $6,414,192,343.60 | 2.69% |
| 1988 | $6,582,072,829.13 | 2.62% |
| 1989 | $6,703,641,456.58 | 1.85% |
| 1990 | $6,998,879,551.82 | 4.40% |
| 1991 | $7,270,961,718.02 | 3.89% |
| 1992 | $7,543,043,884.22 | 3.74% |
| 1993 | $7,861,437,908.50 | 4.22% |
| 1994 | $8,208,776,844.07 | 4.42% |
| 1995 | $8,561,904,761.90 | 4.30% |
| 1996 | $8,862,931,839.40 | 3.52% |
| 1997 | $9,152,380,952.38 | 3.27% |
| 1998 | $9,372,362,278.24 | 2.40% |
| 1999 | $9,644,444,444.44 | 2.90% |
| 2000 | $10,026,517,273.58 | 3.96% |
| 2001 | $10,495,424,836.60 | 4.68% |
| 2002 | $10,698,039,215.69 | 1.93% |
| 2003 | $10,813,818,860.88 | 1.08% |
| 2004 | $10,825,396,825.40 | 0.11% |
| 2005 | $11,051,167,133.52 | 2.09% |
| 2006 | $11,444,817,927.17 | 3.56% |
| 2007 | $11,695,422,969.19 | 2.19% |
| 2008 | $12,151,247,432.31 | 3.90% |
| 2009 | $12,072,806,722.69 | -0.65% |
| 2010 | $12,298,519,140.99 | 1.87% |
| 2011 | $12,752,433,239.96 | 3.69% |
| 2012 | $13,000,201,680.67 | 1.94% |
| 2013 | $13,360,450,046.69 | 2.77% |
| 2014 | $13,731,465,919.70 | 2.78% |
| 2015 | $13,892,978,524.74 | 1.18% |
| 2016 | $14,278,119,514.47 | 2.77% |
| 2017 | $14,761,615,312.79 | 3.39% |
| 2018 | $15,164,702,147.53 | 2.73% |
| 2019 | $15,456,524,743.23 | 1.92% |
| 2020 | $15,758,014,939.31 | 1.95% |
| 2021 | $16,315,957,049.49 | 3.54% |
| 2022 | $17,623,051,353.87 | 8.01% |
| 2023 | $18,542,110,177.40 | 5.22% |
| 2024 | $18,963,084,967.32 | 2.27%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Denver, Colorado:
| Year | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| CPI | 104.300 | 107.100 | 107.900 | 110.800 | 113.700 | 115.800 | 120.900 | 125.600 | 130.300 | 135.800 | 141.800 | 147.900 | 153.100 | 158.100 | 161.900 | 166.600 | 173.200 | 181.300 | 184.800 | 186.800 | 187.000 | 190.900 | 197.700 | 202.029 | 209.903 | 208.548 | 212.447 | 220.288 | 224.568 | 230.791 | 237.200 | 239.990 | 246.643 | 254.995 | 261.958 | 266.999 | 272.207 | 281.845 | 304.424 | 320.300 | 327.572 |