According to the U.S. Bureau of Labor Statistics, prices in Boston, Massachusetts are 1,345.05% higher in 2025 versus 1950 (a $178,891,439,330.54 difference in value).
Between 1950 and 2025: Boston experienced an average inflation rate of 3.63% per year. This rate of change indicates significant inflation. In other words, $13,300,000,000 in Boston in the year 1950 would cost $192,191,439,330.54 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.51% during this same period, inflation in Boston was higher.
In the year 1950: Pricing changed by 1.31%, which is below the average yearly change in Boston during the 1950-2025 time period. Compared to inflation for all items in 1950 (1.10%), inflation in Boston was higher.
Below are calculations of equivalent buying power in Boston, over time, for $13,300,000,000 beginning in 1950. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1950 | $13,300,000,000.00 | 1.31% |
| 1951 | $14,190,376,569.04 | 6.69% |
| 1952 | $14,501,080,892.61 | 2.19% |
| 1953 | $14,538,179,916.32 | 0.26% |
| 1954 | $14,593,828,451.88 | 0.38% |
| 1955 | $14,663,389,121.34 | 0.48% |
| 1956 | $15,066,841,004.18 | 2.75% |
| 1957 | $15,595,502,092.05 | 3.51% |
| 1958 | $16,096,338,912.13 | 3.21% |
| 1959 | $16,221,548,117.15 | 0.78% |
| 1960 | $16,527,615,062.76 | 1.89% |
| 1961 | $16,778,033,472.80 | 1.52% |
| 1962 | $17,139,748,953.97 | 2.16% |
| 1963 | $17,487,552,301.26 | 2.03% |
| 1964 | $17,724,058,577.41 | 1.35% |
| 1965 | $18,057,949,790.79 | 1.88% |
| 1966 | $18,614,435,146.44 | 3.08% |
| 1967 | $19,101,359,832.64 | 2.62% |
| 1968 | $19,852,615,062.76 | 3.93% |
| 1969 | $20,951,673,640.17 | 5.54% |
| 1970 | $22,231,589,958.16 | 6.11% |
| 1971 | $23,414,121,338.91 | 5.32% |
| 1972 | $24,248,849,372.38 | 3.57% |
| 1973 | $25,598,326,359.83 | 5.57% |
| 1974 | $28,241,631,799.16 | 10.33% |
| 1975 | $30,787,552,301.26 | 9.01% |
| 1976 | $33,291,736,401.67 | 8.13% |
| 1977 | $34,989,016,736.40 | 5.10% |
| 1978 | $36,857,880,055.79 | 5.34% |
| 1979 | $40,567,782,426.78 | 10.07% |
| 1980 | $45,715,271,966.53 | 12.69% |
| 1981 | $50,909,135,285.91 | 11.36% |
| 1982 | $53,088,702,928.87 | 4.28% |
| 1983 | $55,435,216,178.52 | 4.42% |
| 1984 | $58,161,994,421.20 | 4.92% |
| 1985 | $60,740,376,569.04 | 4.43% |
| 1986 | $62,400,557,880.06 | 2.73% |
| 1987 | $65,062,412,831.24 | 4.27% |
| 1988 | $68,883,612,273.36 | 5.87% |
| 1989 | $72,899,581,589.96 | 5.83% |
| 1990 | $77,119,595,536.96 | 5.79% |
| 1991 | $80,616,178,521.62 | 4.53% |
| 1992 | $82,582,426,778.24 | 2.44% |
| 1993 | $85,040,237,099.02 | 2.98% |
| 1994 | $86,116,108,786.61 | 1.27% |
| 1995 | $88,184,379,358.44 | 2.40% |
| 1996 | $90,762,761,506.28 | 2.92% |
| 1997 | $93,378,242,677.82 | 2.88% |
| 1998 | $95,483,612,273.36 | 2.25% |
| 1999 | $97,793,026,499.30 | 2.42% |
| 2000 | $101,985,216,178.52 | 4.29% |
| 2001 | $106,502,022,315.20 | 4.43% |
| 2002 | $109,219,525,801.95 | 2.55% |
| 2003 | $113,263,319,386.33 | 3.70% |
| 2004 | $116,509,483,960.95 | 2.87% |
| 2005 | $120,200,836,820.08 | 3.17% |
| 2006 | $124,040,585,774.06 | 3.19% |
| 2007 | $126,375,412,831.24 | 1.88% |
| 2008 | $131,009,544,630.40 | 3.67% |
| 2009 | $129,944,431,659.69 | -0.81% |
| 2010 | $132,076,605,299.86 | 1.64% |
| 2011 | $135,575,692,468.62 | 2.65% |
| 2012 | $137,765,555,090.66 | 1.62% |
| 2013 | $139,681,812,412.83 | 1.39% |
| 2014 | $141,973,326,359.83 | 1.64% |
| 2015 | $142,873,626,917.71 | 0.63% |
| 2016 | $144,843,121,338.91 | 1.38% |
| 2017 | $148,537,627,615.06 | 2.55% |
| 2018 | $153,328,873,779.64 | 3.23% |
| 2019 | $156,407,443,514.64 | 2.01% |
| 2020 | $158,091,275,453.28 | 1.08% |
| 2021 | $162,979,721,059.97 | 3.09% |
| 2022 | $174,723,973,500.70 | 7.21% |
| 2023 | $181,257,389,818.69 | 3.74% |
| 2024 | $187,057,914,923.29 | 3.20% |
| 2025 | $192,191,439,330.54 | 2.74%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Boston, Massachusetts:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 10.500 | 10.517 | 10.817 | 12.275 | 14.458 | 17.533 | 20.558 | 18.717 | 17.058 | 17.317 | 17.433 | 17.625 | 18.275 | 18.083 | 17.733 | 17.650 | 17.525 | 16.167 | 14.575 | 13.608 | 14.033 | 14.325 | 14.408 | 14.733 | 14.358 | 14.142 | 14.275 | 14.908 | 16.500 | 17.367 | 17.558 | 17.917 | 19.383 | 22.067 | 23.883 | 23.592 | 23.900 | 25.500 | 26.058 | 26.125 | 26.225 | 26.350 | 27.075 | 28.025 | 28.925 | 29.150 | 29.700 | 30.150 | 30.800 | 31.425 | 31.850 | 32.450 | 33.450 | 34.325 | 35.675 | 37.650 | 39.950 | 42.075 | 43.575 | 46.000 | 50.750 | 55.325 | 59.825 | 62.875 | 66.233 | 72.900 | 82.150 | 91.483 | 95.400 | 99.617 | 104.517 | 109.150 | 112.133 | 116.917 | 123.783 | 131.000 | 138.583 | 144.867 | 148.400 | 152.817 | 154.750 | 158.467 | 163.100 | 167.800 | 171.583 | 175.733 | 183.267 | 191.383 | 196.267 | 203.533 | 209.367 | 216.000 | 222.900 | 227.096 | 235.423 | 233.509 | 237.341 | 243.629 | 247.564 | 251.007 | 255.125 | 256.743 | 260.282 | 266.921 | 275.531 | 281.063 | 284.089 | 292.873 | 313.978 | 325.718 | 336.142 | 345.367 |