According to the U.S. Bureau of Labor Statistics, prices in Boston, Massachusetts are 2,305.34% higher in 2025 versus 1938 (a $15,676,304.25 difference in value).
Between 1938 and 2025: Boston experienced an average inflation rate of 3.72% per year. This rate of change indicates significant inflation. In other words, $680,000 in Boston in the year 1938 would cost $16,356,304.25 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.66% during this same period, inflation in Boston was higher.
In the year 1938: Pricing changed by -2.55%, which is significantly below the average yearly change in Boston during the 1938-2025 time period. Compared to inflation for all items in 1938 (-2.03%), inflation in Boston was lower.
Below are calculations of equivalent buying power in Boston, over time, for $680,000 beginning in 1938. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1938 | $680,000.00 | -2.55% |
| 1939 | $669,738.83 | -1.51% |
| 1940 | $676,053.40 | 0.94% |
| 1941 | $706,047.59 | 4.44% |
| 1942 | $781,427.74 | 10.68% |
| 1943 | $822,472.43 | 5.25% |
| 1944 | $831,549.62 | 1.10% |
| 1945 | $848,520.02 | 2.04% |
| 1946 | $917,980.27 | 8.19% |
| 1947 | $1,045,060.94 | 13.84% |
| 1948 | $1,131,096.92 | 8.23% |
| 1949 | $1,117,283.81 | -1.22% |
| 1950 | $1,131,886.24 | 1.31% |
| 1951 | $1,207,661.06 | 6.69% |
| 1952 | $1,234,103.31 | 2.19% |
| 1953 | $1,237,260.59 | 0.26% |
| 1954 | $1,241,996.52 | 0.38% |
| 1955 | $1,247,916.42 | 0.48% |
| 1956 | $1,282,251.89 | 2.75% |
| 1957 | $1,327,243.18 | 3.51% |
| 1958 | $1,369,866.51 | 3.21% |
| 1959 | $1,380,522.34 | 0.78% |
| 1960 | $1,406,569.94 | 1.89% |
| 1961 | $1,427,881.60 | 1.52% |
| 1962 | $1,458,665.12 | 2.16% |
| 1963 | $1,488,264.65 | 2.03% |
| 1964 | $1,508,392.34 | 1.35% |
| 1965 | $1,536,807.89 | 1.88% |
| 1966 | $1,584,167.15 | 3.08% |
| 1967 | $1,625,606.50 | 2.62% |
| 1968 | $1,689,541.50 | 3.93% |
| 1969 | $1,783,076.03 | 5.54% |
| 1970 | $1,892,002.32 | 6.11% |
| 1971 | $1,992,640.74 | 5.32% |
| 1972 | $2,063,679.63 | 3.57% |
| 1973 | $2,178,525.83 | 5.57% |
| 1974 | $2,403,482.30 | 10.33% |
| 1975 | $2,620,150.90 | 9.01% |
| 1976 | $2,833,267.56 | 8.13% |
| 1977 | $2,977,713.29 | 5.10% |
| 1978 | $3,136,761.46 | 5.34% |
| 1979 | $3,452,489.84 | 10.07% |
| 1980 | $3,890,562.97 | 12.69% |
| 1981 | $4,332,582.70 | 11.36% |
| 1982 | $4,518,073.13 | 4.28% |
| 1983 | $4,717,771.33 | 4.42% |
| 1984 | $4,949,831.69 | 4.92% |
| 1985 | $5,169,262.91 | 4.43% |
| 1986 | $5,310,551.36 | 2.73% |
| 1987 | $5,537,086.48 | 4.27% |
| 1988 | $5,862,286.71 | 5.87% |
| 1989 | $6,204,062.68 | 5.83% |
| 1990 | $6,563,203.71 | 5.79% |
| 1991 | $6,860,777.71 | 4.53% |
| 1992 | $7,028,113.76 | 2.44% |
| 1993 | $7,237,283.81 | 2.98% |
| 1994 | $7,328,845.04 | 1.27% |
| 1995 | $7,504,863.61 | 2.40% |
| 1996 | $7,724,294.83 | 2.92% |
| 1997 | $7,946,883.34 | 2.88% |
| 1998 | $8,126,059.20 | 2.25% |
| 1999 | $8,322,600.12 | 2.42% |
| 2000 | $8,679,373.19 | 4.29% |
| 2001 | $9,063,772.49 | 4.43% |
| 2002 | $9,295,043.53 | 2.55% |
| 2003 | $9,639,187.46 | 3.70% |
| 2004 | $9,915,449.80 | 2.87% |
| 2005 | $10,229,599.54 | 3.17% |
| 2006 | $10,556,378.41 | 3.19% |
| 2007 | $10,755,082.07 | 1.88% |
| 2008 | $11,149,466.28 | 3.67% |
| 2009 | $11,058,820.66 | -0.81% |
| 2010 | $11,240,277.66 | 1.64% |
| 2011 | $11,538,064.77 | 2.65% |
| 2012 | $11,724,431.34 | 1.62% |
| 2013 | $11,887,512.94 | 1.39% |
| 2014 | $12,082,530.47 | 1.64% |
| 2015 | $12,159,149.85 | 0.63% |
| 2016 | $12,326,762.16 | 1.38% |
| 2017 | $12,641,180.27 | 2.55% |
| 2018 | $13,048,935.58 | 3.23% |
| 2019 | $13,310,934.88 | 2.01% |
| 2020 | $13,454,236.10 | 1.08% |
| 2021 | $13,870,263.49 | 3.09% |
| 2022 | $14,869,749.04 | 7.21% |
| 2023 | $15,425,770.40 | 3.74% |
| 2024 | $15,919,419.62 | 3.20% |
| 2025 | $16,356,304.25 | 2.74%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Boston, Massachusetts:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 10.500 | 10.517 | 10.817 | 12.275 | 14.458 | 17.533 | 20.558 | 18.717 | 17.058 | 17.317 | 17.433 | 17.625 | 18.275 | 18.083 | 17.733 | 17.650 | 17.525 | 16.167 | 14.575 | 13.608 | 14.033 | 14.325 | 14.408 | 14.733 | 14.358 | 14.142 | 14.275 | 14.908 | 16.500 | 17.367 | 17.558 | 17.917 | 19.383 | 22.067 | 23.883 | 23.592 | 23.900 | 25.500 | 26.058 | 26.125 | 26.225 | 26.350 | 27.075 | 28.025 | 28.925 | 29.150 | 29.700 | 30.150 | 30.800 | 31.425 | 31.850 | 32.450 | 33.450 | 34.325 | 35.675 | 37.650 | 39.950 | 42.075 | 43.575 | 46.000 | 50.750 | 55.325 | 59.825 | 62.875 | 66.233 | 72.900 | 82.150 | 91.483 | 95.400 | 99.617 | 104.517 | 109.150 | 112.133 | 116.917 | 123.783 | 131.000 | 138.583 | 144.867 | 148.400 | 152.817 | 154.750 | 158.467 | 163.100 | 167.800 | 171.583 | 175.733 | 183.267 | 191.383 | 196.267 | 203.533 | 209.367 | 216.000 | 222.900 | 227.096 | 235.423 | 233.509 | 237.341 | 243.629 | 247.564 | 251.007 | 255.125 | 256.743 | 260.282 | 266.921 | 275.531 | 281.063 | 284.089 | 292.873 | 313.978 | 325.718 | 336.142 | 345.367 |