According to the U.S. Bureau of Labor Statistics, prices in Boston, Massachusetts are 2,305.34% higher in 2025 versus 1938 (a $138,320,331.65 difference in value).
Between 1938 and 2025: Boston experienced an average inflation rate of 3.72% per year. This rate of change indicates significant inflation. In other words, $6,000,000 in Boston in the year 1938 would cost $144,320,331.65 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.66% during this same period, inflation in Boston was higher.
In the year 1938: Pricing changed by -2.55%, which is significantly below the average yearly change in Boston during the 1938-2025 time period. Compared to inflation for all items in 1938 (-2.03%), inflation in Boston was lower.
Below are calculations of equivalent buying power in Boston, over time, for $6,000,000 beginning in 1938. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1938 | $6,000,000.00 | -2.55% |
| 1939 | $5,909,460.24 | -1.51% |
| 1940 | $5,965,177.02 | 0.94% |
| 1941 | $6,229,831.69 | 4.44% |
| 1942 | $6,894,950.67 | 10.68% |
| 1943 | $7,257,109.69 | 5.25% |
| 1944 | $7,337,202.55 | 1.10% |
| 1945 | $7,486,941.38 | 2.04% |
| 1946 | $8,099,825.89 | 8.19% |
| 1947 | $9,221,125.94 | 13.84% |
| 1948 | $9,980,266.98 | 8.23% |
| 1949 | $9,858,386.54 | -1.22% |
| 1950 | $9,987,231.57 | 1.31% |
| 1951 | $10,655,832.85 | 6.69% |
| 1952 | $10,889,146.84 | 2.19% |
| 1953 | $10,917,005.22 | 0.26% |
| 1954 | $10,958,792.80 | 0.38% |
| 1955 | $11,011,027.28 | 0.48% |
| 1956 | $11,313,987.23 | 2.75% |
| 1957 | $11,710,969.24 | 3.51% |
| 1958 | $12,087,057.46 | 3.21% |
| 1959 | $12,181,079.51 | 0.78% |
| 1960 | $12,410,911.20 | 1.89% |
| 1961 | $12,598,955.31 | 1.52% |
| 1962 | $12,870,574.58 | 2.16% |
| 1963 | $13,131,746.95 | 2.03% |
| 1964 | $13,309,344.17 | 1.35% |
| 1965 | $13,560,069.65 | 1.88% |
| 1966 | $13,977,945.44 | 3.08% |
| 1967 | $14,343,586.77 | 2.62% |
| 1968 | $14,907,719.09 | 3.93% |
| 1969 | $15,733,023.80 | 5.54% |
| 1970 | $16,694,138.13 | 6.11% |
| 1971 | $17,582,124.20 | 5.32% |
| 1972 | $18,208,937.90 | 3.57% |
| 1973 | $19,222,286.71 | 5.57% |
| 1974 | $21,207,196.75 | 10.33% |
| 1975 | $23,118,978.53 | 9.01% |
| 1976 | $24,999,419.62 | 8.13% |
| 1977 | $26,273,940.80 | 5.10% |
| 1978 | $27,677,307.02 | 5.34% |
| 1979 | $30,463,145.68 | 10.07% |
| 1980 | $34,328,496.81 | 12.69% |
| 1981 | $38,228,670.92 | 11.36% |
| 1982 | $39,865,351.13 | 4.28% |
| 1983 | $41,627,394.08 | 4.42% |
| 1984 | $43,674,985.49 | 4.92% |
| 1985 | $45,611,143.35 | 4.43% |
| 1986 | $46,857,806.15 | 2.73% |
| 1987 | $48,856,645.39 | 4.27% |
| 1988 | $51,726,059.20 | 5.87% |
| 1989 | $54,741,729.54 | 5.83% |
| 1990 | $57,910,621.01 | 5.79% |
| 1991 | $60,536,273.94 | 4.53% |
| 1992 | $62,012,768.43 | 2.44% |
| 1993 | $63,858,386.54 | 2.98% |
| 1994 | $64,666,279.74 | 1.27% |
| 1995 | $66,219,384.79 | 2.40% |
| 1996 | $68,155,542.66 | 2.92% |
| 1997 | $70,119,558.91 | 2.88% |
| 1998 | $71,700,522.34 | 2.25% |
| 1999 | $73,434,706.91 | 2.42% |
| 2000 | $76,582,704.59 | 4.29% |
| 2001 | $79,974,463.15 | 4.43% |
| 2002 | $82,015,089.96 | 2.55% |
| 2003 | $85,051,654.09 | 3.70% |
| 2004 | $87,489,262.91 | 2.87% |
| 2005 | $90,261,172.37 | 3.17% |
| 2006 | $93,144,515.38 | 3.19% |
| 2007 | $94,897,782.94 | 1.88% |
| 2008 | $98,377,643.64 | 3.67% |
| 2009 | $97,577,829.37 | -0.81% |
| 2010 | $99,178,920.49 | 1.64% |
| 2011 | $101,806,453.86 | 2.65% |
| 2012 | $103,450,864.77 | 1.62% |
| 2013 | $104,889,820.08 | 1.39% |
| 2014 | $106,610,562.97 | 1.64% |
| 2015 | $107,286,616.37 | 0.63% |
| 2016 | $108,765,548.46 | 1.38% |
| 2017 | $111,539,825.89 | 2.55% |
| 2018 | $115,137,666.86 | 3.23% |
| 2019 | $117,449,425.42 | 2.01% |
| 2020 | $118,713,847.94 | 1.08% |
| 2021 | $122,384,677.89 | 3.09% |
| 2022 | $131,203,668.02 | 7.21% |
| 2023 | $136,109,738.83 | 3.74% |
| 2024 | $140,465,467.21 | 3.20% |
| 2025 | $144,320,331.65 | 2.74%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Boston, Massachusetts:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 10.500 | 10.517 | 10.817 | 12.275 | 14.458 | 17.533 | 20.558 | 18.717 | 17.058 | 17.317 | 17.433 | 17.625 | 18.275 | 18.083 | 17.733 | 17.650 | 17.525 | 16.167 | 14.575 | 13.608 | 14.033 | 14.325 | 14.408 | 14.733 | 14.358 | 14.142 | 14.275 | 14.908 | 16.500 | 17.367 | 17.558 | 17.917 | 19.383 | 22.067 | 23.883 | 23.592 | 23.900 | 25.500 | 26.058 | 26.125 | 26.225 | 26.350 | 27.075 | 28.025 | 28.925 | 29.150 | 29.700 | 30.150 | 30.800 | 31.425 | 31.850 | 32.450 | 33.450 | 34.325 | 35.675 | 37.650 | 39.950 | 42.075 | 43.575 | 46.000 | 50.750 | 55.325 | 59.825 | 62.875 | 66.233 | 72.900 | 82.150 | 91.483 | 95.400 | 99.617 | 104.517 | 109.150 | 112.133 | 116.917 | 123.783 | 131.000 | 138.583 | 144.867 | 148.400 | 152.817 | 154.750 | 158.467 | 163.100 | 167.800 | 171.583 | 175.733 | 183.267 | 191.383 | 196.267 | 203.533 | 209.367 | 216.000 | 222.900 | 227.096 | 235.423 | 233.509 | 237.341 | 243.629 | 247.564 | 251.007 | 255.125 | 256.743 | 260.282 | 266.921 | 275.531 | 281.063 | 284.089 | 292.873 | 313.978 | 325.718 | 336.142 | 345.367 |