According to the U.S. Bureau of Labor Statistics, prices in Boston, Massachusetts are 1,859.53% higher in 2025 versus 1925 (a $544,841.31 difference in value).
Between 1925 and 2025: Boston experienced an average inflation rate of 3.02% per year. This rate of change indicates significant inflation. In other words, $29,300 in Boston in the year 1925 would cost $574,141.31 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 2.95% during this same period, inflation in Boston was higher.
In the year 1925: Pricing changed by 1.10%, which is below the average yearly change in Boston during the 1925-2025 time period. Compared to inflation for all items in 1925 (2.43%), inflation in Boston was lower.
Below are calculations of equivalent buying power in Boston, over time, for $29,300 beginning in 1925. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1925 | $29,300.00 | 1.10% |
| 1926 | $30,380.57 | 3.69% |
| 1927 | $30,061.94 | -1.05% |
| 1928 | $29,480.09 | -1.94% |
| 1929 | $29,341.56 | -0.47% |
| 1930 | $29,133.76 | -0.71% |
| 1931 | $26,875.65 | -7.75% |
| 1932 | $24,229.65 | -9.85% |
| 1933 | $22,622.65 | -6.63% |
| 1934 | $23,329.17 | 3.12% |
| 1935 | $23,814.04 | 2.08% |
| 1936 | $23,952.58 | 0.58% |
| 1937 | $24,492.86 | 2.26% |
| 1938 | $23,869.46 | -2.55% |
| 1939 | $23,509.27 | -1.51% |
| 1940 | $23,730.92 | 0.94% |
| 1941 | $24,783.78 | 4.44% |
| 1942 | $27,429.79 | 10.68% |
| 1943 | $28,870.54 | 5.25% |
| 1944 | $29,189.17 | 1.10% |
| 1945 | $29,784.87 | 2.04% |
| 1946 | $32,223.07 | 8.19% |
| 1947 | $36,683.88 | 13.84% |
| 1948 | $39,703.92 | 8.23% |
| 1949 | $39,219.05 | -1.22% |
| 1950 | $39,731.63 | 1.31% |
| 1951 | $42,391.49 | 6.69% |
| 1952 | $43,319.67 | 2.19% |
| 1953 | $43,430.50 | 0.26% |
| 1954 | $43,596.74 | 0.38% |
| 1955 | $43,804.54 | 0.48% |
| 1956 | $45,009.79 | 2.75% |
| 1957 | $46,589.08 | 3.51% |
| 1958 | $48,085.25 | 3.21% |
| 1959 | $48,459.29 | 0.78% |
| 1960 | $49,373.62 | 1.89% |
| 1961 | $50,121.70 | 1.52% |
| 1962 | $51,202.27 | 2.16% |
| 1963 | $52,241.28 | 2.03% |
| 1964 | $52,947.80 | 1.35% |
| 1965 | $53,945.25 | 1.88% |
| 1966 | $55,607.66 | 3.08% |
| 1967 | $57,062.27 | 2.62% |
| 1968 | $59,306.52 | 3.93% |
| 1969 | $62,589.79 | 5.54% |
| 1970 | $66,413.33 | 6.11% |
| 1971 | $69,945.96 | 5.32% |
| 1972 | $72,439.57 | 3.57% |
| 1973 | $76,470.92 | 5.57% |
| 1974 | $84,367.38 | 10.33% |
| 1975 | $91,972.91 | 9.01% |
| 1976 | $99,453.76 | 8.13% |
| 1977 | $104,524.11 | 5.10% |
| 1978 | $110,107.04 | 5.34% |
| 1979 | $121,189.79 | 10.07% |
| 1980 | $136,567.09 | 12.69% |
| 1981 | $152,082.93 | 11.36% |
| 1982 | $158,594.04 | 4.28% |
| 1983 | $165,603.88 | 4.42% |
| 1984 | $173,749.69 | 4.92% |
| 1985 | $181,452.20 | 4.43% |
| 1986 | $186,411.73 | 2.73% |
| 1987 | $194,363.59 | 4.27% |
| 1988 | $205,778.82 | 5.87% |
| 1989 | $217,775.89 | 5.83% |
| 1990 | $230,382.51 | 5.79% |
| 1991 | $240,827.99 | 4.53% |
| 1992 | $246,701.84 | 2.44% |
| 1993 | $254,044.16 | 2.98% |
| 1994 | $257,258.16 | 1.27% |
| 1995 | $263,436.78 | 2.40% |
| 1996 | $271,139.29 | 2.92% |
| 1997 | $278,952.62 | 2.88% |
| 1998 | $285,242.08 | 2.25% |
| 1999 | $292,141.09 | 2.42% |
| 2000 | $304,664.59 | 4.29% |
| 2001 | $318,157.83 | 4.43% |
| 2002 | $326,275.93 | 2.55% |
| 2003 | $338,356.12 | 3.70% |
| 2004 | $348,053.52 | 2.87% |
| 2005 | $359,080.85 | 3.17% |
| 2006 | $370,551.49 | 3.19% |
| 2007 | $377,526.41 | 1.88% |
| 2008 | $391,370.14 | 3.67% |
| 2009 | $388,188.29 | -0.81% |
| 2010 | $394,557.82 | 1.64% |
| 2011 | $405,010.78 | 2.65% |
| 2012 | $411,552.65 | 1.62% |
| 2013 | $417,277.16 | 1.39% |
| 2014 | $424,122.70 | 1.64% |
| 2015 | $426,812.20 | 0.63% |
| 2016 | $432,695.75 | 1.38% |
| 2017 | $443,732.50 | 2.55% |
| 2018 | $458,045.58 | 3.23% |
| 2019 | $467,242.32 | 2.01% |
| 2020 | $472,272.50 | 1.08% |
| 2021 | $486,875.95 | 3.09% |
| 2022 | $521,960.04 | 7.21% |
| 2023 | $541,477.58 | 3.74% |
| 2024 | $558,805.72 | 3.20% |
| 2025 | $574,141.31 | 2.74%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Boston, Massachusetts:
| Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 10.500 | 10.517 | 10.817 | 12.275 | 14.458 | 17.533 | 20.558 | 18.717 | 17.058 | 17.317 | 17.433 | 17.625 | 18.275 | 18.083 | 17.733 | 17.650 | 17.525 | 16.167 | 14.575 | 13.608 | 14.033 | 14.325 | 14.408 | 14.733 | 14.358 | 14.142 | 14.275 | 14.908 | 16.500 | 17.367 | 17.558 | 17.917 | 19.383 | 22.067 | 23.883 | 23.592 | 23.900 | 25.500 | 26.058 | 26.125 | 26.225 | 26.350 | 27.075 | 28.025 | 28.925 | 29.150 | 29.700 | 30.150 | 30.800 | 31.425 | 31.850 | 32.450 | 33.450 | 34.325 | 35.675 | 37.650 | 39.950 | 42.075 | 43.575 | 46.000 | 50.750 | 55.325 | 59.825 | 62.875 | 66.233 | 72.900 | 82.150 | 91.483 | 95.400 | 99.617 | 104.517 | 109.150 | 112.133 | 116.917 | 123.783 | 131.000 | 138.583 | 144.867 | 148.400 | 152.817 | 154.750 | 158.467 | 163.100 | 167.800 | 171.583 | 175.733 | 183.267 | 191.383 | 196.267 | 203.533 | 209.367 | 216.000 | 222.900 | 227.096 | 235.423 | 233.509 | 237.341 | 243.629 | 247.564 | 251.007 | 255.125 | 256.743 | 260.282 | 266.921 | 275.531 | 281.063 | 284.089 | 292.873 | 313.978 | 325.718 | 336.142 | 345.367 |