According to the U.S. Bureau of Labor Statistics, prices in Atlanta, Georgia are 1,071.02% higher in 2025 versus 1955 (a $186,539,056.92 difference in value).
Between 1955 and 2025: Atlanta experienced an average inflation rate of 3.58% per year. This rate of change indicates significant inflation. In other words, $17,416,911 in Atlanta in the year 1955 would cost $203,955,967.92 in 2025 for an equivalent purchase. Compared to the overall inflation rate of 3.61% during this same period, inflation in Atlanta was lower.
In the year 1955: Pricing changed by -0.64%, which is significantly below the average yearly change in Atlanta during the 1955-2025 time period. Compared to inflation for all items in 1955 (-0.29%), inflation in Atlanta was lower.
Below are calculations of equivalent buying power in Atlanta, over time, for $17,416,911 beginning in 1955. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1955 | $17,416,911.00 | -0.64% |
| 1956 | $17,668,863.85 | 1.45% |
| 1957 | $18,145,966.06 | 2.70% |
| 1958 | $18,633,789.67 | 2.69% |
| 1959 | $18,741,003.65 | 0.58% |
| 1960 | $19,041,202.79 | 1.60% |
| 1961 | $19,143,056.07 | 0.53% |
| 1962 | $19,298,516.34 | 0.81% |
| 1963 | $19,448,615.92 | 0.78% |
| 1964 | $19,759,536.46 | 1.60% |
| 1965 | $20,016,850.01 | 1.30% |
| 1966 | $20,617,248.29 | 3.00% |
| 1967 | $21,281,974.97 | 3.22% |
| 1968 | $22,112,883.31 | 3.90% |
| 1969 | $23,394,090.37 | 5.79% |
| 1970 | $24,734,265.11 | 5.73% |
| 1971 | $25,902,897.49 | 4.72% |
| 1972 | $26,701,641.64 | 3.08% |
| 1973 | $28,315,212.04 | 6.04% |
| 1974 | $31,386,892.55 | 10.85% |
| 1975 | $34,324,555.60 | 9.36% |
| 1976 | $35,981,011.58 | 4.83% |
| 1977 | $38,098,487.68 | 5.88% |
| 1978 | $40,950,379.54 | 7.49% |
| 1979 | $45,131,724.75 | 10.21% |
| 1980 | $51,382,299.76 | 13.85% |
| 1981 | $57,815,138.55 | 12.52% |
| 1982 | $61,637,316.92 | 6.61% |
| 1983 | $64,172,927.54 | 4.11% |
| 1984 | $66,880,080.53 | 4.22% |
| 1985 | $69,908,875.45 | 4.53% |
| 1986 | $72,096,040.64 | 3.13% |
| 1987 | $73,012,720.17 | 1.27% |
| 1988 | $73,012,720.17 | 0.00% ** |
| 1989 | $73,012,720.17 | 0.00% ** |
| 1990 | $73,012,720.17 | 0.00% ** |
| 1991 | $73,012,720.17 | 0.00% ** |
| 1992 | $73,012,720.17 | 0.00% ** |
| 1993 | $73,012,720.17 | 0.00% ** |
| 1994 | $73,012,720.17 | 0.00% ** |
| 1995 | $73,012,720.17 | 0.00% ** |
| 1996 | $73,012,720.17 | 0.00% ** |
| 1997 | $75,473,281.00 | 3.37% |
| 1998 | $103,643,754.16 | 37.33% |
| 1999 | $105,863,083.54 | 2.14% |
| 2000 | $109,599,490.73 | 3.53% |
| 2001 | $113,287,651.64 | 3.37% |
| 2002 | $114,606,383.59 | 1.16% |
| 2003 | $116,246,757.47 | 1.43% |
| 2004 | $117,710,228.30 | 1.26% |
| 2005 | $121,393,028.50 | 3.13% |
| 2006 | $124,523,676.71 | 2.58% |
| 2007 | $128,452,693.81 | 3.16% |
| 2008 | $132,968,600.24 | 3.52% |
| 2009 | $129,204,907.09 | -2.83% |
| 2010 | $130,832,844.16 | 1.26% |
| 2011 | $134,350,320.41 | 2.69% |
| 2012 | $136,814,365.70 | 1.83% |
| 2013 | $138,988,504.38 | 1.59% |
| 2014 | $142,092,134.67 | 2.23% |
| 2015 | $142,561,088.61 | 0.33% |
| 2016 | $144,907,305.74 | 1.65% |
| 2017 | $149,629,974.33 | 3.26% |
| 2018 | $153,335,664.72 | 2.48% |
| 2019 | $156,520,509.59 | 2.08% |
| 2020 | $158,544,870.35 | 1.29% |
| 2021 | $167,876,667.93 | 5.89% |
| 2022 | $185,844,390.75 | 10.70% |
| 2023 | $195,334,757.80 | 5.11% |
| 2024 | $200,434,819.60 | 2.61% |
| 2025 | $203,955,967.92 | 1.76%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Atlanta, Georgia:
| Year | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| CPI | 15.200 | 15.450 | 18.767 | 21.900 | 19.392 | 17.517 | 17.542 | 17.333 | 17.683 | 18.108 | 17.900 | 17.308 | 17.183 | 16.692 | 15.150 | 13.583 | 12.575 | 13.067 | 13.475 | 13.742 | 14.092 | 13.800 | 13.658 | 13.617 | 14.267 | 15.825 | 16.958 | 17.275 | 17.883 | 18.975 | 22.192 | 23.750 | 23.792 | 23.967 | 26.250 | 26.983 | 27.283 | 27.250 | 27.075 | 27.467 | 28.208 | 28.967 | 29.133 | 29.600 | 29.758 | 30.000 | 30.233 | 30.717 | 31.117 | 32.050 | 33.083 | 34.375 | 36.367 | 38.450 | 40.267 | 41.508 | 44.017 | 48.792 | 53.358 | 55.933 | 59.225 | 63.658 | 70.158 | 79.875 | 89.875 | 95.817 | 99.758 | 103.967 | 108.675 | 112.075 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 117.325 | 161.117 | 164.567 | 170.375 | 176.108 | 178.158 | 180.708 | 182.983 | 188.708 | 193.575 | 199.683 | 206.703 | 200.852 | 203.383 | 208.851 | 212.681 | 216.061 | 220.886 | 221.615 | 225.262 | 232.603 | 238.364 | 243.315 | 246.462 | 260.968 | 288.899 | 303.652 | 311.581 | 317.054 |