According to the U.S. Bureau of Labor Statistics, prices in Atlanta, Georgia are 1,235.83% higher in 2026 versus 1950 (a $197,732,183,588,317,088 difference in value).
Between 1950 and 2026:Atlanta experienced an average inflation rate of 3.47% per year. This rate of change indicates significant inflation. In other words, $16,000,000,000,000,000 in Atlanta in the year 1950 would cost $213,732,183,588,317,088 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 3.49% during this same period, inflation in Atlanta was lower.
In the year 1950: Pricing changed by 0.74%, which is below the average yearly change in Atlanta during the 1950-2026 time period. Compared to inflation for all items in 1950 (1.09%), inflation in Atlanta was lower.
Below are calculations of equivalent buying power in Atlanta, over time, for $16,000,000,000,000,000 beginning in 1950. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1950 | $16,000,000,000,000,000.00 | 0.74% |
| 1951 | $17,524,339,360,222,530.00 | 9.53% |
| 1952 | $18,013,908,205,841,446.00 | 2.79% |
| 1953 | $18,214,186,369,958,268.00 | 1.11% |
| 1954 | $18,191,933,240,611,960.00 | -0.12% |
| 1955 | $18,075,104,311,543,812.00 | -0.64% |
| 1956 | $18,336,578,581,363,004.00 | 1.45% |
| 1957 | $18,831,710,709,318,496.00 | 2.70% |
| 1958 | $19,337,969,401,947,148.00 | 2.69% |
| 1959 | $19,449,235,048,678,720.00 | 0.58% |
| 1960 | $19,760,778,859,527,116.00 | 1.60% |
| 1961 | $19,866,481,223,922,108.00 | 0.53% |
| 1962 | $20,027,816,411,682,892.00 | 0.81% |
| 1963 | $20,183,588,317,107,092.00 | 0.78% |
| 1964 | $20,506,258,692,628,652.00 | 1.60% |
| 1965 | $20,773,296,244,784,420.00 | 1.30% |
| 1966 | $21,396,383,866,481,224.00 | 3.00% |
| 1967 | $22,086,230,876,216,972.00 | 3.22% |
| 1968 | $22,948,539,638,386,648.00 | 3.90% |
| 1969 | $24,278,164,116,828,924.00 | 5.79% |
| 1970 | $25,668,984,700,973,568.00 | 5.73% |
| 1971 | $26,881,780,250,347,700.00 | 4.72% |
| 1972 | $27,710,709,318,497,908.00 | 3.08% |
| 1973 | $29,385,257,301,808,068.00 | 6.04% |
| 1974 | $32,573,018,080,667,588.00 | 10.85% |
| 1975 | $35,621,696,801,112,652.00 | 9.36% |
| 1976 | $37,340,751,043,115,440.00 | 4.83% |
| 1977 | $39,538,247,566,063,976.00 | 5.88% |
| 1978 | $42,497,913,769,123,784.00 | 7.49% |
| 1979 | $46,837,273,991,655,072.00 | 10.21% |
| 1980 | $53,324,061,196,105,696.00 | 13.85% |
| 1981 | $59,999,999,999,999,992.00 | 12.52% |
| 1982 | $63,966,620,305,980,520.00 | 6.61% |
| 1983 | $66,598,052,851,182,200.00 | 4.11% |
| 1984 | $69,407,510,431,154,368.00 | 4.22% |
| 1985 | $72,550,764,951,321,280.00 | 4.53% |
| 1986 | $74,820,584,144,645,328.00 | 3.13% |
| 1987 | $75,771,905,424,200,272.00 | 1.27% |
| 1988 | $75,771,905,424,200,272.00 | 0.00% ** |
| 1989 | $75,771,905,424,200,272.00 | 0.00% ** |
| 1990 | $75,771,905,424,200,272.00 | 0.00% ** |
| 1991 | $75,771,905,424,200,272.00 | 0.00% ** |
| 1992 | $75,771,905,424,200,272.00 | 0.00% ** |
| 1993 | $75,771,905,424,200,272.00 | 0.00% ** |
| 1994 | $75,771,905,424,200,272.00 | 0.00% ** |
| 1995 | $75,771,905,424,200,272.00 | 0.00% ** |
| 1996 | $75,771,905,424,200,272.00 | 0.00% ** |
| 1997 | $78,325,452,016,689,840.00 | 3.37% |
| 1998 | $107,560,500,695,410,304.00 | 37.33% |
| 1999 | $109,863,699,582,753,808.00 | 2.14% |
| 2000 | $113,741,307,371,349,088.00 | 3.53% |
| 2001 | $117,568,845,618,915,136.00 | 3.37% |
| 2002 | $118,937,413,073,713,504.00 | 1.16% |
| 2003 | $120,639,777,468,706,528.00 | 1.43% |
| 2004 | $122,158,553,546,592,480.00 | 1.26% |
| 2005 | $125,980,528,511,821,968.00 | 3.13% |
| 2006 | $129,229,485,396,383,872.00 | 2.58% |
| 2007 | $133,306,981,919,332,368.00 | 3.16% |
| 2008 | $137,993,546,592,489,568.00 | 3.52% |
| 2009 | $134,087,621,696,801,088.00 | -2.83% |
| 2010 | $135,777,079,276,773,280.00 | 1.26% |
| 2011 | $139,427,482,614,742,672.00 | 2.69% |
| 2012 | $141,984,645,340,751,008.00 | 1.83% |
| 2013 | $144,240,945,757,997,184.00 | 1.59% |
| 2014 | $147,461,863,699,582,752.00 | 2.23% |
| 2015 | $147,948,539,638,386,656.00 | 0.33% |
| 2016 | $150,383,421,418,636,992.00 | 1.65% |
| 2017 | $155,284,561,891,515,968.00 | 3.26% |
| 2018 | $159,130,292,072,322,688.00 | 2.48% |
| 2019 | $162,435,493,741,307,360.00 | 2.08% |
| 2020 | $164,536,356,050,069,536.00 | 1.29% |
| 2021 | $174,220,806,675,938,784.00 | 5.89% |
| 2022 | $192,867,538,247,566,048.00 | 10.70% |
| 2023 | $202,716,550,764,951,296.00 | 5.11% |
| 2024 | $208,009,346,314,325,440.00 | 2.61% |
| 2025 | $211,951,877,607,788,576.00 | 1.90% |
| 2026 | $213,732,183,588,317,088.00 | 0.84%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Atlanta, Georgia:
| Year | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 15.200 | 15.450 | 18.767 | 21.900 | 19.392 | 17.517 | 17.542 | 17.333 | 17.683 | 18.108 | 17.900 | 17.308 | 17.183 | 16.692 | 15.150 | 13.583 | 12.575 | 13.067 | 13.475 | 13.742 | 14.092 | 13.800 | 13.658 | 13.617 | 14.267 | 15.825 | 16.958 | 17.275 | 17.883 | 18.975 | 22.192 | 23.750 | 23.792 | 23.967 | 26.250 | 26.983 | 27.283 | 27.250 | 27.075 | 27.467 | 28.208 | 28.967 | 29.133 | 29.600 | 29.758 | 30.000 | 30.233 | 30.717 | 31.117 | 32.050 | 33.083 | 34.375 | 36.367 | 38.450 | 40.267 | 41.508 | 44.017 | 48.792 | 53.358 | 55.933 | 59.225 | 63.658 | 70.158 | 79.875 | 89.875 | 95.817 | 99.758 | 103.967 | 108.675 | 112.075 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 117.325 | 161.117 | 164.567 | 170.375 | 176.108 | 178.158 | 180.708 | 182.983 | 188.708 | 193.575 | 199.683 | 206.703 | 200.852 | 203.383 | 208.851 | 212.681 | 216.061 | 220.886 | 221.615 | 225.262 | 232.603 | 238.364 | 243.315 | 246.462 | 260.968 | 288.899 | 303.652 | 311.581 | 317.486 | 320.153 |