According to the U.S. Bureau of Labor Statistics, prices in Atlanta, Georgia are 1,818.04% higher in 2026 versus 1930 (a $18,980,347,398.90 difference in value).
Between 1930 and 2026:Atlanta experienced an average inflation rate of 3.12% per year. This rate of change indicates significant inflation. In other words, $1,044,000,000 in Atlanta in the year 1930 would cost $20,024,347,398.90 in 2026 for an equivalent purchase. Compared to the overall inflation rate of 3.15% during this same period, inflation in Atlanta was lower.
In the year 1930: Pricing changed by -2.86%, which is significantly below the average yearly change in Atlanta during the 1930-2026 time period. Compared to inflation for all items in 1930 (-2.67%), inflation in Atlanta was lower.
Below are calculations of equivalent buying power in Atlanta, over time, for $1,044,000,000 beginning in 1930. Each of the amounts below is equivalent in terms of what it could buy at the time:
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1930 | $1,044,000,000.00 | -2.86% |
| 1931 | $947,574,638.04 | -9.24% |
| 1932 | $849,585,621.57 | -10.34% |
| 1933 | $786,518,222.67 | -7.42% |
| 1934 | $817,270,094.86 | 3.91% |
| 1935 | $842,809,785.32 | 3.12% |
| 1936 | $859,488,766.85 | 1.98% |
| 1937 | $881,379,930.10 | 2.55% |
| 1938 | $863,137,294.06 | -2.07% |
| 1939 | $854,276,585.12 | -1.03% |
| 1940 | $851,670,494.26 | -0.31% |
| 1941 | $892,325,511.73 | 4.77% |
| 1942 | $989,793,310.03 | 10.92% |
| 1943 | $1,060,678,981.53 | 7.16% |
| 1944 | $1,080,485,272.09 | 1.87% |
| 1945 | $1,118,534,198.70 | 3.52% |
| 1946 | $1,186,813,779.33 | 6.10% |
| 1947 | $1,388,003,994.01 | 16.95% |
| 1948 | $1,485,471,792.31 | 7.02% |
| 1949 | $1,488,077,883.18 | 0.18% |
| 1950 | $1,499,023,464.80 | 0.74% |
| 1951 | $1,641,837,244.13 | 9.53% |
| 1952 | $1,687,704,443.33 | 2.79% |
| 1953 | $1,706,468,297.55 | 1.11% |
| 1954 | $1,704,383,424.86 | -0.12% |
| 1955 | $1,693,437,843.24 | -0.64% |
| 1956 | $1,717,935,097.35 | 1.45% |
| 1957 | $1,764,323,514.73 | 2.70% |
| 1958 | $1,811,754,368.45 | 2.69% |
| 1959 | $1,822,178,731.90 | 0.58% |
| 1960 | $1,851,366,949.58 | 1.60% |
| 1961 | $1,861,270,094.86 | 0.53% |
| 1962 | $1,876,385,421.87 | 0.81% |
| 1963 | $1,890,979,530.70 | 0.78% |
| 1964 | $1,921,210,184.72 | 1.60% |
| 1965 | $1,946,228,657.01 | 1.30% |
| 1966 | $2,004,605,092.36 | 3.00% |
| 1967 | $2,069,236,145.78 | 3.22% |
| 1968 | $2,150,024,962.56 | 3.90% |
| 1969 | $2,274,596,105.84 | 5.79% |
| 1970 | $2,404,900,649.03 | 5.73% |
| 1971 | $2,518,526,210.68 | 4.72% |
| 1972 | $2,596,187,718.42 | 3.08% |
| 1973 | $2,753,074,388.42 | 6.04% |
| 1974 | $3,051,732,401.40 | 10.85% |
| 1975 | $3,337,359,960.06 | 9.36% |
| 1976 | $3,498,416,375.44 | 4.83% |
| 1977 | $3,704,297,553.67 | 5.88% |
| 1978 | $3,981,585,621.57 | 7.49% |
| 1979 | $4,388,135,796.31 | 10.21% |
| 1980 | $4,995,876,185.72 | 13.85% |
| 1981 | $5,621,337,993.01 | 12.52% |
| 1982 | $5,992,966,550.17 | 6.61% |
| 1983 | $6,239,502,745.88 | 4.11% |
| 1984 | $6,502,717,923.12 | 4.22% |
| 1985 | $6,797,206,190.71 | 4.53% |
| 1986 | $7,009,863,205.19 | 3.13% |
| 1987 | $7,098,991,512.73 | 1.27% |
| 1988 | $7,098,991,512.73 | 0.00% ** |
| 1989 | $7,098,991,512.73 | 0.00% ** |
| 1990 | $7,098,991,512.73 | 0.00% ** |
| 1991 | $7,098,991,512.73 | 0.00% ** |
| 1992 | $7,098,991,512.73 | 0.00% ** |
| 1993 | $7,098,991,512.73 | 0.00% ** |
| 1994 | $7,098,991,512.73 | 0.00% ** |
| 1995 | $7,098,991,512.73 | 0.00% ** |
| 1996 | $7,098,991,512.73 | 0.00% ** |
| 1997 | $7,338,230,654.02 | 3.37% |
| 1998 | $10,077,232,151.77 | 37.33% |
| 1999 | $10,293,016,475.29 | 2.14% |
| 2000 | $10,656,305,541.69 | 3.53% |
| 2001 | $11,014,903,644.53 | 3.37% |
| 2002 | $11,143,123,315.03 | 1.16% |
| 2003 | $11,302,616,075.89 | 1.43% |
| 2004 | $11,444,908,637.04 | 1.26% |
| 2005 | $11,802,985,521.72 | 3.13% |
| 2006 | $12,107,376,934.60 | 2.58% |
| 2007 | $12,489,393,369.95 | 3.16% |
| 2008 | $12,928,472,770.84 | 3.52% |
| 2009 | $12,562,530,703.94 | -2.83% |
| 2010 | $12,720,814,238.64 | 1.26% |
| 2011 | $13,062,816,754.87 | 2.69% |
| 2012 | $13,302,394,687.97 | 1.83% |
| 2013 | $13,513,785,142.29 | 1.59% |
| 2014 | $13,815,549,615.58 | 2.23% |
| 2015 | $13,861,145,781.33 | 0.33% |
| 2016 | $14,089,267,338.99 | 1.65% |
| 2017 | $14,548,450,124.81 | 3.26% |
| 2018 | $14,908,752,611.08 | 2.48% |
| 2019 | $15,218,413,539.69 | 2.08% |
| 2020 | $15,415,241,158.26 | 1.29% |
| 2021 | $16,322,567,329.01 | 5.89% |
| 2022 | $18,069,560,339.49 | 10.70% |
| 2023 | $18,992,304,143.78 | 5.11% |
| 2024 | $19,488,180,688.97 | 2.61% |
| 2025 | $19,857,552,371.44 | 1.90% |
| 2026 | $20,024,347,398.90 | 0.84%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Atlanta, Georgia:
| Year | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| CPI | 15.200 | 15.450 | 18.767 | 21.900 | 19.392 | 17.517 | 17.542 | 17.333 | 17.683 | 18.108 | 17.900 | 17.308 | 17.183 | 16.692 | 15.150 | 13.583 | 12.575 | 13.067 | 13.475 | 13.742 | 14.092 | 13.800 | 13.658 | 13.617 | 14.267 | 15.825 | 16.958 | 17.275 | 17.883 | 18.975 | 22.192 | 23.750 | 23.792 | 23.967 | 26.250 | 26.983 | 27.283 | 27.250 | 27.075 | 27.467 | 28.208 | 28.967 | 29.133 | 29.600 | 29.758 | 30.000 | 30.233 | 30.717 | 31.117 | 32.050 | 33.083 | 34.375 | 36.367 | 38.450 | 40.267 | 41.508 | 44.017 | 48.792 | 53.358 | 55.933 | 59.225 | 63.658 | 70.158 | 79.875 | 89.875 | 95.817 | 99.758 | 103.967 | 108.675 | 112.075 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 113.500 | 117.325 | 161.117 | 164.567 | 170.375 | 176.108 | 178.158 | 180.708 | 182.983 | 188.708 | 193.575 | 199.683 | 206.703 | 200.852 | 203.383 | 208.851 | 212.681 | 216.061 | 220.886 | 221.615 | 225.262 | 232.603 | 238.364 | 243.315 | 246.462 | 260.968 | 288.899 | 303.652 | 311.581 | 317.486 | 320.153 |